- Slim design with planetary gears
- Reversible blade for particularly high economic efficiency
- Knob grip for comfortable and safe guidance
Technical Data
Cutting capacity in steel (400 N/mm²), max. | 2.8 mm |
No-load stroke rate | 2,400 spm |
Material that can be processed | Steel up to 400 N/mm² at 2.8 mm |
Stroke rate under load | 1,500 spm |
Weight | 2.7 kg |
Tool dimensions (length) | 292 mm |
Tool dimensions (height) | 205 mm |
Cutting capacity in steel (600 N/mm²), max. | 2.2 mm |
Cutting capacity in steel (800 N/mm²), max. | 1.9 mm |
Cutting capacity in aluminium (200 N/mm²), max. | 3.5 mm |
Electrical Data
Rated input power | 500 W |
Power output | 270 W |
Total vibration values (Cutting sheet metal)
Vibration emission value ah | 22 m/s² |
Uncertainty K | 2m/s² |