Bosch HSS-G Metal Drill Bits

Purchase this product now and earn 20 Points!

RM20.00RM269.40

-(37-38)%

Earn up to 269 Points.

HSS Twist Drill Bit offers solid drilling for standard usage with metal

  • 135-degree self-centring split-point tip combines active cutting and perfect centring without wandering
  • Precision-ground bit made of HSS enables fast results
  • No need to pre-punch or pilot drill up to 10 mm-diameter
Qty:
Compare

The HSS Twist Drill Bit Ground is for drilling through metal with maximum precision. The bit’s exposed 135-degree self-centring split-point tip combines active cutting and perfect centring without wandering, delivering maximum precision. The split-point tip also eliminates any need to pre-punch or pilot drill for up to 10 mm. This precision-ground bit made of HSS (high-speed steel) enables up to 40% faster drilling rate and up to 50% lower feed pressure than standard-ground HSS drill bits with chisel edges. This bit is designed for drilling holes in alloyed and non-alloyed steel, cast steel, cast iron, sintered iron, malleable cast iron, non-ferrous metals and hard plastics. It has a cylindrical shank system (shank equal to drill bit diameter) and is intended for use in drill stands and drill drivers.

The HSS Twist Drill Bit Ground is manufactured to DIN 338. The drill bit is Type N (flute angle) with a 135-degree tip and a diameter tolerance of h8.

  • HSS Twist Drill Bit offers solid drilling for standard usage with metal
  • 135-degree self-centring split-point tip combines active cutting and perfect centring without wandering
  • Precision-ground bit made of HSS enables fast results
  • No need to pre-punch or pilot drill up to 10 mm-diameter
Part NumberDiameter (mm)Working Length L1 (mm)Total Length L2 (mm)Packing (Piece)
2 608 595 0491123410 Pcs
2 608 585 4671.1143610 Pcs
2 608 585 4681.2163810 Pcs
2 608 585 4691.3163810 Pcs
2 608 585 4701.4184010 Pcs
2 608 595 0501.5184010 Pcs
2 608 585 4711.6204310 Pcs
2 608 585 4721.7204310 Pcs
2 608 585 4731.8224610 Pcs
2 608 585 4741.9224610 Pcs
2 608 595 0512244910 Pcs
2 608 585 4752.1244910 Pcs
2 608 595 0522.2275310 Pcs
2 608 585 4762.3275310 Pcs
2 608 585 4772.4305710 Pcs
2 608 595 0532.5305710 Pcs
2 608 585 4782.6305710 Pcs
2 608 585 4792.7336110 Pcs
2 608 595 0542.8336110 Pcs
2 608 585 4802.9336110 Pcs
2 608 595 0553336110 Pcs
2 608 585 4813.1366510 Pcs
2 608 595 0563.2366510 Pcs
2 608 595 0573.3366510 Pcs
2 608 585 4823.4397010 Pcs
2 608 595 0583.5397010 Pcs
2 608 595 3323.6397010 Pcs
2 608 585 4833.7397010 Pcs
2 608 585 4843.8437510 Pcs
2 608 585 4853.9437510 Pcs
2 608 595 0594437510 Pcs
2 608 585 4864.1437510 Pcs
2 608 595 0604.2437510 Pcs
2 608 585 4874.3478010 Pcs
2 608 595 3334.4478010 Pcs
2 608 595 0614.5478010 Pcs
2 608 585 4884.6478010 Pcs
2 608 585 4894.7478010 Pcs
2 608 595 3344.8528610 Pcs
2 608 585 4904.9528610 Pcs
2 608 595 0625528610 Pcs
2 608 585 4915.1528610 Pcs
2 608 595 0635.2528610 Pcs
2 608 585 4925.3528610 Pcs
2 608 585 4935.4579310 Pcs
2 608 595 0645.5579310 Pcs
2 608 585 4945.6579310 Pcs
2 608 585 4955.7579310 Pcs
2 608 595 0655.8579310 Pcs
2 608 585 4965.9579310 Pcs
2 608 595 0666579310 Pcs
2 608 585 4976.16310110 Pcs
2 608 595 0676.26310110 Pcs
2 608 585 4986.36310110 Pcs
2 608 595 3356.46310110 Pcs
2 608 595 0686.56310110 Pcs
2 608 585 4996.66310110 Pcs
2 608 595 3366.76310110 Pcs
2 608 595 0696.86910910 Pcs
2 608 585 5006.96910910 Pcs
2 608 595 07076910910 Pcs
2 608 585 5017.16910910 Pcs
2 608 595 3377.26910910 Pcs
2 608 585 5027.36910910 Pcs
2 608 585 5037.46910910 Pcs
2 608 595 0717.56910910 Pcs
2 608 585 5047.67511710 Pcs
2 608 585 5057.77511710 Pcs
2 608 585 5067.87511710 Pcs
2 608 585 5077.97511710 Pcs
2 608 595 0728751175 Pcs
2 608 585 5088.1751175 Pcs
2 608 585 5098.2751175 Pcs
2 608 585 5108.3751175 Pcs
2 608 585 5118.4751175 Pcs
2 608 595 0738.5751175 Pcs
2 608 585 5128.6811255 Pcs
2 608 585 5138.7811255 Pcs
2 608 595 0748.8811255 Pcs
2 608 585 5148.9811255 Pcs
2 608 595 0759811255 Pcs
2 608 585 5159.1811255 Pcs
2 608 585 5169.2811255 Pcs
2 608 585 5179.3811255 Pcs
2 608 585 5189.4811255 Pcs
2 608 595 0769.5811255 Pcs
2 608 585 5199.6871335 Pcs
2 608 585 5209.7871335 Pcs
2 608 595 3389.8871335 Pcs
2 608 585 5219.9871335 Pcs
2 608 595 07710871335 Pcs
2 608 585 52210.1871335 Pcs
2 608 585 52310.2871335 Pcs
2 608 585 52410.3871335 Pcs
2 608 585 52510.4871335 Pcs
2 608 595 07810.5871335 Pcs
2 608 585 52610.6871335 Pcs
2 608 585 52710.7941425 Pcs
2 608 585 52810.8941425 Pcs
2 608 585 52910.9941425 Pcs
2 608 595 07911941425 Pcs
2 608 585 53011.1941425 Pcs
2 608 585 53111.2941425 Pcs
2 608 585 53211.3941425 Pcs
2 608 585 53311.4941425 Pcs
2 608 595 08011.5941425 Pcs
2 608 585 53411.6941425 Pcs
2 608 585 53511.7941425 Pcs
2 608 585 53611.8941425 Pcs
2 608 585 53711.91011515 Pcs
2 608 595 081121011515 Pcs
2 608 585 53812.11011515 Pcs
2 608 585 53912.21011515 Pcs
2 608 585 54012.31011515 Pcs
2 608 585 54112.41011515 Pcs
2 608 595 08212.51011515 Pcs
2 608 585 54212.61011515 Pcs
2 608 585 54312.71011515 Pcs
2 608 585 54412.81011515 Pcs
2 608 585 54512.91011515 Pcs
2 608 595 083131011515 Pcs
2 608 585 593141081604 Pcs
2 608 585 594151141694 Pcs
2 608 585 595161201784 Pcs
WeightN/A
Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,