Specification:
Maximum operating preesure | 315 kgf / cm2 |
---|---|
Rated flow capacity | 100 LPM |
Maximum tank line back preesure | 100 kgf / cm2 |
Maximum fequencies of operation | 240 C.P.M. (AC, DC) |
Filteratiion recommended | 25 Micron or less |
Hydraulic fluids | Mineral oil, recommendation temperature 0 ~ 55° C |
Max. temperature range -25 ~ 90 °C | |
Viscosity 10 ~ 400 cSt |
Technical Data:
- Solenoid can be used within -10% to +10% of the rated voltage of the coil.
- Withstand voltage 1500 v/sec.
- Insulation resistance over 100 M
Solenoid Ratings:
Electric Source | Coil Type | Voltage (V) | Current & Power at Rated Voltage | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|
Source Rated | HZ | Range | In-Rush Current(A) | Holding Current(A) | Wattage (W) | |||
A.C. | A 110 | AC 100V | 50 | 90 – 110 | 1.6 | 0.46 | Single solenold : 3.3Kg Double solenold : 3.9Kg | |
AC 110V | 60 | 99 – 121 | 1.5 | 0.39 | ||||
A 220 | AC 220V | 50 | 180 – 220 | 0.8 | 0.23 | |||
AC 220V | 60 | 198 – 242 | 0.75 | 0.19 | ||||
A 240 | AC 220V | 50 | 198 – 242 | 0.67 | 0.19 | |||
AC 240V | 60 | 216 – 264 | 0.59 | 0.13 | ||||
D.C. | D 12 | DC 12V | 10.8 – 13.2 | 2.2 | 2.2 | 26 | Single solenold : 3.9Kg Double solenold : 5.2Kg | |
D 24 | DC 24V | 21.6 – 26.4 | 1.1 | 1.1 |
Spool Types:
Unit: mm |
Features:
| ||||||||||||||||||||||||||||||||||||
Contrast Chart Between Factors and Visccosities
The pressure drop(△p) can be obtained from the formula |