Code | Size |
CL-G 1013 | 1/2″ |
CL-G 1019 | 3/4″ |
CL-G 1025 | 1″ |
CL-G 1032 | 1-1/4″ |
CL-G 1038 | 1-1/2″ |
CL-G 1050 | 2″ |
CL-G 1065 | 2-1/2″ |
CL-G 1075 | 3″ |
CL-G 1100 | 4″ |
CL-G 1125 | 5″ |
CL-G 1150 | 6″ |
*Price listed is based on per piece
RM6.10 – RM206.10
Earn up to 206 Points.
CompareCode | Size |
CL-G 1013 | 1/2″ |
CL-G 1019 | 3/4″ |
CL-G 1025 | 1″ |
CL-G 1032 | 1-1/4″ |
CL-G 1038 | 1-1/2″ |
CL-G 1050 | 2″ |
CL-G 1065 | 2-1/2″ |
CL-G 1075 | 3″ |
CL-G 1100 | 4″ |
CL-G 1125 | 5″ |
CL-G 1150 | 6″ |
*Price listed is based on per piece
Weight | N/A |
---|---|
Sizes | 2-1/2", 3", 4", 5", 6", 2", 1-1/2", 1-1/4", 1", 3/4", 1/2" |