SKU:
Click to copyGas Meter is a specialized meter used to measure the volume of fuel gases consumed by a residential, commercial or industrial building. Digital are the most accurate type of gas meter for commercia...
This product requires a custom quote
Flow Rate
Quantity
Max: 10Gas Meter is a specialized meter used to measure the volume of fuel gases consumed by a residential, commercial or industrial building. Digital are the most accurate type of gas meter for commercial and residential area.
| Item | Model | ||
| G1.6 | G2.5 | G4 | |
| Type | Diaphragm Gas Meter | ||
| Body Material | Aluminium Die Casting | ||
| Flow Direction | Left to Right or Right to Left Selectable | ||
| Cyclic Volume | 0.7d㎥ | 1.2d㎥ | 1.2d㎥ |
| Qmax | 2.5㎥/h | 4.0㎥/h | 6.0㎥/h |
| Qmin | 0.016㎥/h | 0.025㎥/h | 0.04㎥/h |
| Maximum Working Pressure | 0.5bar | ||
| Qmin≤Q≤0.1Qmax | ±3% | ||
| 0.1Qmax≤Q≤Qmax | ±1.5% | ||
| Temperature Range | -25℃~55℃ | ||
| Number of Totalizer Digit | 9999㎥ | 99999㎥ | |
| Totalizer Resolution | 0.2d㎥ | ||
| Flow rate indicating range | Min: 0.0001㎥(100cc) Max: 999999.9999㎥ | ||
| Power Source | Communication Type DC-PLC, Built in secondary Lithium Battery | ||
| Battery: DC 3.6V Lithium Battery (2400mAh) | |||
| Installation type | Horizontal (H) | ||
| Communication Output | DC-PLC, Remote Unit 10ℓ/Pulse | ||
| Weight | 1.5kg | 1.8kg | 1.95kg |
Built-in 10 self-diagnosis functionsApplication:
Length
18 cm
Width
14 cm
Height
12 cm
Weight
2 kg
Wheel diameter
100 mm mm
No load speed
11000 rpm rpm
Gas Meter is a specialized meter used to measure the volume of fuel gases consumed by a residential, commercial or industrial building. Digital are the most accurate type of gas meter for commercial and residential area.
| Item | Model | ||
| G1.6 | G2.5 | G4 | |
| Type | Diaphragm Gas Meter | ||
| Body Material | Aluminium Die Casting | ||
| Flow Direction | Left to Right or Right to Left Selectable | ||
| Cyclic Volume | 0.7d㎥ | 1.2d㎥ | 1.2d㎥ |
| Qmax | 2.5㎥/h | 4.0㎥/h | 6.0㎥/h |
| Qmin | 0.016㎥/h | 0.025㎥/h | 0.04㎥/h |
| Maximum Working Pressure | 0.5bar | ||
| Qmin≤Q≤0.1Qmax | ±3% | ||
| 0.1Qmax≤Q≤Qmax | ±1.5% | ||
| Temperature Range | -25℃~55℃ | ||
| Number of Totalizer Digit | 9999㎥ | 99999㎥ | |
| Totalizer Resolution | 0.2d㎥ | ||
| Flow rate indicating range | Min: 0.0001㎥(100cc) Max: 999999.9999㎥ | ||
| Power Source | Communication Type DC-PLC, Built in secondary Lithium Battery | ||
| Battery: DC 3.6V Lithium Battery (2400mAh) | |||
| Installation type | Horizontal (H) | ||
| Communication Output | DC-PLC, Remote Unit 10ℓ/Pulse | ||
| Weight | 1.5kg | 1.8kg | 1.95kg |
Built-in 10 self-diagnosis functionsApplication: