MODEL | Rated Output | Rated Speed | IFL 380V (Amp) | EFF % | Power Factor | Rated Torque | TS/TN | TMAX/TN | IS/IN | Net Weight | |
kW | HP | (rpm) | (Nm) | (kg) | |||||||
MEAF63A-2 | 0.18 | 0.25 | 2715 | 0.53 | 65.0 | 0.80 | 0.6 | 2.2 | 2.4 | 6.0 | 4.2 |
MEAF71A-2 | 0.37 | 0.50 | 2690 | 0.99 | 70.0 | 0.81 | 1.3 | 2.2 | 2.4 | 6.0 | 6.3 |
MEAF71B-2 | 0.55 | 0.75 | 2715 | 1.40 | 73.0 | 0.82 | 1.9 | 2.2 | 2.4 | 6.0 | 6.9 |
MEAF80A-2 | 0.75 | 1 | 2730 | 1.90 | 72.1 | 0.83 | 2.5 | 2.2 | 2.4 | 6.0 | 9.8 |
MEAF80B-2 | 1.l | 1.5 | 2746 | 2.65 | 75.0 | 0.84 | 3.7 | 2.2 | 2.4 | 6.0 | 10.5 |
MEAF90S-2 | 1.5 | 2 | 2770 | 3.51 | 77.2 | 0.84 | 5 | 2.2 | 2.4 | 6.0 | 14.7 |
MEAF90L-2 | 2.2 | 3 | 2772 | 4.93 | 79.7 | 0.85 | 7.4 | 2.2 | 2.4 | 6.0 | 16.8 |
MEAF100L-2 | 3 | 4 | 2870 | 6.43 | 81.5 | 0.87 | 10 | 2.2 | 2.3 | 7.0 | 22.1 |
MEAF112M-2 | 4 | 5.5 | 2890 | 8.31 | 83.1 | 0.88 | 13.3 | 2.5 | 2.7 | 7.0 | 28.4 |
MEAF132SA-2 | 5.5 | 7.5 | 2910 | 11.21 | 84.7 | 0.88 | 18.1 | 2.5 | 2.7 | 7.5 | 41 |
MEAF132SB-2 | 7.5 | 10 | 2900 | 15.06 | 86.0 | 0.88 | 24.5 | 2.5 | 2.7 | 7.5 | 46.2 |
Motology Aluminium 2 Pole Induction Motor-Flange Mounted
CompareWeight | N/A |
---|---|
kW | 0.18kW, 0.37kW, 0.55kW, 0.75kW, 1.1kW, 1.5kW, 2.2kW, 3kW, 4kW, 5.5kW, 7.5kW |
Motology
Motology main core products consists of standard motors for the general purpose market and non-standard motors such as Certified Smoke Spill Motors(Class ‘H’); 2 Speed motors, Explosion Proof Motors; Slip Ring Motors; Brake Motors; Inverter Run Motors; Marine Motors; TENV Motors and Single Phase Motors to suit the different requirements of the industry.