MODEL | Rated Output | Rated Speed (rpm) | IFL 380V (Amp) | EFF % | Power Factor | Rated Torque (Nm) | TS/YN | TMAX/TN | IS/IN | Net Weight (kg) | |
kW | HP | ||||||||||
MEA63B-4 | 0.18 | 0.25 | 1340 | 0.62 | 66.0 | 0.73 | 1.2 | 2.2 | 2.4 | 6.0 | 4.9 |
MEA7I B-4 | 0.37 | 0.50 | 1375 | 1.12 | 67.0 | 0.75 | 2.6 | 2.2 | 2.4 | 6.0 | 6.4 |
MEA80A-4 | 0.55 | 0.75 | 1370 | 1.57 | 71.0 | 0.75 | 3.8 | 2.2 | 2.4 | 6.0 | 9 |
MEA80B-4 | 0.75 | 1 | 1380 | 2.08 | 72.1 | 0.76 | 5.2 | 2.2 | 2.4 | 6.0 | 10.5 |
MEA90S-4 | 1.1 | 1.5 | 1390 | 2.89 | 75.0 | 0.77 | 7.5 | 2.2 | 2.4 | 6.0 | 13.5 |
MEA90L-4 | 1.5 | 2 | 1400 | 3.74 | 77.2 | 0.79 | 10.2 | 2.2 | 2.4 | 6.0 | 16 |
MEA100LA-4 | 2.2 | 3 | 1430 | 5.18 | 79.7 | 0.81 | 14.8 | 2.2 | 2.3 | 7.0 | 20 |
MEA100LB-4 | 3 | 4 | 1430 | 6.82 | 81.5 | 0.82 | 20.2 | 2.2 | 2.3 | 7.0 | 24 |
MEA112M-4 | 4 | 5.5 | 1430 | 8.92 | 83.1 | 0.82 | 26.5 | 2.2 | 2.3 | 7.0 | 30.5 |
MEA132S-4 | 5.5 | 7.5 | 1440 | 11.89 | 84.7 | 0.83 | 36.5 | 2.2 | 2.2 | 7.0 | 44 |
MEA132M-4 | 7.5 | 10 | 1450 | 15.77 | 86.0 | 0.84 | 49.8 | 2.2 | 2.2 | 7.0 | 54.5 |
Motology Aluminium 4 Pole Induction Motor-Foot Mounted
CompareWeight | N/A |
---|---|
kW | 0.18kW, 0.37kW, 0.55kW, 0.75kW, 1.1kW, 1.5kW, 2.2kW, 3kW, 4kW, 5.5kW, 7.5kW |
Motology
Motology main core products consists of standard motors for the general purpose market and non-standard motors such as Certified Smoke Spill Motors(Class ‘H’); 2 Speed motors, Explosion Proof Motors; Slip Ring Motors; Brake Motors; Inverter Run Motors; Marine Motors; TENV Motors and Single Phase Motors to suit the different requirements of the industry.