MODEL | Rated Output | Retd Speed (rpm) | IFL 380V (Amp) | EFF % | Power Factor | Rated Torque (Nm) | TS/TN | TMAX/TN | IS/IN | Net Weight (kg) | |
kW | HP | ||||||||||
MEA71A-6 | 0.18 | 0.25 | 880 | 0.74 | 56.0 | 0.66 | 2.0 | 2.2 | 2.4 | 6.0 | 6.5 |
MEA80A-6 | 0.37 | 0.50 | 915 | 1.30 | 62.0 | 0.70 | 4.0 | 2.2 | 2.4 | 6.0 | 9.8 |
MEA80B-6 | 0.55 | 0.75 | 920 | 1.79 | 65.0 | 0.72 | 5.9 | 2.2 | 2.4 | 6.0 | 10.3 |
MEA90S-6 | 0.75 | 1 | 930 | 2.26 | 70.0 | 0.72 | 7.9 | 2.2 | 2.2 | 5.5 | 13.2 |
MEA90L-6 | 1.l | 1.5 | 930 | 3.14 | 72.9 | 0.73 | 11.5 | 2.2 | 2.2 | 5.5 | 17.6 |
MEA100L-6 | 1.5 | 2 | 945 | 4.04 | 75.2 | 0.75 | 15.6 | 2.2 | 2.2 | 6.0 | 22 |
MEA112M-6 | 2.2 | 3 | 945 | 5.66 | 77.7 | 0.76 | 22.4 | 2.2 | 2,2 | 6.0 | 29.2 |
MEA132S-6 | 3 | 4 | 945 | 7.52 | 79.7 | 0.76 | 29.9 | 2.0 | 2.0 | 6.5 | 37.4 |
MEA132MA-6 | 4 | 5.5 | 960 | 9.82 | 81.4 | 0.76 | 39.8 | 2.0 | 2.0 | 6.5 | 51.2 |
MEA132MB-6 | 5.5 | 7.5 | 960 | 13.06 | 83.1 | 0.77 | 54.7 | 2.0 | 2.0 | 6.5 | 59.4 |
Motology Aluminium 6 Pole Induction Motor-Foot and Flange Mounted
CompareWeight | N/A |
---|---|
kW | 0.18kW, 0.37kW, 0.55kW, 0.75kW, 1.1kW, 1.5kW, 2.2kW, 3kW, 4kW, 5.5kW |
Motology
Motology main core products consists of standard motors for the general purpose market and non-standard motors such as Certified Smoke Spill Motors(Class ‘H’); 2 Speed motors, Explosion Proof Motors; Slip Ring Motors; Brake Motors; Inverter Run Motors; Marine Motors; TENV Motors and Single Phase Motors to suit the different requirements of the industry.