MODEL | Rated Output | Retd Speed (rpm) | IFL 380V (Amp) | EFF % | Power Factor | Rated Torque (Nm) | TS/TN | TMAX/TN | IS/IN | Net Weight (kg) | |
kW | HP | ||||||||||
MEAFF80A-8 | 0.18 | 0.25 | 680 | 0.88 | 51.0 | 0.61 | 2.8 | 2.2 | 2.4 | 6.0 | 9.5 |
MEAFF90S-8 | 0.37 | 0.50 | 680 | 1.49 | 62.0 | 0.61 | 5.4 | 2.2 | 2.4 | 6.0 | 14.7 |
MEAFF90L-8 | 0.55 | 0.75 | 700 | 2.17 | 63.0 | 0.61 | 8.0 | 2.2 | 2.4 | 6.0 | 17.9 |
MEAFF100LA-8 | 0.75 | 1 | 700 | 2.40 | 71.0 | 0.67 | 10.4 | 2.2 | 2.3 | 6.0 | 20 |
MEAFF100LB-8 | 1.l | 1.5 | 710 | 3.32 | 73.0 | 0.69 | 15.2 | 2.2 | 2.3 | 6.0 | 21 |
MEAFF112M-8 | 1.5 | 2 | 710 | 4.40 | 75.0 | 0.69 | 21 | 2.2 | 2.3 | 6.0 | 28.4 |
MEAFF132S-8 | 2.2 | 3 | 720 | 6.04 | 78.0 | 0.71 | 29.6 | 2.0 | 2.0 | 6.0 | 37.8 |
MEAFF132M-8 | 3 | 4.0 | 720 | 7.90 | 79.0 | 0.73 | 40.4 | 2.0 | 2.0 | 5.5 | 45.2 |
Motology Aluminium 8 Pole Induction Motor-Flange Mounted
CompareWeight | N/A |
---|---|
kW | 0.18kW, 0.37kW, 0.55kW, 0.75kW, 1.1kW, 1.5kW, 2.2kW, 3kW |
Motology
Motology main core products consists of standard motors for the general purpose market and non-standard motors such as Certified Smoke Spill Motors(Class ‘H’); 2 Speed motors, Explosion Proof Motors; Slip Ring Motors; Brake Motors; Inverter Run Motors; Marine Motors; TENV Motors and Single Phase Motors to suit the different requirements of the industry.