MODEL | Rated Output | Rated Speed | IFL 380V | IFL 400V | IFL 415V | EFF | Power Factor | Rated Torque | TS/TN | TMAX/TN | IS/IN | Net Weight | |
kW | HP | (rpm) | (Amp) | (Amp) | (Amp) | % | (Nm) | (kg) | |||||
MEF71A-2 | 0.37 | 0.50 | 2800 | 0.99 | 0.94 | 0.91 | 70.0 | 0.81 | 1.3 | 2.2 | 2.2 | 6.0 | 10.2 |
MEF71B-2 | 0.55 | 0.75 | 2800 | 1.4 | 1 .33 | 1.28 | 73.0 | 0.82 | 1.9 | 2.2 | 2.2 | 6.0 | 11.3 |
MEF80A-2 | 0.75 | 1 | 2890 | 1.90 | 1.81 | 1.74 | 72.1 | 0.83 | 2.5 | 2.2 | 2.2 | 6.0 | 16.8 |
MEF80B-2 | 1.1 | 1.5 | 2900 | 2.65 | 2.52 | 2.43 | 75.0 | 0.84 | 3.7 | 2.2 | 2.2 | 7.0 | 17.9 |
MEF90S-2 | 1.5 | 2 | 2900 | 3.51 | 3.34 | 3.22 | 77.2 | 0.84 | 5 | 2.2 | 2.2 | 7.0 | 22.1 |
MEF90L-2 | 2.2 | 3 | 2930 | 4.93 | 4.69 | 4.52 | 79.7 | 0.85 | 7.4 | 2.2 | 2.2 | 7.0 | 26.3 |
MEF100L-2 | 3 | 4 | 2930 | 6.43 | 6.11 | 5.89 | 81.5 | 0.87 | 10 | 2.2 | 2.2 | 7.0 | 34.7 |
MEF112M-2 | 4 | 5.5 | 2930 | 8.31 | 7.90 | 7.61 | 83.1 | 0.88 | 13.3 | 2.2 | 2.2 | 8.0 | 44.1 |
MEF132SA-2 | 5.5 | 7.5 | 2940 | 11.21 | 10.65 | 10.27 | 84.7 | 0.88 | 18.l | 2.2 | 2.2 | 8.0 | 67.2 |
MEF132SB-2 | 7.5 | 10 | 2950 | 15.06 | 14.30 | 13.79 | 86.0 | 0.88 | 24.5 | 2.2 | 2.2 | 8.0 | 71.4 |
MEF160MA-2 | 11 | 15 | 2950 | 21.44 | 20.36 | 19.63 | 87.6 | 0.89 | 35.8 | 2.0 | 2.2 | 8.0 | 111.3 |
MEF160MB-2 | 15 | 20 | 2970 | 28.87 | 27.43 | 26.43 | 88.7 | 0.89 | 48.8 | 2.0 | 2.2 | 8.0 | 112.4 |
MEF160L-2 | 18.5 | 25 | 2970 | 34.97 | 33.22 | 32.02 | 89.3 | 0.90 | 60.4 | 2.0 | 2.2 | 8.0 | 136.5 |
MEF180M-2 | 22 | 30 | 2970 | 41.31 | 39.25 | 37.83 | 89.3 | 0.90 | 71.4 | 2.0 | 2.2 | 8.0 | 160 |
MEF200LA-2 | 30 | 40 | 2970 | 55.84 | 53.05 | 51.13 | 90.7 | 0.90 | 97.2 | 2.0 | 2.2 | 8.0 | 231 |
MEF200LB-2 | 37 | 50 | 2980 | 68.49 | 65.06 | 62.71 | 91.2 | 0.90 | 119.8 | 2.0 | 2.2 | 8.0 | 241.5 |
MEF225M-2 | 45 | 60 | 2980 | 82.84 | 78.70 | 75.86 | 91.7 | 0.90 | 144.8 | 1.8 | 2.2 | 8.0 | 294 |
MEF250M-2 | 55 | 75 | 2980 | 100.81 | 95.77 | 92.31 | 92.1 | 0.90 | 177 | 1.8 | 2.2 | 7.0 | 384.3 |
MEF280S-2 | 75 | 100 | 2980 | 136.58 | 129.75 | 125.06 | 92.7 | 0.90 | 241.3 | 1.8 | 2.2 | 7.0 | 498.8 |
MEF280M-2 | 90 | 125 | 2980 | 161.57 | 153.50 | 147.95 | 93.0 | 0.91 | 289.5 | 1.8 | 2.2 | 7.0 | 556.5 |
MEF280MB-2 | 110 | 150 | 2980 | 196.85 | 187.00 | 180.24 | 93.3 | 0.91 | 353.9 | 1.8 | 2.2 | 7.0 | 630 |
MEF315S-2 | 110 | 150 | 2980 | 196.85 | 187.00 | 180.24 | 93.3 | 0.91 | 353.9 | 1.8 | 2.2 | 6.8 | 976.5 |
MEF315M-2 | 132 | 175 | 2980 | 235.71 | 223.92 | 215.83 | 93.5 | 0.91 | 423.2 | 1.8 | 2.2 | 6.8 | 1039.5 |
MEF315LA-2 | 160 | 220 | 2980 | 281.70 | 267.61 | 257.94 | 93.8 | 0.92 | 513 | 1.8 | 2.2 | 6.8 | 1081.5 |
MEF315LB-2 | 200 | 270 | 2980 | 351.37 | 333.81 | 321.74 | 94.0 | 0.92 | 641.2 | 1.8 | 2.2 | 6.8 | 1732.5 |
MEF355M-2 | 250 | 340 | 2980 | 439.22 | 417.26 | 402.18 | 94.0 | 0.92 | 801.5 | 1.6 | 2.2 | 7.0 | 1837.5 |
MEF355L-2 | 315 | 430 | 2980 | 545.29 | 518.03 | 499.30 | 95.4 | 0.92 | 1010 | 1.6 | 2.2 | 7.0 | 1750 |
Motology Cast Iron 2 Pole Induction Motor-Flange Mounted
CompareWeight | N/A |
---|---|
kW | 0.37kW, 0.55kW, 0.75kW, 1.1kW, 1.5kW, 110kW, 11kW, 132kW, 15kW, 160kW, 18.5kW, 2.2kW, 200kW, 22kW, 250kW, 30kW, 315kW, 37kW, 3kW, 45kW, 4kW, 5.5kW, 55kW, 7.5kW, 75kW, 90kW |
Motology
Motology main core products consists of standard motors for the general purpose market and non-standard motors such as Certified Smoke Spill Motors(Class ‘H’); 2 Speed motors, Explosion Proof Motors; Slip Ring Motors; Brake Motors; Inverter Run Motors; Marine Motors; TENV Motors and Single Phase Motors to suit the different requirements of the industry.