MODEL | Rated Output | Rated Speed (rpm) | IFL 380V (Amp) | IFL 400V (Amp) | IFL 415V (Amp) | EFF | Power Factor | Rated Torque | TS/TN | TMAX/TN | IS/IN | Net Weight (kg) | |
kW | HP | (rpm) | (Amp) | (Amp) | (Amp) | % | (Nm) | (kg) | |||||
MEF71B-4 | 0.37 | 0.5 | 1370 | 1.12 | 1.06 | 1.02 | 67.0 | 0.75 | 2.6 | 2.2 | 2.2 | 5.5 | 10.2 |
MEF80A-4 | 0.55 | 0.75 | 1400 | 1.57 | 1.49 | 1.44 | 71.0 | 0.75 | 3.8 | 2.2 | 2.2 | 5.5 | 16.8 |
MEF80B-4 | 0.75 | l | 1400 | 2.08 | 1.98 | 1.90 | 72.l | 0.76 | 5.2 | 2.2 | 2.2 | 5.5 | 17.9 |
MEF90S-4 | 1.1 | 1.5 | 1400 | 2.89 | 2.75 | 2.65 | 75.0 | 0.77 | 7.5 | 2.2 | 2.2 | 6.0 | 23.1 |
MEF90L-4 | 1.5 | 2 | 1400 | 3.74 | 3.55 | 3.42 | 77.2 | 0.79 | 10.2 | 2.2 | 2.2 | 6.0 | 27.3 |
MEFlO0LA-4 | 2.2 | 3 | 1420 | 5.18 | 4.92 | 4.74 | 79.7 | 0.81 | 14.8 | 2.2 | 2.2 | 6.0 | 34.65 |
MEFl 00LB-4 | 3 | 4 | 1420 | 6.82 | 6.48 | 6.25 | 81.5 | 0.82 | 20.2 | 2.2 | 2.2 | 7.0 | 37.8 |
MEF112M-4 | 4 | 5.5 | 1440 | 8.92 | 8.47 | 8.17 | 83.l | 0.82 | 26.5 | 2.2 | 2.2 | 7.0 | 48.3 |
MEFl 32S-4 | 5.5 | 7.5 | 1440 | 11.89 | 11.29 | 10.88 | 84.7 | 0.83 | 36.5 | 2.2 | 2.2 | 7.0 | 67.2 |
MEF132M-4 | 7.5 | 10 | 1440 | 15.77 | 14.99 | 14.44 | 86.0 | 0.84 | 49.8 | 2.0 | 2.2 | 7.0 | 80.9 |
MEFl 60M-4 | 11 | 15 | 1460 | 22.71 | 21.58 | 20.80 | 87.6 | 0.84 | 72 | 2.0 | 2.2 | 7.0 | 111.3 |
MEFl 60L-4 | 15 | 20 | 1460 | 30.23 | 28.72 | 27.68 | 88.7 | 0.85 | 98.2 | 2.0 | 2.2 | 7.0 | 132.3 |
MEFl 80M-4 | 18.5 | 25 | 1470 | 36.60 | 34.77 | 33.51 | 89.3 | 0.86 | 120.2 | 2.2 | 2.2 | 7.5 | 161.7 |
MEFl 80L-4 | 22 | 30 | 1470 | 43.23 | 41.07 | 39.59 | 89.9 | 0.86 | 143 | 2.2 | 2.2 | 7.5 | 183.8 |
MEF200L-4 | 30 | 40 | 1470 | 58.43 | 55.51 | 53.51 | 90.7 | 0.86 | 195 | 2.2 | 2.2 | 7.5 | 246.8 |
MEF225S-4 | 37 | 50 | 1480 | 70.85 | 67.31 | 64.88 | 91.2 | 0.87 | 238.9 | 2.2 | 2.2 | 7.5 | 309.8 |
MEF225M-4 | 45 | 60 | 1480 | 85.70 | 81.41 | 78.47 | 91.7 | 0.87 | 290.5 | 2.2 | 2.2 | 7.5 | 321.3 |
MEF250M-4 | 55 | 75 | 1480 | 104.29 | 99.07 | 95.49 | 92.1 | 0.87 | 355.1 | 2.2 | 2.2 | 7.0 | 393.8 |
MEF280S-4 | 75 | 100 | 1480 | 141.29 | 134.23 | 129.38 | 92.7 | 0.87 | 483.9 | 2.2 | 2.2 | 7.0 | 559.7 |
MEF280M-4 | 90 | 125 | 1480 | 169.00 | 160.55 | 154.75 | 93.0 | 0.87 | 580.7 | 2.2 | 2.2 | 7.0 | 603.8 |
MEF280MB-4 | 110 | 150 | 1490 | 203.56 | 193.38 | 186.39 | 93.3 | 0.88 | 709.8 | 2.1 | 2.2 | 6.9 | 719.3 |
MEF315M-4 | 132 | 175 | 1490 | 243.74 | 231.56 | 223.19 | 93.5 | 0.88 | 851.8 | 2.1 | 2.2 | 6.9 | 1008 |
MEF315LA-4 | 160 | 220 | 1490 | 291.19 | 276.63 | 266.64 | 93.8 | 0.89 | 1032 | 2.1 | 2.2 | 6.9 | 1050 |
MEF315LB-4 | 200 | 270 | 1490 | 363.22 | 345.06 | 332.59 | 94.0 | 0.89 | 1290 | 2.3 | 2.2 | 6.9 | 1134 |
MEF355M-4 | 250 | 340 | 1485 | 448.98 | 426.53 | 411.11 | 94.0 | 0.90 | 1603 | 2.3 | 2.2 | 6.8 | 1659 |
MEF355L-4 | 315 | 430 | 1485 | 558.58 | 530.65 | 511.47 | 95.2 | 0.90 | 2020 | 2.2 | 2.2 | 6.9 | 1816.5 |
Motology Cast Iron 4 Pole Induction Motor-Flange Mounted
CompareWeight | N/A |
---|---|
kW | 0.37kW, 0.55kW, 0.75kW, 1.1kW, 1.5kW, 110kW, 11kW, 132kW, 15kW, 160kW, 18.5kW, 2.2kW, 200kW, 22kW, 250kW, 30kW, 315kW, 37kW, 3kW, 45kW, 4kW, 5.5kW, 55kW, 7.5kW, 75kW, 90kW |
Motology
Motology main core products consists of standard motors for the general purpose market and non-standard motors such as Certified Smoke Spill Motors(Class ‘H’); 2 Speed motors, Explosion Proof Motors; Slip Ring Motors; Brake Motors; Inverter Run Motors; Marine Motors; TENV Motors and Single Phase Motors to suit the different requirements of the industry.