MODEL | Rated Output | Rated Speed | IFL 380V | IFL 400V | IFL 415V | EFF | Power Factor | Rated Torque | TS/TN | TMAX/TN | IS/IN | Net Weight | |
kW | HP | (rpm) | (Amp) | (Amp) | (Amp) | % | (Nm) | (kg) | |||||
ME71A-6 | 0.18 | 0.25 | 880 | 0.74 | 0.70 | 0.68 | 56.0 | 0.66 | 2 | 2.2 | 2.2 | 4.0 | 8.8 |
MES0A-6 | 0.37 | 0.5 | 900 | 1.30 | 1.23 | 1.19 | 62.0 | 0.70 | 4 | 2.0 | 2.2 | 5.0 | 18.8 |
MES0B-6 | 0.55 | 0.75 | 900 | 1.79 | 1.70 | 1.63 | 65.0 | 0.72 | 5.9 | 2.0 | 2.2 | 5.0 | 20.9 |
ME90S-6 | 0.75 | 1 | 910 | 2.26 | 2.15 | 2.07 | 70.0 | 0.72 | 7.9 | 2.0 | 2.2 | 5.5 | 24.2 |
ME90L-6 | 1.1 | 1.5 | 910 | 3.14 | 2.98 | 2.88 | 72.9 | 0.73 | 11.5 | 2.0 | 2.2 | 5.5 | 26.4 |
MEl00L-6 | 1.5 | 2 | 940 | 4.04 | 3.84 | 3.70 | 75.2 | 0.75 | 15.6 | 2.0 | 2.2 | 5.5 | 34.1 |
ME112M-6 | 2.2 | 3 | 940 | 5.66 | 5.38 | 5.18 | 77.7 | 0.76 | 22.4 | 2.0 | 2.2 | 6.5 | 46.2 |
ME132S-6 | 3 | 4 | 960 | 7.52 | 7.15 | 6.89 | 79.7 | 0.76 | 29.9 | 2.0 | 2.2 | 6.5 | 66 |
ME132MA-6 | 4 | 5.5 | 960 | 9.82 | 9.33 | 9.00 | 81.4 | 0.76 | 39.8 | 2.0 | 2.2 | 6.5 | 77 |
ME132MB-6 | 5.5 | 7.5 | 960 | 13.06 | 12.41 | 11.96 | 83.l | 0.77 | 54.7 | 2.0 | 2.0 | 6.5 | 88 |
ME160M-6 | 7.5 | 10 | 970 | 17.47 | 16.60 | 16.00 | 84.7 | 0.77 | 73.9 | 2.0 | 2.0 | 6.5 | 125.4 |
ME160L-6 | 11 | 15 | 970 | 24.80 | 23.56 | 22.71 | 86.4 | 0.78 | 108.3 | 2.0 | 2.0 | 6.5 | 133.1 |
ME180L-6 | 15 | 20 | 970 | 32.08 | 30.48 | 29.38 | 87.7 | 0.81 | 147.7 | 2.0 | 2.0 | 7.0 | 178.2 |
ME200LA-6 | 18.5 | 25 | 970 | 39.17 | 37.21 | 35.86 | 88.6 | 0.81 | 182.2 | 2.0 | 2.0 | 7.0 | 229.9 |
ME200LB-6 | 22 | 30 | 970 | 45.15 | 42.89 | 41.34 | 89.2 | 0.83 | 216.7 | 2.0 | 2.0 | 7.0 | 248.6 |
ME225M-6 | 30 | 40 | 980 | 60.16 | 57.15 | 55.08 | 90.2 | 0.84 | 292.5 | 2.0 | 2.1 | 7.0 | 300.3 |
ME250M-6 | 37 | 50 | 980 | 71.99 | 68.39 | 65.92 | 90.8 | 0.86 | 360.7 | 2.0 | 2.1 | 7.0 | 396 |
ME280S-6 | 45 | 60 | 980 | 86.98 | 82.63 | 79.65 | 91.4 | 0.86 | 438.7 | 2.0 | 2.0 | 7.0 | 543.4 |
ME280M-6 | 55 | 75 | 980 | 105.73 | 100.44 | 96.81 | 91.9 | 0.86 | 536.2 | 2.0 | 2.0 | 7.0 | 568.7 |
ME315S-6 | 75 | 100 | 990 | 143.09 | 135.93 | 131.02 | 92.6 | 0.86 | 723.8 | 2.0 | 2.0 | 7.0 | 847 |
ME315M-6 | 90 | 125 | 990 | 171.15 | 162.60 | 156.72 | 92.9 | 0.86 | 868.6 | 2.0 | 2.0 | 7.0 | 924 |
ME315LA-6 | 110 | 150 | 990 | 208.29 | 197.88 | 190.72 | 93.3 | 0.86 | 1062 | 2.0 | 2.0 | 6.7 | 1089 |
ME315LB-6 | 132 | 175 | 990 | 246.55 | 234.22 | 225.75 | 93.5 | 0.87 | 1274 | 2.0 | 2.0 | 6.7 | 1144 |
ME355MA-6 | 160 | 220 | 990 | 294.50 | 279.78 | 269.67 | 93.8 | 0.88 | 1544 | 1.9 | 2.0 | 6.7 | 1617 |
ME355MB-6 | 200 | 270 | 990 | 367.35 | 348.98 | 336.36 | 94.0 | 0.88 | 1930 | 1.9 | 2.0 | 6.7 | 1804 |
ME355L-6 | 250 | 340 | 990 | 459.18 | 436.22 | 420.46 | 94.0 | 0.88 | 2413 | 1.9 | 2.0 | 6.7 | 1914 |
Motology Cast Iron 6 Pole Induction Motor-Foot and Flange Mounted
CompareWeight | N/A |
---|---|
kW | 0.18kW, 0.37kW, 0.55kW, 0.75kW, 1.1kW, 1.5kW, 110kW, 11kW, 132kW, 15kW, 160kW, 18.5kW, 2.2kW, 200kW, 22kW, 250kW, 30kW, 37kW, 3kW, 45kW, 4kW, 5.5kW, 55kW, 7.5kW, 75kW, 90kW |
Motology
Motology main core products consists of standard motors for the general purpose market and non-standard motors such as Certified Smoke Spill Motors(Class ‘H’); 2 Speed motors, Explosion Proof Motors; Slip Ring Motors; Brake Motors; Inverter Run Motors; Marine Motors; TENV Motors and Single Phase Motors to suit the different requirements of the industry.