MODEL | Rated Output | Rated Speed | IFL 380V (Amp) | IFL 400V | IFL 415V | EFF | Power Factor | Rated Torque (Nm) | TS/TN | TMAX/TN | IS/IN | Net Weight (kg) | |
kW | HP | (rpm) | (Amp) | (Amp) | (Amp) | % | (Nm) | (kg) | |||||
MEF80A-8 | 0.18 | 0.25 | 680 | 0.88 | 0.84 | 0.80 | 51.0 | 0.61 | 2.8 | 1.8 | 1.9 | 3.3 | 17.85 |
MEF90S-8 | 0.37 | 0.5 | 680 | 1.49 | 1.41 | 1.36 | 62.0 | 0.61 | 5.4 | 1.8 | 1.9 | 4.0 | 24.2 |
MEF90L-8 | 0.55 | 0.75 | 700 | 2.17 | 2.07 | 1.99 | 63.0 | 0.61 | 8 | 1.8 | 2.0 | 4.0 | 26.3 |
MEF100LA-8 | 0.75 | 1 | 700 | 2.40 | 2.28 | 2.19 | 71.0 | 0.67 | 10.4 | 1.8 | 2.0 | 4.0 | 34.7 |
MEF100LB-8 | 1.1 | 1.5 | 700 | 3.32 | 3.15 | 3.04 | 73.0 | 0.69 | 15.2 | 1.8 | 2.0 | 5.0 | 39.5 |
MEF112M-8 | 1.5 | 2 | 700 | 4.40 | 4.18 | 4.03 | 75.0 | 0.69 | 20.8 | 1.8 | 2.0 | 5.0 | 52.5 |
MEF132S-8 | 2.2 | 3 | 710 | 6.04 | 5.73 | 5.53 | 78.0 | 0.71 | 29.6 | 2.0 | 2.0 | 6.0 | 63 |
MEF132M-8 | 3 | 4 | 710 | 7.90 | 7.51 | 7.24 | 79.0 | 0.73 | 40.4 | 2.0 | 2.0 | 6.0 | 79.8 |
MEF160MA-8 | 4 | 5.5 | 720 | 10.28 | 9.76 | 9.41 | 81.0 | 0.73 | 53.1 | 2.0 | 2.0 | 6.0 | 117.6 |
MEF160MB-8 | 5.5 | 7.5 | 720 | 13.61 | 12.93 | 12.46 | 83.0 | 0.74 | 73 | 2.0 | 2.0 | 6.0 | 118.7 |
MEF160L-8 | 7.5 | 10 | 720 | 17.77 | 16.88 | 16.27 | 85.5 | 0.75 | 99.5 | 2.0 | 2.0 | 6.0 | 147 |
MEF180L-8 | 11 | 15 | 730 | 25.13 | 23.88 | 23.01 | 87.5 | 0.76 | 144 | 2.0 | 2.0 | 6.5 | 174.3 |
MEF200L-8 | 15 | 20 | 730 | 34.08 | 32.37 | 31.20 | 88.0 | 0.76 | 196.3 | 2.0 | 2.0 | 6.5 | 224.7 |
MEF225S-8 | 18.5 | 25 | 740 | 41.09 | 39.04 | 37.63 | 90.0 | 0.76 | 242.1 | 1.9 | 2.0 | 6.6 | 267.8 |
MEF225M-8 | 22 | 30 | 740 | 47.35 | 44.98 | 43.36 | 90.5 | 0.78 | 284 | 1.9 | 2.0 | 6.6 | 298.2 |
MEF250M-8 | 30 | 40 | 740 | 63.40 | 60.23 | 58.06 | 91.0 | 0.79 | 387.3 | 1.9 | 2.0 | 6.6 | 399 |
MEF280S-8 | 37 | 50 | 740 | 77.77 | 73.88 | 71.21 | 91.5 | 0.79 | 477.7 | 1.9 | 2.0 | 6.6 | 520.8 |
MEF280M-8 | 45 | 60 | 740 | 94.07 | 89.37 | 86.14 | 92.0 | 0.79 | 581 | 1.9 | 2.0 | 6.6 | 546 |
MEF315S-8 | 55 | 75 | 740 | 111.17 | 105.61 | 101.79 | 92.8 | 0.81 | 710 | 1.8 | 2.0 | 6.6 | 945 |
MEF315M-8 | 75 | 100 | 740 | 151.27 | 143.71 | 138.51 | 93.0 | 0.81 | 968 | 1.8 | 2.0 | 6.6 | 1050 |
MEF315LA-8 | 90 | 125 | 740 | 177.78 | 168.89 | 162.79 | 93.8 | 0.82 | 1162 | 1.8 | 2.0 | 6.6 | 1113 |
MEF315LB-8 | 110 | 150 | 740 | 216.82 | 205.98 | 198.54 | 94.0 | 0.82 | 1420 | 1.8 | 2.0 | 6.4 | 1186.5 |
MEF355MA-8 | 132 | 175 | 740 | 261.02 | 247.97 | 239.01 | 93.7 | 0.82 | 1704 | 1.8 | 2.0 | 6.4 | 1575 |
MEF355MB-8 | 160 | 220 | 740 | 314.71 | 298.97 | 288.17 | 94.2 | 0.82 | 2066 | 1.8 | 2.0 | 6.4 | 1680 |
MEF355L-8 | 200 | 270 | 740 | 387.41 | 368.04 | 354.74 | 94.5 | 0.83 | 2582 | 1.8 | 2.0 | 6.4 | 1785 |
Motology Cast Iron 8 Pole Induction Motor-Flange Mounted
CompareWeight | N/A |
---|---|
kW | 0.18kW, 0.37kW, 0.55kW, 0.75kW, 1.1kW, 1.5kW, 110kW, 11kW, 132kW, 15kW, 160kW, 18.5kW, 2.2kW, 200kW, 22kW, 30kW, 37kW, 3kW, 45kW, 4kW, 5.5kW, 55kW, 7.5kW, 75kW, 90kW |
Motology
Motology main core products consists of standard motors for the general purpose market and non-standard motors such as Certified Smoke Spill Motors(Class ‘H’); 2 Speed motors, Explosion Proof Motors; Slip Ring Motors; Brake Motors; Inverter Run Motors; Marine Motors; TENV Motors and Single Phase Motors to suit the different requirements of the industry.