- Ductile Body / Steel Handle
- Die-Casting Body / Steel Handle
| Code | Description | |
| ATWS00 | No:0 | 1/16-1/4 |
| ATWS04 | No:4 | 1/16-3/8 |
| ATWS05 | No:5 | 3/16-1/2 |
| ATWS06 | No:6 | 1/4-3/4 |
| ATWS07 | No:7 | 3/8-1″ |
| ATWS08 | No:8 | 3/4″- 1-1/2″ |
RM40.22 – RM740.22
Earn up to 740 Points.
Compare| Code | Description | |
| ATWS00 | No:0 | 1/16-1/4 |
| ATWS04 | No:4 | 1/16-3/8 |
| ATWS05 | No:5 | 3/16-1/2 |
| ATWS06 | No:6 | 1/4-3/4 |
| ATWS07 | No:7 | 3/8-1″ |
| ATWS08 | No:8 | 3/4″- 1-1/2″ |
| Weight | N/A |
|---|---|
| Tap Range | 1/16" – 1/4", 1/16" – 3/8", 1/4" – 3/4", 3/16" – 1/2", 3/4" – 1-1/2", 3/8" – 1" |
