| Code | Description | ||
| Nominal Diameter | Thread Per Inch | Outside Diameter (OD) | |
| RDSW02F | 1/4″ | 28 | 1-5/16″ | 
| RDSW024F | 5/16″ | 24 | 1-5/16″ | 
| RDSW03F | 3/8″ | 24 | 1-5/16′ | 
| RDSW034F | 7/16″ | 20 | 1-5/16″ | 
| RDSW034F/15 | 7/16″ | 20 | 1-1/2″ | 
| RDSW04F/15 | 1/2″ | 20 | 1/01/2002 | 
| RDSW045F | 9/16″ | 18 | 1-1/2″ | 
| RDSW05F | 5/8″ | 18 | 1-1/2″ | 
| RDSW06F | 3/4″ | 16 | 1-1/2″ | 
| RDSW07F | 7/8″ | 14 | 2″ | 
| RDSW100F | 1″ | 12 | 2″ | 
| RDSW120F | 1-1/4″ | 12 | 2-1/2″ | 
| RDSW140F | 1-1/2″ | 12 | 2-1/2″ | 


 
  
  
  
  
 