Code | Description | ||
STHS01 | S-1 | 1/8-3/16, M3-M5 | |
STHS02 | S-2 | 1/8 – 1/4, M3-M6 | |
STHS03 | S-3 | 3/16-3/8, M5-M10 | |
STHS04 | S-4 | 3/8-1/2, M10-M13 |
Weight | N/A |
---|---|
Tap Range |
RM30.81 – RM55.90
Earn up to 56 Points.
CompareCode | Description | ||
STHS01 | S-1 | 1/8-3/16, M3-M5 | |
STHS02 | S-2 | 1/8 – 1/4, M3-M6 | |
STHS03 | S-3 | 3/16-3/8, M5-M10 | |
STHS04 | S-4 | 3/8-1/2, M10-M13 |
Weight | N/A |
---|---|
Tap Range |