Available in 2 types of material:
- W1 – Galvanized Steel
- W4 – Stainless Steel
Code | Sizes (mm) |
CSB-W1-019 | 17 – 19 |
CSB-W1-022 | 20 – 22 |
CSB-W1-025 | 23 -25 |
CSB-W1-028 | 26 -28 |
CSB-W1-031 | 29 – 31 |
CSB-W1-035 | 32 – 35 |
CSB-W1-039 | 36 – 39 |
CSB-W1-043 | 40- 43 |
CSB-W1-047 | 44 – 47 |
CSB-W1-051 | 48 – 51 |
CSB-W1-055 | 52 – 55 |
CSB-W1-059 | 56 – 59 |
CSB-W1-063 | 60 – 63 |
CSB-W1-067 | 64 – 67 |
CSB-W1-073 | 68- 73 |
CSB-W1-079 | 74 – 79 |
CSB-W1-085 | 80 – 85 |
CSB-W1-091 | 86 – 91 |
CSB-W1-097 | 92 – 97 |
CSB-W1-103 | 98 – 103 |
CSB-W1-112 | 104 – 112 |
CSB-W1-121 | 113 – 121 |
CSB-W1-130 | 122 – 130 |
CSB-W1-139 | 131 – 139 |
CSB-W1-148 | 140 – 148 |
CSB-W1-161 | 149 – 161 |
CSB-W1-174 | 162 – 174 |
CSB-W1-187 | 175 – 187 |
CSB-W1-200 | 188 – 200 |
CSB-W1-213 | 201 – 213 |
CSB-W1-226 | 214 – 226 |
CSB-W1-239 | 227 – 239 |
CSB-W1-252 | 240 – 252 |
*Price listed is based on per piece