Characteristics
Dynamic 320 Start:
- choice of normal charge, quick charge (BOOST), quick start
- display of charging and starting current
- protection against overloads and polarity reversal.
Dynamic 520 & 620 Start:
- choice of normal charge, quick charge (BOOST), quick start
- timer for quick charge
- display of charging and starting current
- protection against overloads and polarity reversal.
Technical Data
Dynamic 320 Start:
829381 | Code | |
230V 50/60Hz 1phase | Mains voltage | |
1 / 6,4 kW | Charge / Start absorbed power | |
12 – 24 V | Charge / Starter voltage | |
45 A | Charge current | |
30 A | Rated charge current | |
180 A | Rated charge current | |
300 A | Starting peak current | |
20 / 700 Ah | Rated reference capacity | |
3 | Adjustment positions | |
305x360x630 mm | Dimensions (L,W,H) | |
13,9 Kg | Weight |
Dynamic 520 Start:
829383 | Code | |
230V 50/60Hz 1phase | Mains voltage | |
1,6 / 10 kW | Charge / Start absorbed power | |
12 – 24 V | Charge / Starter voltage | |
75 A | Charge current | |
50 A | Rated charge current | |
300 A | Rated charge current | |
400 A | Starting peak current | |
20 / 1000 Ah | Rated reference capacity | |
4 | Adjustment positions | |
365x460x755 mm | Dimensions (L,W,H) | |
21 Kg | Weight |
Dynamic 620 Start:
829384 | Code | |
230V 50/60Hz 1phase | Mains voltage | |
2 / 10 kW | Charge / Start absorbed power | |
12 – 24 V | Charge / Starter voltage | |
90 A | Charge current | |
70 A | Rated charge current | |
360 A | Rated charge current | |
570 A | Starting peak current | |
20 / 1550 Ah | Rated reference capacity | |
4 | Adjustment positions | |
365x460x755 mm | Dimensions (L,W,H) | |
25 Kg | Weight |