Specifications
| Mounting Bracket | Flange Base | Clamping Force (Range)(N) | 1400~1999 |
|---|---|---|---|
| Body Material | 1018 Carbon Steel | Clamp Bolt Size | M8 |
| Clamp Bolt Material | Steel | Stroke Amount L(mm) | 30 |
| Handle Length | Standard | Type | Side Push |
| Mount Type | Flange Base | – | – |
Holding Capacity: 1960N | Stroke: 30mm | Built-In Oil Free (also known as Standard or Sleeve) Bushing – No Lubrication Required
| Mounting Bracket | Flange Base | Clamping Force (Range)(N) | 1400~1999 |
|---|---|---|---|
| Body Material | 1018 Carbon Steel | Clamp Bolt Size | M8 |
| Clamp Bolt Material | Steel | Stroke Amount L(mm) | 30 |
| Handle Length | Standard | Type | Side Push |
| Mount Type | Flange Base | – | – |
