Code | Size |
CGJ – 4013 | 1/2″ |
CGJ – 4019 | 3/4″ |
CGJ – 4025 | 1″ |
CGJ – 4032 | 1 – 1/4″ |
CGJ – 4038 | 1 – 1/2″ |
CGJ – 4050 | 2″ |
*Price listed is based on per piece
RM26.40 – RM85.70
Earn up to 86 Points.
CompareCode | Size |
CGJ – 4013 | 1/2″ |
CGJ – 4019 | 3/4″ |
CGJ – 4025 | 1″ |
CGJ – 4032 | 1 – 1/4″ |
CGJ – 4038 | 1 – 1/2″ |
CGJ – 4050 | 2″ |
*Price listed is based on per piece
Weight | N/A |
---|---|
Sizes | 2", 1-1/2", 1-1/4", 1", 3/4", 1/2" |