The high-tech solution for convenient measurement
- High functionality due to integrated 360° incline sensor
- Precise and easy to operate due to illuminated display which flips automatically depending on the orientation of the instrument
- Up to 25,000 individual measurements per battery charge due to Li-Ion technology
Technical data
 Specification overview
| Laser diode* | 635 nm, < 1 mW | 
| Measurement range* | 0.05 – 80.00 m | 
| Weight, approx.* | 0.14 kg | 
| Measurement time, typical | < 0.5 s | 
| Laser class | 2 | 
| Measurement accuracy, typical | ± 1.5 mm (plus use-dependent deviation) | 
| Measurement time, max. | 4 s | 
| Power supply | 1 x 3.7 V Li-Ion battery (1250 mAh) | 
| Automatic deactivation | 5 min | 
| Units of measurement | m/cm/mm | 
| Memory capacity (values) | 20 + 1 | 
| Dust and splash protection | IP 54 | 
Functions:












Items included:
- Manufacturer’s certificate
- Charger 2 609 120 421
- Protective Bag
- 1 x battery 1.25 Ah Li-ion


 
  
  
  
  
 