
Bosch Multi Purpose Drill Bit (CYL-4)
SKU:
Bosch 2 608 680 795 Multi Purpose Drill Bit (CYL-4)

Brand: Bosch
Category: Machinery › Power Tools › Power Tools Accessories › Drill Bits › Masonry Drill Bit
Perfectly suitable for use with and without impact in impact drills and cordless drill/drivers No need for frequent drill bit changes Diamond-ground tungsten carbid...
RM11.30
Price range: RM8.40 - RM21.60
In Stock
Size
Quantity
Description
- Perfectly suitable for use with and without impact in impact drills and cordless drill/drivers
- No need for frequent drill bit changes
- Diamond-ground tungsten carbide cutting edge
| Part number | Diameter (D) mm | Working length (L1) mm | Total length (L2) mm | Pack quantity |
| 2 608 680 696 | 3.0 x 40 x 70mm | 40 | 70mm | 1 Pcs |
| 2 608 680 697 | 4.0 x 40 x 75mm | 40 | 75mm | 1 Pcs |
| 2 608 680 698 | 5.0 x 50 x 85mm | 50 | 85mm | 1 Pcs |
| 2 608 680 699 | 5.5 x 50 x 85mm | 50 | 85mm | 1 Pcs |
| 2 608 680 792 | 6.0 x 60 x 100mm | 60 | 100mm | 1 Pcs |
| 2 608 680 794 | 8.0 x 60 x 100mm | 60 | 100mm | 1 Pcs |
| 2 608 680 795 | 9.0 x 80 x 120mm | 80 | 120mm | 1 Pcs |
| 2 608 680 796 | 10.0 x 80 x 120mm | 80 | 120mm | 1 Pcs |
| 2 608 680 797 | 12.0 x 90 x 150mm | 90 | 150mm | 1 Pcs |
Additional Information
Length
0 cm
Width
0 cm
Height
0 cm
Weight
0.2 kg
Specifications
No Specifications Available
Technical specifications have not been added yet.
- Perfectly suitable for use with and without impact in impact drills and cordless drill/drivers
- No need for frequent drill bit changes
- Diamond-ground tungsten carbide cutting edge
| Part number | Diameter (D) mm | Working length (L1) mm | Total length (L2) mm | Pack quantity |
| 2 608 680 696 | 3.0 x 40 x 70mm | 40 | 70mm | 1 Pcs |
| 2 608 680 697 | 4.0 x 40 x 75mm | 40 | 75mm | 1 Pcs |
| 2 608 680 698 | 5.0 x 50 x 85mm | 50 | 85mm | 1 Pcs |
| 2 608 680 699 | 5.5 x 50 x 85mm | 50 | 85mm | 1 Pcs |
| 2 608 680 792 | 6.0 x 60 x 100mm | 60 | 100mm | 1 Pcs |
| 2 608 680 794 | 8.0 x 60 x 100mm | 60 | 100mm | 1 Pcs |
| 2 608 680 795 | 9.0 x 80 x 120mm | 80 | 120mm | 1 Pcs |
| 2 608 680 796 | 10.0 x 80 x 120mm | 80 | 120mm | 1 Pcs |
| 2 608 680 797 | 12.0 x 90 x 150mm | 90 | 150mm | 1 Pcs |






