
Bosch Circular Saw for Wood
SKU:

Brand: Bosch
Category: Machinery › Power Tools › Power Tools Accessories › Saw Blade
[vc_row][vc_column][vc_column_text ovic_hidden_markup="" ovic_vc_custom_id="ovic_vc_custom_613af0c854f52"]Microteq teeth (in-house produced) from high-density carbide combined with robust tooth shape ...
RM98.10
Price range: RM47.60 - RM266.30
Blade Size
Number of Teeth
Quantity
Description
[vc_row][vc_column][vc_column_text ovic_hidden_markup="" ovic_vc_custom_id="ovic_vc_custom_613af0c854f52"]Microteq teeth (in-house produced) from high-density carbide combined with robust tooth shape ideal for universal use It is compatible with plunge, hand held, multi-cutter, mitre, sliding mitre and table saws as well as horizontal/vertical panel-sizing saws. Depending on the number of teeth, different results can be achieved with all Expert for Wood Circular Saw Blades, which feature an ATB (Alternate Top Bevel) tooth geometry: when equipped with a high tooth count, the blade delivers clean cuts, whereas a low number of teeth guarantees solid and efficient cuts.
| Part number | Outer diameter mm | Outer diameter inch | Number of teeth | Bore size mm | Pack quantity |
| 2 608 642 972 | 160 | 6" | 60 | 25 | 1 Pcs |
| 2 608 642 984 | 184 | 7-1/4" | 40 | 25 | 1 Pcs |
| 2 608 642 985 | 184 | 7-1/4" | 60 | 25 | 1 Pcs |
| 2 608 642 999 | 235 | 9-1/4" | 40 | 35 | 1 Pcs |
| 2 608 643 000 | 235 | 9-1/4" | 60 | 35 | 1 Pcs |
| 2 608 643 009 | 254 | 10" | 80 | 30 | 1 Pcs |
| 2 608 643 010 | 254 | 10" | 100 | 30 | 1 Pcs |
| 2 608 643 024 | 305 | 12" | 40 | 30 | 1 Pcs |
| 2 608 643 026 | 305 | 12" | 80 | 30 | 1 Pcs |
| 2 608 643 027 | 305 | 12" | 100 | 30 | 1 Pcs |
| 2 608 643 033 | 356 | 14" | 60 | 30 | 1 Pcs |
| 2 608 643 035 | 356 | 14" | 100 | 30 | 1 Pcs |
| 2 608 642 983 | 184 | 7-1/4" | 30 | 25 | 1 Pcs |
Additional Information
Length
0 cm
Width
0 cm
Height
0 cm
Weight
0.9 kg
Specifications
No Specifications Available
Technical specifications have not been added yet.
[vc_row][vc_column][vc_column_text ovic_hidden_markup="" ovic_vc_custom_id="ovic_vc_custom_613af0c854f52"]Microteq teeth (in-house produced) from high-density carbide combined with robust tooth shape ideal for universal use It is compatible with plunge, hand held, multi-cutter, mitre, sliding mitre and table saws as well as horizontal/vertical panel-sizing saws. Depending on the number of teeth, different results can be achieved with all Expert for Wood Circular Saw Blades, which feature an ATB (Alternate Top Bevel) tooth geometry: when equipped with a high tooth count, the blade delivers clean cuts, whereas a low number of teeth guarantees solid and efficient cuts.
| Part number | Outer diameter mm | Outer diameter inch | Number of teeth | Bore size mm | Pack quantity |
| 2 608 642 972 | 160 | 6" | 60 | 25 | 1 Pcs |
| 2 608 642 984 | 184 | 7-1/4" | 40 | 25 | 1 Pcs |
| 2 608 642 985 | 184 | 7-1/4" | 60 | 25 | 1 Pcs |
| 2 608 642 999 | 235 | 9-1/4" | 40 | 35 | 1 Pcs |
| 2 608 643 000 | 235 | 9-1/4" | 60 | 35 | 1 Pcs |
| 2 608 643 009 | 254 | 10" | 80 | 30 | 1 Pcs |
| 2 608 643 010 | 254 | 10" | 100 | 30 | 1 Pcs |
| 2 608 643 024 | 305 | 12" | 40 | 30 | 1 Pcs |
| 2 608 643 026 | 305 | 12" | 80 | 30 | 1 Pcs |
| 2 608 643 027 | 305 | 12" | 100 | 30 | 1 Pcs |
| 2 608 643 033 | 356 | 14" | 60 | 30 | 1 Pcs |
| 2 608 643 035 | 356 | 14" | 100 | 30 | 1 Pcs |
| 2 608 642 983 | 184 | 7-1/4" | 30 | 25 | 1 Pcs |


