Symbol : Filler Breather Filters – Model. AB Series

Feature : Hydraulic Accessory || Filler Breather Filters – AB Series / CLC Band
- They are mounted on tanks to prevent fluid in tank from pollutants of fluid or air.
- Removable elements are easy to change and clean.
- Flange mounting types with locking covers are fixed on tanks by screws. Welding types with locking covers are directly welded on tanks Air breathers with male thread can be screwed in tanks
Specification:
| Model | Net Dia mm. | A mm. | B mm. | C mm. | D mm. | E mm. | F mm. | G mm. | d x Hole | Filter Size (µ) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB-1162 | 32 | 53 | 31 | 65 | 34 | 99 | 45.5 | 53 | 6*3 | 600 | 0.07 |
| AB-1162(S) | 32 | 53 | 31 | 65 | 34 | 99 | 45.5 | 53 | 6*3 | 420 | 0.07 |
| AB-1163 | 50 | 75 | 48 | 88 | 49 | 137 | 71 | 88 | 6*6 | 600 | 0.20 |
| AB-1163(S) | 50 | 75 | 48 | 88 | 49 | 137 | 71 | 88 | 6*6 | 420 | 0.21 |
| AB-1166 | 50 | 75 | 48 | 137 | 49 | 190 | 71 | 88 | 6*6 | 600 | 0.27 |
| AB-16 | 50 | 75 | 48 | 137 | 49 | 190 | 71 | 88 | 6*6 | 600 | 0.27 |
| For Tank Side Using / chain by Zinc Galvanizing | |||||||||||
| CB-16 | 53 | 86 | 48 | 108 | 39 | 147 | For Tank Side Using / welding 0.64 | 600 | 0.54 | ||
| CB-16D(45) | |||||||||||
* Minimmum thickness side plate:1mm (CR-08, CR-10, CR-12)

