Chat on WhatsApp

| Drill Chuck | 1.5-13mm (1/16 - 1/2") |
|---|---|
| Capacity: Concrete | Hi: 13mm(1/2") Lo:18mm (11/16") |
| Capacity: Steel | Hi: 8mm(5/16") Lo: 13mm (1/2") |
| Power Input | 690W |
| No Load Speed | Hi: 0-3,000/min. Lo: 0-1,000/min. |
| Full Load Impact Rate | Hi: 27,300/min. Lo: 8,400/min. |
| Overall Length | 333mm (13-1/8") |
| Weight | 2.0kg (4.4lbs.) |
| Standard Accessories | Side Handle, Depth Gauge, Carring Case, Chuck Wrench |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories may vary from country to country.
Length
35 cm
Width
22 cm
Height
15 cm
Weight
2 kg
Drill Chuck
13mm

| Drill Chuck | 1.5-13mm (1/16 - 1/2") |
|---|---|
| Capacity: Concrete | Hi: 13mm(1/2") Lo:18mm (11/16") |
| Capacity: Steel | Hi: 8mm(5/16") Lo: 13mm (1/2") |
| Power Input | 690W |
| No Load Speed | Hi: 0-3,000/min. Lo: 0-1,000/min. |
| Full Load Impact Rate | Hi: 27,300/min. Lo: 8,400/min. |
| Overall Length | 333mm (13-1/8") |
| Weight | 2.0kg (4.4lbs.) |
| Standard Accessories | Side Handle, Depth Gauge, Carring Case, Chuck Wrench |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories may vary from country to country.