Chat on WhatsApp
| Capacity | Wood | 110 mm (4-5/16") |
|---|---|---|
| Mild Steel Plate | 10mm (3/8") | |
| Min. Cuttng Radus | 25mm (1") | |
| Base Tilt Angle | 45º Right/Left | |
| Power Input | 720W* | |
| Length of Stroke | 26mm (1") | |
| No-Load Speed(stroke) | 850 – 3,000/min. | |
| Overall Length | 246mm (9-41/64") | |
| Weight | 2.2kg (4.9lbs.) | |
| Standard Accessories | Blade, Splinter Guard, Chip Cover, Dust Collection Adapter,Carrying Case | |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.
Length
246 mm
Width
68 mm
Height
206 mm
Weight
2.2 kg
No-Load Speed
3,000/min
Voltage
240V
| Capacity | Wood | 110 mm (4-5/16") |
|---|---|---|
| Mild Steel Plate | 10mm (3/8") | |
| Min. Cuttng Radus | 25mm (1") | |
| Base Tilt Angle | 45º Right/Left | |
| Power Input | 720W* | |
| Length of Stroke | 26mm (1") | |
| No-Load Speed(stroke) | 850 – 3,000/min. | |
| Overall Length | 246mm (9-41/64") | |
| Weight | 2.2kg (4.9lbs.) | |
| Standard Accessories | Blade, Splinter Guard, Chip Cover, Dust Collection Adapter,Carrying Case | |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.