Vitali Lever Hoist
SKU:
VIT050 Vitali Lever Hoist 0.5 tonnes, 1.5m
Meets all pertinent world standards All steel construction for external impact resistance High strength, cold formed, stamped steel construction makes it lighter in weight y...
RM400.00
Price range: RM400.00 - RM1,292.30
In Stock
Capacity
Length
Quantity
Description
- Meets all pertinent world standards
- All steel construction for external impact resistance
- High strength, cold formed, stamped steel construction makes it lighter in weight yet impact resistant for longer life
- Open frame design provides access for easy cleaning and inspection
- 360 degree handle rotation with short stroke to ratchet loads
- Rubber grip handle for a better comfortable operation, even without glove
- Easy free chaining operation
| Capacity | (tonnes) | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 | |
| Product No | VIT075 | VIT100 | VIT150 | VIT200 | VIT300 | VIT600 | VIT900 | ||
| No. of Falls | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||
| Load Chain | (mm) | 6.3×19 | 6.3×19 | 7.1×21 | 7.1×21 | 9×27 | 9×27 | 9×27 | |
| Load Chain Grade | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Pull to Rated Load | (N) | 137 | 204 | 175 | 232 | 378 | 395 | 430 | |
| Proof Load | (tonnes) | 1.13 | 1.5 | 2.25 | 3 | 4.5 | 9 | 13.5 | |
| Standard Lift | (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Net Weight | (kg) | 6.9 | 7.1 | 9.7 | 9.9 | 16.3 | 26.7 | 38.5 | |
| Extra Wt. per m | (kg) | 0.86 | 0.86 | 1.1 | 1.1 | 1.76 | 3.52 | 5.28 | |
| Dimensions | a | (mm) | 148 | 148 | 163 | 163 | 191 | 191 | 191 |
| b | (mm) | 128 | 128 | 148 | 181 | 191 | 244 | 314 | |
| c | (mm) | 37 | 45 | 47 | 47 | 62 | 78 | – | |
| d | (mm) | 256 | 256 | 368 | 368 | 368 | 368 | 368 | |
| g | (mm) | 28 | 33 | 33.5 | 33.5 | 43.5 | 51 | 64 | |
| h | (mm) | 295 | 310 | 335 | 335 | 405 | 550 | 680 | |
Additional Information
Length
10 cm
Width
10 cm
Height
5 cm
Weight
7.5 kg
Specifications
Specifications
Capacity
0.5 tonnes, 0.75 tonnes, 1.5 tonnes, 3 tonnes, 6 tonnes
- Meets all pertinent world standards
- All steel construction for external impact resistance
- High strength, cold formed, stamped steel construction makes it lighter in weight yet impact resistant for longer life
- Open frame design provides access for easy cleaning and inspection
- 360 degree handle rotation with short stroke to ratchet loads
- Rubber grip handle for a better comfortable operation, even without glove
- Easy free chaining operation
| Capacity | (tonnes) | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 | |
| Product No | VIT075 | VIT100 | VIT150 | VIT200 | VIT300 | VIT600 | VIT900 | ||
| No. of Falls | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||
| Load Chain | (mm) | 6.3×19 | 6.3×19 | 7.1×21 | 7.1×21 | 9×27 | 9×27 | 9×27 | |
| Load Chain Grade | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Pull to Rated Load | (N) | 137 | 204 | 175 | 232 | 378 | 395 | 430 | |
| Proof Load | (tonnes) | 1.13 | 1.5 | 2.25 | 3 | 4.5 | 9 | 13.5 | |
| Standard Lift | (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Net Weight | (kg) | 6.9 | 7.1 | 9.7 | 9.9 | 16.3 | 26.7 | 38.5 | |
| Extra Wt. per m | (kg) | 0.86 | 0.86 | 1.1 | 1.1 | 1.76 | 3.52 | 5.28 | |
| Dimensions | a | (mm) | 148 | 148 | 163 | 163 | 191 | 191 | 191 |
| b | (mm) | 128 | 128 | 148 | 181 | 191 | 244 | 314 | |
| c | (mm) | 37 | 45 | 47 | 47 | 62 | 78 | – | |
| d | (mm) | 256 | 256 | 368 | 368 | 368 | 368 | 368 | |
| g | (mm) | 28 | 33 | 33.5 | 33.5 | 43.5 | 51 | 64 | |
| h | (mm) | 295 | 310 | 335 | 335 | 405 | 550 | 680 | |
