FITOK FITOK Male Adapters (ISO Parallel (RS), Metric Tube) - Image 1

FITOK Male Adapters (ISO Parallel (RS), Metric Tube)

SKU:

SS-AM-AMT38-RS24
FITOK logo

FITOK Male Adapters — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, ISO Parallel Thread (RS)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suff...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Quantity

Description

FITOK Male Adapters — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, ISO Parallel Thread (RS)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) B (Thread) E (Min Orifice) F (Body Hex)
SS-AM-AMT28-RS16 28 1 71.9(2.83) 18.3(0.72) 19.8(0.78) 41.0(1.61)
SS-AM-AMT28-RS20 28 1 1/4 77.0(3.03) 19.8(0.78) 22.5(0.89) 50.0(1.97)
SS-AM-AMT30-RS20 30 1 1/4 80.8(3.18) 19.8(0.78) 24.3(0.96) 50.0(1.97)
SS-AM-AMT32-RS20 32 1 1/4 81.8(3.22) 19.8(0.78) 26.5(1.04) 50.0(1.97)
SS-AM-AMT38-RS24 38 1 1/2 94.5(3.72) 20.6(0.81) 31.6(1.24) 55.0(2.17)
SS-AM-MT10-RS4 10 1/4 40.9(1.61) 11.2(0.44) 5.9(0.23) 19.0(0.75)
SS-AM-MT10-RS6 10 3/8 41.7(1.64) 11.2(0.44) 7.1(0.28) 22.0(0.87)
SS-AM-MT10-RS8 10 1/2 44.7(1.76) 14.2(0.56) 7.1(0.28) 27.0(1.06)
SS-AM-MT12-RS4 12 1/4 46.7(1.84) 11.2(0.44) 5.9(0.23) 19.0(0.75)
SS-AM-MT12-RS6 12 3/8 47.2(1.86) 11.2(0.44) 7.9(0.31) 22.0(0.87)
SS-AM-MT12-RS8 12 1/2 50.5(1.99) 14.2(0.56) 8.8(0.35) 27.0(1.06)
SS-AM-MT16-RS8 16 1/2 50.8(2.00) 14.2(0.56) 11.9(0.47) 27.0(1.06)
SS-AM-MT18-RS12 18 3/4 55.9(2.20) 16.0(0.63) 13.9(0.55) 35.0(1.38)
SS-AM-MT20-RS12 20 3/4 57.0(2.24) 16.0(0.63) 15.5(0.61) 35.0(1.38)
SS-AM-MT25-RS16 25 1 65.1(2.56) 18.3(0.72) 19.8(0.78) 41.0(1.61)
SS-AM-MT3-RS2 3 1/8 31.0(1.22) 7.1(0.28) 1.8(0.07) 14.0(0.55)
SS-AM-MT4-RS2 4 1/8 31.8(1.25) 7.1(0.28) 2.4(0.09) 14.0(0.55)
SS-AM-MT6-RS2 6 1/8 34.3(1.35) 7.1(0.28) 4.0(0.16) 14.0(0.55)
SS-AM-MT6-RS4 6 1/4 39.1(1.54) 11.2(0.44) 4.1(0.16) 19.0(0.75)
SS-AM-MT8-RS4 8 1/4 39 6(1.56) 11.2(0.44) 5.6(0.22)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Thread Type

ISO Parallel Thread (RS)

Tube Type

Metric Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Male Adapters — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, ISO Parallel Thread (RS)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) B (Thread) E (Min Orifice) F (Body Hex)
SS-AM-AMT28-RS16 28 1 71.9(2.83) 18.3(0.72) 19.8(0.78) 41.0(1.61)
SS-AM-AMT28-RS20 28 1 1/4 77.0(3.03) 19.8(0.78) 22.5(0.89) 50.0(1.97)
SS-AM-AMT30-RS20 30 1 1/4 80.8(3.18) 19.8(0.78) 24.3(0.96) 50.0(1.97)
SS-AM-AMT32-RS20 32 1 1/4 81.8(3.22) 19.8(0.78) 26.5(1.04) 50.0(1.97)
SS-AM-AMT38-RS24 38 1 1/2 94.5(3.72) 20.6(0.81) 31.6(1.24) 55.0(2.17)
SS-AM-MT10-RS4 10 1/4 40.9(1.61) 11.2(0.44) 5.9(0.23) 19.0(0.75)
SS-AM-MT10-RS6 10 3/8 41.7(1.64) 11.2(0.44) 7.1(0.28) 22.0(0.87)
SS-AM-MT10-RS8 10 1/2 44.7(1.76) 14.2(0.56) 7.1(0.28) 27.0(1.06)
SS-AM-MT12-RS4 12 1/4 46.7(1.84) 11.2(0.44) 5.9(0.23) 19.0(0.75)
SS-AM-MT12-RS6 12 3/8 47.2(1.86) 11.2(0.44) 7.9(0.31) 22.0(0.87)
SS-AM-MT12-RS8 12 1/2 50.5(1.99) 14.2(0.56) 8.8(0.35) 27.0(1.06)
SS-AM-MT16-RS8 16 1/2 50.8(2.00) 14.2(0.56) 11.9(0.47) 27.0(1.06)
SS-AM-MT18-RS12 18 3/4 55.9(2.20) 16.0(0.63) 13.9(0.55) 35.0(1.38)
SS-AM-MT20-RS12 20 3/4 57.0(2.24) 16.0(0.63) 15.5(0.61) 35.0(1.38)
SS-AM-MT25-RS16 25 1 65.1(2.56) 18.3(0.72) 19.8(0.78) 41.0(1.61)
SS-AM-MT3-RS2 3 1/8 31.0(1.22) 7.1(0.28) 1.8(0.07) 14.0(0.55)
SS-AM-MT4-RS2 4 1/8 31.8(1.25) 7.1(0.28) 2.4(0.09) 14.0(0.55)
SS-AM-MT6-RS2 6 1/8 34.3(1.35) 7.1(0.28) 4.0(0.16) 14.0(0.55)
SS-AM-MT6-RS4 6 1/4 39.1(1.54) 11.2(0.44) 4.1(0.16) 19.0(0.75)
SS-AM-MT8-RS4 8 1/4 39 6(1.56) 11.2(0.44) 5.6(0.22)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.