FITOK FITOK Male Connectors (SAE/MS Straights (ST), Fractional Tube) - Image 1

FITOK Male Connectors (SAE/MS Straights (ST), Fractional Tube)

SKU:

SS-CM-FL24-ST30
FITOK logo

FITOK Male Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube, SAE/MS Straight Threads (ST)), FITOK 6D Series. Ordering numbers shown are FITOK's part-n...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Port 3 Size

Quantity

Description

FITOK Male Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube, SAE/MS Straight Threads (ST)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size Port 3 Size L (Length) B (Thread) C (Depth) E (Min Orifice) G (Nut Hex) F (Body Hex)
SS-CM-FL1-ST5 1/16 2 5/16-24 0.92(23.4) 0.30(7.6) 0.34(8.6) 0.05(1.3) 0.31(7.9) 0.44(11.1)
SS-CM-FL10-ST12 5/8 8 3/4-16 1.65(41.9) 0.44(11.2) 0.96(24.4) 0.42(10.7) 1.00(25.4) 0.94(23.8)
SS-CM-FL10-ST14 5/8 10 7/8-14 1.78(45.2) 0.50(12.7) 0.96(24.4) 0.50(12.7) 1.00(25.4) 1.00(25.4)
SS-CM-FL12-ST12 3/4 8 3/4-16 1.81(46.0) 0.44(11.2) 0.96(24.4) 0.42(10.7) 1.13(28.6) 1.06(27.0)
SS-CM-FL12-ST17 3/4 12 1 1/16-12 1.93(49.0) 0.59(15.0) 0.96(24.4) 0.62(15.7) 1.13(28.6) 1.25(31.8)
SS-CM-FL12-ST21 3/4 16 1 5/16-12 1.96(49.8) 0.59(15.0) 0.96(24.4) 0.63(16.0) 1.13(28.6) 1.50(38.1)
SS-CM-FL14-ST19 7/8 14 1 3/16-12 1.93(49.0) 0.59(15.0) 1.02(25.9) 0.72(18.3) 1.25(31.8) 1.37(34.9)
SS-CM-FL16-ST17 1 12 1 1/16-12 2.10(53.3) 0.59(15.0) 1.23(31.2) 0.66(16.8) 1.50(38.1) 1.37(34.9)
SS-CM-FL16-ST21 1 16 1 5/16-12 2.14(54.4) 0.59(15.0) 1.23(31.2) 0.88(22.4) 1.50(38.1) 1.50(38.1)
SS-CM-FL2-ST5 1/8 2 5/16-24 1.18(30.0) 0.30(7.6) 0.50(12.7) 0.09(2.3) 0.44(11.1) 0.44(11.1)
SS-CM-FL2-ST7 1/8 4 7/16-20 1.24(31.5) 0.36(9.1) 0.50(12.7) 0.09(2.3) 0.44(11.1) 0.56(14.3)
SS-CM-FL2-ST9 1/8 6 9/16-18 1.31(33.3) 0.39(9.9) 0.50(12.7) 0.09(2.3) 0.44(11.1) 0.69(17.5)
SS-CM-FL20-ST26 1 1/4 20 1 5/8-12 2.69(68.3) 0.59(15.0) 1.62(41.1) 1.09(27.7) 1.87(47.6) 1.87(47.6)
SS-CM-FL24-ST30 1 1/2 24 1 7/8-12 3.06(77.7) 0.59(15.0) 1.97(50.0) 1.34(34.0) 2.25(57.2) 2.13(54.0)
SS-CM-FL3-ST6 3/16 3 3/8-24 1.20(30.5) 0.30(7.6) 0.54(13.7) 0.12(3.0) 0.50(12.7) 0.50(12.7)
SS-CM-FL4-ST12 1/4 8 3/4-16 1.48(37.6) 0.44(11.2) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.87(22.2)
SS-CM-FL4-ST14 1/4 10 7/8-14 1.60(40.6) 0.50(12.7) 0.60(15.2) 0.19(4.8) 0.56(14.3) 1.00(25.4)
SS-CM-FL4-ST5 1/4 2 5/16-24 1.27(32.3) 0.30(7.6) 0.60(15.2) 0.12(3.0) 0.56(14.3) 0.50(12.7)
SS-CM-FL4-ST7 1/4 4 7/16-20 1.34(34.0) 0.36(9.1) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.56(14.3)
SS-CM-FL4-ST9 1/4 6 9/16-18 1.40(35.6) 0.39(9.9) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.69(17.5)
SS-CM-FL5-ST8 5/16 5 1/2-20 1.37(34.8) 0.36(9.1) 0.64(16.3) 0.25(6.4) 0.63(15.9) 0.63(15.9)
SS-CM-FL6-ST12 3/8 8 3/4-16 1.54(39.1) 0.44(11.2) 0.66(16.8) 0.28(7.1) 0.69(17.5) 0.87(22.2)
SS-CM-FL6-ST14 3/8 10 7/8-14 1.66(42.2) 0.50(12.7) 0.66(16.8) 0.28(7.1) 0.69(17.5) 1.00(25.4)
SS-CM-FL6-ST7 3/8 4 7/16-20 1.40(35.6) 0.36(9.1) 0.66(16.8) 0.20(5.1) 0.69(17.5) 0.63(15.9)
SS-CM-FL6-ST9 3/8 6 9/16-18 1.46(37.1) 0.39(9.9) 0.66(16.8) 0.28(7.1) 0.69(17.5) 0.69(17.5)
SS-CM-FL8-ST12 1/2 8 3/4-16 1.65(41.9) 0.44(11.2) 0.90(22.9) 0.41(10.4) 0.87(22.2) 0.87(22.2)
SS-CM-FL8-ST14 1/2 10 7/8-14 1.77(45.0) 0.50(12.7) 0.90(22.9) 0.41(10.4) 0.87(22.2) 1.00(25.4)
SS-CM-FL8-ST17 1/2 12 1 1/16-12 1.93(49.0) 0.59(15.0) 0.90(22.9) 0.41(10.4) 0.87(22.2) 1.25(31.8)
SS-CM-FL8-ST9 1/2 6 9/16-18 1.54(39.1) 0.39(9.9) 0.90(22.9) 0.28(7.1) 0.87(22.2) 0.81(20.6)
SS-CML-FL4-ST7 1/4 4 7/16-20 2.26(57.4) 0.36(9.1) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.56(14.3)
SS-CML-FL8-ST12 1/2 8 3/4-16 3.01(76.5) 0.44(11.2) 0.90(22.9) 0.41(10.4) 0.87(22.2) 0.87(22.2)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Thread Type

SAE/MS Straight Threads (ST)

Tube Type

Fractional Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Male Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube, SAE/MS Straight Threads (ST)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size Port 3 Size L (Length) B (Thread) C (Depth) E (Min Orifice) G (Nut Hex) F (Body Hex)
SS-CM-FL1-ST5 1/16 2 5/16-24 0.92(23.4) 0.30(7.6) 0.34(8.6) 0.05(1.3) 0.31(7.9) 0.44(11.1)
SS-CM-FL10-ST12 5/8 8 3/4-16 1.65(41.9) 0.44(11.2) 0.96(24.4) 0.42(10.7) 1.00(25.4) 0.94(23.8)
SS-CM-FL10-ST14 5/8 10 7/8-14 1.78(45.2) 0.50(12.7) 0.96(24.4) 0.50(12.7) 1.00(25.4) 1.00(25.4)
SS-CM-FL12-ST12 3/4 8 3/4-16 1.81(46.0) 0.44(11.2) 0.96(24.4) 0.42(10.7) 1.13(28.6) 1.06(27.0)
SS-CM-FL12-ST17 3/4 12 1 1/16-12 1.93(49.0) 0.59(15.0) 0.96(24.4) 0.62(15.7) 1.13(28.6) 1.25(31.8)
SS-CM-FL12-ST21 3/4 16 1 5/16-12 1.96(49.8) 0.59(15.0) 0.96(24.4) 0.63(16.0) 1.13(28.6) 1.50(38.1)
SS-CM-FL14-ST19 7/8 14 1 3/16-12 1.93(49.0) 0.59(15.0) 1.02(25.9) 0.72(18.3) 1.25(31.8) 1.37(34.9)
SS-CM-FL16-ST17 1 12 1 1/16-12 2.10(53.3) 0.59(15.0) 1.23(31.2) 0.66(16.8) 1.50(38.1) 1.37(34.9)
SS-CM-FL16-ST21 1 16 1 5/16-12 2.14(54.4) 0.59(15.0) 1.23(31.2) 0.88(22.4) 1.50(38.1) 1.50(38.1)
SS-CM-FL2-ST5 1/8 2 5/16-24 1.18(30.0) 0.30(7.6) 0.50(12.7) 0.09(2.3) 0.44(11.1) 0.44(11.1)
SS-CM-FL2-ST7 1/8 4 7/16-20 1.24(31.5) 0.36(9.1) 0.50(12.7) 0.09(2.3) 0.44(11.1) 0.56(14.3)
SS-CM-FL2-ST9 1/8 6 9/16-18 1.31(33.3) 0.39(9.9) 0.50(12.7) 0.09(2.3) 0.44(11.1) 0.69(17.5)
SS-CM-FL20-ST26 1 1/4 20 1 5/8-12 2.69(68.3) 0.59(15.0) 1.62(41.1) 1.09(27.7) 1.87(47.6) 1.87(47.6)
SS-CM-FL24-ST30 1 1/2 24 1 7/8-12 3.06(77.7) 0.59(15.0) 1.97(50.0) 1.34(34.0) 2.25(57.2) 2.13(54.0)
SS-CM-FL3-ST6 3/16 3 3/8-24 1.20(30.5) 0.30(7.6) 0.54(13.7) 0.12(3.0) 0.50(12.7) 0.50(12.7)
SS-CM-FL4-ST12 1/4 8 3/4-16 1.48(37.6) 0.44(11.2) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.87(22.2)
SS-CM-FL4-ST14 1/4 10 7/8-14 1.60(40.6) 0.50(12.7) 0.60(15.2) 0.19(4.8) 0.56(14.3) 1.00(25.4)
SS-CM-FL4-ST5 1/4 2 5/16-24 1.27(32.3) 0.30(7.6) 0.60(15.2) 0.12(3.0) 0.56(14.3) 0.50(12.7)
SS-CM-FL4-ST7 1/4 4 7/16-20 1.34(34.0) 0.36(9.1) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.56(14.3)
SS-CM-FL4-ST9 1/4 6 9/16-18 1.40(35.6) 0.39(9.9) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.69(17.5)
SS-CM-FL5-ST8 5/16 5 1/2-20 1.37(34.8) 0.36(9.1) 0.64(16.3) 0.25(6.4) 0.63(15.9) 0.63(15.9)
SS-CM-FL6-ST12 3/8 8 3/4-16 1.54(39.1) 0.44(11.2) 0.66(16.8) 0.28(7.1) 0.69(17.5) 0.87(22.2)
SS-CM-FL6-ST14 3/8 10 7/8-14 1.66(42.2) 0.50(12.7) 0.66(16.8) 0.28(7.1) 0.69(17.5) 1.00(25.4)
SS-CM-FL6-ST7 3/8 4 7/16-20 1.40(35.6) 0.36(9.1) 0.66(16.8) 0.20(5.1) 0.69(17.5) 0.63(15.9)
SS-CM-FL6-ST9 3/8 6 9/16-18 1.46(37.1) 0.39(9.9) 0.66(16.8) 0.28(7.1) 0.69(17.5) 0.69(17.5)
SS-CM-FL8-ST12 1/2 8 3/4-16 1.65(41.9) 0.44(11.2) 0.90(22.9) 0.41(10.4) 0.87(22.2) 0.87(22.2)
SS-CM-FL8-ST14 1/2 10 7/8-14 1.77(45.0) 0.50(12.7) 0.90(22.9) 0.41(10.4) 0.87(22.2) 1.00(25.4)
SS-CM-FL8-ST17 1/2 12 1 1/16-12 1.93(49.0) 0.59(15.0) 0.90(22.9) 0.41(10.4) 0.87(22.2) 1.25(31.8)
SS-CM-FL8-ST9 1/2 6 9/16-18 1.54(39.1) 0.39(9.9) 0.90(22.9) 0.28(7.1) 0.87(22.2) 0.81(20.6)
SS-CML-FL4-ST7 1/4 4 7/16-20 2.26(57.4) 0.36(9.1) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.56(14.3)
SS-CML-FL8-ST12 1/2 8 3/4-16 3.01(76.5) 0.44(11.2) 0.90(22.9) 0.41(10.4) 0.87(22.2) 0.87(22.2)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.