FITOK FITOK Male Adapters (ISO Tapered (RT), Metric Tube) - Image 1

FITOK Male Adapters (ISO Tapered (RT), Metric Tube)

SKU:

SS-AM-AMT38-RT24
FITOK logo

FITOK Male Adapters — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, ISO Tapered Thread (RT)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffi...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Quantity

Description

FITOK Male Adapters — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, ISO Tapered Thread (RT)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size B (Thread) E (Min Orifice) F (Body Hex)
SS-AM-AMT28-RT16 28 1 74.7(2.94) 23.9(0.94) 22.2(0.87)
SS-AM-AMT28-RT20 28 1 1/4 76.2(3.00) 23.9(0.94) 22.5(0.89)
SS-AM-AMT30-RT20 30 1 1/4 80.0(3.15) 23.9(0.94) 24.3(0.96)
SS-AM-AMT32-RT20 32 1 1/4 81.0(3.19) 23.9(0.94) 26.5(1.04)
SS-AM-AMT38-RT24 38 1 1/2 92.2(3.63) 26.2(1.03) 31.6(1.24)
SS-AM-MT10-RT4 10 1/4 39.9(1.57) 14.2(0.56) 7.1(0.28)
SS-AM-MT10-RT6 10 3/8 40.6(1.60) 14.2(0.56) 7.1(0.28)
SS-AM-MT10-RT8 10 1/2 44.5(1.75) 19.1(0.75) 7.1(0.28)
SS-AM-MT12-RT4 12 1/4 46.5(1.83) 14.2(0.56) 7.1(0.28)
SS-AM-MT12-RT6 12 3/8 46.2(1.82) 14.2(0.56) 8.8(0.35)
SS-AM-MT12-RT8 12 1/2 51.8(2.04) 19.1(0.75) 8.8(0.35)
SS-AM-MT16-RT8 16 1/2 50.8(2.00) 19.1(0.75) 11.9(0.47)
SS-AM-MT18-RT12 18 3/4 51.6(2.03) 19.1(0.75) 14.0(0.55)
SS-AM-MT20-RT12 20 3/4 52.4(2.06) 19.1(0.75) 15.50(0.61)
SS-AM-MT25-RT16 25 1 65.9(2.59) 23.9(0.94) 19.8(0.78)
SS-AM-MT3-RT2 3 1/8 29.4(1.16) 9.7(0.38) 2.4(0.09)
SS-AM-MT4-RT2 4 1/8 29.4(1.16) 9.7(0.38) 2.0(0.08)
SS-AM-MT6-RT2 6 1/8 32.8(1.29) 9.7(0.38) 4.1(0.16)
SS-AM-MT6-RT4 6 1/4 38.1(1.50) 14.2(0.56) 4.1(0.16)
SS-AM-MT8-RT4 8 1/4 39.1(1.54) 14.2(0.56) 5.6(0.22)
SS-AM-MT8-RT6 8 3/8 39.9(1.57) 14.2(0.56) 5.6(0.22)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Thread Type

ISO Tapered Thread (RT)

Tube Type

Metric Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Male Adapters — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, ISO Tapered Thread (RT)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size B (Thread) E (Min Orifice) F (Body Hex)
SS-AM-AMT28-RT16 28 1 74.7(2.94) 23.9(0.94) 22.2(0.87)
SS-AM-AMT28-RT20 28 1 1/4 76.2(3.00) 23.9(0.94) 22.5(0.89)
SS-AM-AMT30-RT20 30 1 1/4 80.0(3.15) 23.9(0.94) 24.3(0.96)
SS-AM-AMT32-RT20 32 1 1/4 81.0(3.19) 23.9(0.94) 26.5(1.04)
SS-AM-AMT38-RT24 38 1 1/2 92.2(3.63) 26.2(1.03) 31.6(1.24)
SS-AM-MT10-RT4 10 1/4 39.9(1.57) 14.2(0.56) 7.1(0.28)
SS-AM-MT10-RT6 10 3/8 40.6(1.60) 14.2(0.56) 7.1(0.28)
SS-AM-MT10-RT8 10 1/2 44.5(1.75) 19.1(0.75) 7.1(0.28)
SS-AM-MT12-RT4 12 1/4 46.5(1.83) 14.2(0.56) 7.1(0.28)
SS-AM-MT12-RT6 12 3/8 46.2(1.82) 14.2(0.56) 8.8(0.35)
SS-AM-MT12-RT8 12 1/2 51.8(2.04) 19.1(0.75) 8.8(0.35)
SS-AM-MT16-RT8 16 1/2 50.8(2.00) 19.1(0.75) 11.9(0.47)
SS-AM-MT18-RT12 18 3/4 51.6(2.03) 19.1(0.75) 14.0(0.55)
SS-AM-MT20-RT12 20 3/4 52.4(2.06) 19.1(0.75) 15.50(0.61)
SS-AM-MT25-RT16 25 1 65.9(2.59) 23.9(0.94) 19.8(0.78)
SS-AM-MT3-RT2 3 1/8 29.4(1.16) 9.7(0.38) 2.4(0.09)
SS-AM-MT4-RT2 4 1/8 29.4(1.16) 9.7(0.38) 2.0(0.08)
SS-AM-MT6-RT2 6 1/8 32.8(1.29) 9.7(0.38) 4.1(0.16)
SS-AM-MT6-RT4 6 1/4 38.1(1.50) 14.2(0.56) 4.1(0.16)
SS-AM-MT8-RT4 8 1/4 39.1(1.54) 14.2(0.56) 5.6(0.22)
SS-AM-MT8-RT6 8 3/8 39.9(1.57) 14.2(0.56) 5.6(0.22)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.