FITOK FITOK Male Connectors (NPT, Metric Tube) - Image 1

FITOK Male Connectors (NPT, Metric Tube)

SKU:

SS-CM-ML28-NS16
FITOK logo

FITOK Male Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, NPT Thread), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as publis...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Quantity

Description

FITOK Male Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, NPT Thread), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) B (Thread) C (Depth) E (Min Orifice) G (Nut Hex) F (Body Hex)
SS-CM-ML10-NS12 10 3/4 48.0(1.89) 19.1(0.75) 17.2(0.68) 7.9(0.31) 19.0(0.75) 27.0(1.06)
SS-CM-ML10-NS16 10 1 54.6(2.15) 23.9(0.94) 17.2(0.68) 7.9(0.31) 19.0(0.75) 35.0(1.38)
SS-CM-ML10-NS2 10 1/8 36.3(1.43) 9.7(0.38) 17.2(0.68) 4.8(0.19) 19.0(0.75) 18.0(0.71)
SS-CM-ML10-NS4 10 1/4 40.9(1.61) 14.2(0.56) 17.2(0.68) 7.1(0.28) 19.0(0.75) 18.0(0.71)
SS-CM-ML10-NS6 10 3/8 40.9(1.61) 14.2(0.56) 17.2(0.68) 7.9(0.31) 19.0(0.75) 18.0(0.71)
SS-CM-ML10-NS8 10 1/2 45.8(1.80) 19.1(0.75) 17.2(0.68) 7.9(0.31) 19.0(0.75) 22.0(0.87)
SS-CM-ML12-NS12 12 3/4 49.1(1.93) 19.1(0.75) 22.8(0.90) 9.5(0.37) 22.0(0.87) 27.0(1.06)
SS-CM-ML12-NS2 12 1/8 38.8(1.53) 9.7(0.38) 22.8(0.90) 4.8(0.19) 22.0(0.87) 22.0(0.87)
SS-CM-ML12-NS4 12 1/4 43.4(1.71) 14.2(0.56) 22.8(0.90) 7.1(0.28) 22.0(0.87) 22.0(0.87)
SS-CM-ML12-NS6 12 3/8 43.4(1.71) 14.2(0.56) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CM-ML12-NS8 12 1/2 49.0(1.93) 19.1(0.75) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CM-ML14-NS12 14 3/4 49.1(1.93) 19.1(0.75) 24.4(0.96) 11.1(0.44) 25.0(0.98) 27.0(1.06)
SS-CM-ML14-NS2 14 1/8 39.9(1.57) 9.7(0.38) 24.4(0.96) 4.8(0.19) 25.0(0.98) 24.0(0.94)
SS-CM-ML14-NS4 14 1/4 44.1(1.74) 14.2(0.56) 24.4(0.96) 7.1(0.28) 25.0(0.98) 24.0(0.94)
SS-CM-ML14-NS6 14 3/8 44.1(1.74) 14.2(0.56) 24.4(0.96) 9.5(0.37) 25.0(0.98) 24.0(0.94)
SS-CM-ML14-NS8 14 1/2 49.0(1.93) 19.1(0.75) 24.4(0.96) 11.1(0.44) 25.0(0.98) 24.0(0.94)
SS-CM-ML15-NS12 15 3/4 50.5(1.99) 19.1(0.75) 24.4(0.96) 11.9(0.47) 25.0(0.98) 27.0(1.06)
SS-CM-ML15-NS16 15 1 57.1(2.25) 23.9(0.94) 24.4(0.96) 11.9(0.47) 25.0(0.98) 35.0(1.38)
SS-CM-ML15-NS8 15 1/2 49.0(1.93) 19.1(0.75) 24.4(0.96) 11.9(0.47) 25.0(0.98) 24.0(0.94)
SS-CM-ML16-NS12 16 3/4 50.5(1.99) 19.1(0.75) 24.4(0.96) 12.7(0.5) 25.0(0.98) 27.0(1.06)
SS-CM-ML16-NS4 16 1/4 44.1(1.74) 14.2(0.56) 24.4(0.96) 7.1(0.28) 25.0(0.98) 24.0(0.94)
SS-CM-ML16-NS6 16 3/8 44.1(1.74) 14.2(0.56) 24.4(0.96) 9.5(0.37) 25.0(0.98) 24.0(0.94)
SS-CM-ML16-NS8 16 1/2 49.0(1.93) 19.1(0.75) 24.4(0.96) 11.9(0.47) 25.0(0.98) 24.0(0.94)
SS-CM-ML18-NS12 18 3/4 50.5(1.99) 19.1(0.75) 24.4(0.96) 15.1(0.59) 30.0(1.18) 27.0(1.06)
SS-CM-ML18-NS6 18 3/8 45.6(1.80) 14.2(0.56) 24.4(0.96) 9.5(0.37) 30.0(1.18) 27.0(1.06)
SS-CM-ML18-NS8 18 1/2 50.5(1.99) 19.1(0.75) 24.4(0.96) 11.9(0.47) 30.0(1.18) 27.0(1.06)
SS-CM-ML2-NS2 2 1/8 30.5(1.20) 9.7(0.38) 12.9(0.51) 1.7(0.07) 12.0(0.47) 12.0(0.47)
SS-CM-ML20-NS12 20 3/4 52.3(2.06) 19.1(0.75) 26.0(1.02) 15.9(0.63) 32.0(1.26) 30.0(1.18)
SS-CM-ML20-NS16 20 1 57.1(2.25) 23.9(0.94) 26.0(1.02) 15.9(0.63) 32.0(1.26) 35.0(1.38)
SS-CM-ML20-NS8 20 1/2 52.3(2.06) 19.1(0.75) 26.0(1.02) 11.9(0.47) 32.0(1.26) 30.0(1.18)
SS-CM-ML22-NS12 22 3/4 52.3(2.06) 19.1(0.75) 26.0(1.02) 15.9(0.63) 32.0(1.26) 30.0(1.18)
SS-CM-ML22-NS16 22 1 57.1(2.25) 23.9(0.94) 26.0(1.02) 18.3(0.72) 32.0(1.26) 35.0(1.38)
SS-CM-ML22-NS8 22 1/2 52.3(2.06) 19.1(0.75) 26.0(1.02) 11.9(0.47) 32.0(1.26) 30.0(1.18)
SS-CM-ML25-NS12 25 3/4 57.5(2.26) 19.1(0.75) 31.3(1.23) 15.9(0.63) 38.0(1.50) 35.0(1.38)
SS-CM-ML25-NS16 25 1 62.3(2.45) 23.9(0.94) 31.3(1.23) 21.8(0.86) 38.0(1.50) 35.0(1.38)
SS-CM-ML25-NS8 25 1/2 57.5(2.26) 19.1(0.75) 31.3(1.23) 11.9(0.47) 38.0(1.50) 35.0(1.38)
SS-CM-ML28-NS16 28 1 72.4(2.85) 23.9(0.94) 36.6(1.44) 21.8(0.86) 46.0(1.81) 41.0(1.61)
SS-CM-ML28-NS20 28 1 1/4 73.1(2.88) 23.9(0.94) 36.6(1.44) 21.8(0.86) 46.0(1.81) 46.0(1.81)
SS-CM-ML3-NS2 3 1/8 30.5(1.20) 9.7(0.38) 12.9(0.51) 2.4(0.09) 12.0(0.47) 12.0(0.47)
SS-CM-ML3-NS4 3 1/4 35.6(1.40) 14.2(0.56) 12.9(0.51) 2.4(0.09) 12.0(0.47) 14.0(0.55)
SS-CM-ML30-NS20 30 1 1/4 77.2(3.04) 23.9(0.94) 39.6(1.56) 26.2(1.03) 50.0(1.97) 46.0(1.81)
SS-CM-ML32-NS20 32 1 1/4 79.6(3.13) 23.9(0.94) 42.0(1.65) 28.6(1.13) 50.0(1.97) 46.0(1.81)
SS-CM-ML38-NS24 38 1 1/2 91.6(3.61) 26.2(1.03) 49.4(1.94) 33.7(1.33) 60.0(2.36) 55.0(2.17)
SS-CM-ML4-NS2 4 1/8 31.2(1.23) 9.7(0.38) 13.7(0.54) 2.4(0.09) 12.0(0.47) 12.0(0.47)
SS-CM-ML4-NS4 4 1/4 36.3(1.43) 14.2(0.56) 13.7(0.54) 2.4(0.09) 12.0(0.47) 14.0(0.55)
SS-CM-ML6-NS2 6 1/8 32.8(1.29) 9.7(0.38) 15.3(0.60) 4.8(0.19) 14.0(0.55) 14.0(0.55)
SS-CM-ML6-NS4 6 1/4 37.9(1.49) 14.2(0.56) 15.3(0.60) 4.8(0.19) 14.0(0.55) 14.0(0.55)
SS-CM-ML6-NS6 6 3/8 38.4(1.51) 14.2(0.56) 15.3(0.60) 4.8(0.19) 14.0(0.55) 18.0(0.71)
SS-CM-ML6-NS8 6 1/2 44.7(1.76) 19.1(0.75) 15.3(0.60) 4.8(0.19) 14.0(0.55) 22.0(0.87)
SS-CM-ML8-NS2 8 1/8 34.2(1.35) 9.7(0.38) 16.2(0.64) 4.8(0.19) 16.0(0.63) 15.0(0.59)
SS-CM-ML8-NS4 8 1/4 38.7(1.52) 14.2(0.56) 16.2(0.64) 6.4(0.25) 16.0(0.63) 15.0(0.59)
SS-CM-ML8-NS6 8 3/8 39.3(1.55) 14.2(0.56) 16.2(0.64) 6.4(0.25) 16.0(0.63) 18.0(0.71)
SS-CM-ML8-NS8 8 1/2 45.6(1.80) 19.1(0.75) 16.2(0.64) 6.4(0.25) 16.0(0.63) 22.0(0.87)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Thread Type

NPT Thread

Tube Type

Metric Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Male Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, NPT Thread), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) B (Thread) C (Depth) E (Min Orifice) G (Nut Hex) F (Body Hex)
SS-CM-ML10-NS12 10 3/4 48.0(1.89) 19.1(0.75) 17.2(0.68) 7.9(0.31) 19.0(0.75) 27.0(1.06)
SS-CM-ML10-NS16 10 1 54.6(2.15) 23.9(0.94) 17.2(0.68) 7.9(0.31) 19.0(0.75) 35.0(1.38)
SS-CM-ML10-NS2 10 1/8 36.3(1.43) 9.7(0.38) 17.2(0.68) 4.8(0.19) 19.0(0.75) 18.0(0.71)
SS-CM-ML10-NS4 10 1/4 40.9(1.61) 14.2(0.56) 17.2(0.68) 7.1(0.28) 19.0(0.75) 18.0(0.71)
SS-CM-ML10-NS6 10 3/8 40.9(1.61) 14.2(0.56) 17.2(0.68) 7.9(0.31) 19.0(0.75) 18.0(0.71)
SS-CM-ML10-NS8 10 1/2 45.8(1.80) 19.1(0.75) 17.2(0.68) 7.9(0.31) 19.0(0.75) 22.0(0.87)
SS-CM-ML12-NS12 12 3/4 49.1(1.93) 19.1(0.75) 22.8(0.90) 9.5(0.37) 22.0(0.87) 27.0(1.06)
SS-CM-ML12-NS2 12 1/8 38.8(1.53) 9.7(0.38) 22.8(0.90) 4.8(0.19) 22.0(0.87) 22.0(0.87)
SS-CM-ML12-NS4 12 1/4 43.4(1.71) 14.2(0.56) 22.8(0.90) 7.1(0.28) 22.0(0.87) 22.0(0.87)
SS-CM-ML12-NS6 12 3/8 43.4(1.71) 14.2(0.56) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CM-ML12-NS8 12 1/2 49.0(1.93) 19.1(0.75) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CM-ML14-NS12 14 3/4 49.1(1.93) 19.1(0.75) 24.4(0.96) 11.1(0.44) 25.0(0.98) 27.0(1.06)
SS-CM-ML14-NS2 14 1/8 39.9(1.57) 9.7(0.38) 24.4(0.96) 4.8(0.19) 25.0(0.98) 24.0(0.94)
SS-CM-ML14-NS4 14 1/4 44.1(1.74) 14.2(0.56) 24.4(0.96) 7.1(0.28) 25.0(0.98) 24.0(0.94)
SS-CM-ML14-NS6 14 3/8 44.1(1.74) 14.2(0.56) 24.4(0.96) 9.5(0.37) 25.0(0.98) 24.0(0.94)
SS-CM-ML14-NS8 14 1/2 49.0(1.93) 19.1(0.75) 24.4(0.96) 11.1(0.44) 25.0(0.98) 24.0(0.94)
SS-CM-ML15-NS12 15 3/4 50.5(1.99) 19.1(0.75) 24.4(0.96) 11.9(0.47) 25.0(0.98) 27.0(1.06)
SS-CM-ML15-NS16 15 1 57.1(2.25) 23.9(0.94) 24.4(0.96) 11.9(0.47) 25.0(0.98) 35.0(1.38)
SS-CM-ML15-NS8 15 1/2 49.0(1.93) 19.1(0.75) 24.4(0.96) 11.9(0.47) 25.0(0.98) 24.0(0.94)
SS-CM-ML16-NS12 16 3/4 50.5(1.99) 19.1(0.75) 24.4(0.96) 12.7(0.5) 25.0(0.98) 27.0(1.06)
SS-CM-ML16-NS4 16 1/4 44.1(1.74) 14.2(0.56) 24.4(0.96) 7.1(0.28) 25.0(0.98) 24.0(0.94)
SS-CM-ML16-NS6 16 3/8 44.1(1.74) 14.2(0.56) 24.4(0.96) 9.5(0.37) 25.0(0.98) 24.0(0.94)
SS-CM-ML16-NS8 16 1/2 49.0(1.93) 19.1(0.75) 24.4(0.96) 11.9(0.47) 25.0(0.98) 24.0(0.94)
SS-CM-ML18-NS12 18 3/4 50.5(1.99) 19.1(0.75) 24.4(0.96) 15.1(0.59) 30.0(1.18) 27.0(1.06)
SS-CM-ML18-NS6 18 3/8 45.6(1.80) 14.2(0.56) 24.4(0.96) 9.5(0.37) 30.0(1.18) 27.0(1.06)
SS-CM-ML18-NS8 18 1/2 50.5(1.99) 19.1(0.75) 24.4(0.96) 11.9(0.47) 30.0(1.18) 27.0(1.06)
SS-CM-ML2-NS2 2 1/8 30.5(1.20) 9.7(0.38) 12.9(0.51) 1.7(0.07) 12.0(0.47) 12.0(0.47)
SS-CM-ML20-NS12 20 3/4 52.3(2.06) 19.1(0.75) 26.0(1.02) 15.9(0.63) 32.0(1.26) 30.0(1.18)
SS-CM-ML20-NS16 20 1 57.1(2.25) 23.9(0.94) 26.0(1.02) 15.9(0.63) 32.0(1.26) 35.0(1.38)
SS-CM-ML20-NS8 20 1/2 52.3(2.06) 19.1(0.75) 26.0(1.02) 11.9(0.47) 32.0(1.26) 30.0(1.18)
SS-CM-ML22-NS12 22 3/4 52.3(2.06) 19.1(0.75) 26.0(1.02) 15.9(0.63) 32.0(1.26) 30.0(1.18)
SS-CM-ML22-NS16 22 1 57.1(2.25) 23.9(0.94) 26.0(1.02) 18.3(0.72) 32.0(1.26) 35.0(1.38)
SS-CM-ML22-NS8 22 1/2 52.3(2.06) 19.1(0.75) 26.0(1.02) 11.9(0.47) 32.0(1.26) 30.0(1.18)
SS-CM-ML25-NS12 25 3/4 57.5(2.26) 19.1(0.75) 31.3(1.23) 15.9(0.63) 38.0(1.50) 35.0(1.38)
SS-CM-ML25-NS16 25 1 62.3(2.45) 23.9(0.94) 31.3(1.23) 21.8(0.86) 38.0(1.50) 35.0(1.38)
SS-CM-ML25-NS8 25 1/2 57.5(2.26) 19.1(0.75) 31.3(1.23) 11.9(0.47) 38.0(1.50) 35.0(1.38)
SS-CM-ML28-NS16 28 1 72.4(2.85) 23.9(0.94) 36.6(1.44) 21.8(0.86) 46.0(1.81) 41.0(1.61)
SS-CM-ML28-NS20 28 1 1/4 73.1(2.88) 23.9(0.94) 36.6(1.44) 21.8(0.86) 46.0(1.81) 46.0(1.81)
SS-CM-ML3-NS2 3 1/8 30.5(1.20) 9.7(0.38) 12.9(0.51) 2.4(0.09) 12.0(0.47) 12.0(0.47)
SS-CM-ML3-NS4 3 1/4 35.6(1.40) 14.2(0.56) 12.9(0.51) 2.4(0.09) 12.0(0.47) 14.0(0.55)
SS-CM-ML30-NS20 30 1 1/4 77.2(3.04) 23.9(0.94) 39.6(1.56) 26.2(1.03) 50.0(1.97) 46.0(1.81)
SS-CM-ML32-NS20 32 1 1/4 79.6(3.13) 23.9(0.94) 42.0(1.65) 28.6(1.13) 50.0(1.97) 46.0(1.81)
SS-CM-ML38-NS24 38 1 1/2 91.6(3.61) 26.2(1.03) 49.4(1.94) 33.7(1.33) 60.0(2.36) 55.0(2.17)
SS-CM-ML4-NS2 4 1/8 31.2(1.23) 9.7(0.38) 13.7(0.54) 2.4(0.09) 12.0(0.47) 12.0(0.47)
SS-CM-ML4-NS4 4 1/4 36.3(1.43) 14.2(0.56) 13.7(0.54) 2.4(0.09) 12.0(0.47) 14.0(0.55)
SS-CM-ML6-NS2 6 1/8 32.8(1.29) 9.7(0.38) 15.3(0.60) 4.8(0.19) 14.0(0.55) 14.0(0.55)
SS-CM-ML6-NS4 6 1/4 37.9(1.49) 14.2(0.56) 15.3(0.60) 4.8(0.19) 14.0(0.55) 14.0(0.55)
SS-CM-ML6-NS6 6 3/8 38.4(1.51) 14.2(0.56) 15.3(0.60) 4.8(0.19) 14.0(0.55) 18.0(0.71)
SS-CM-ML6-NS8 6 1/2 44.7(1.76) 19.1(0.75) 15.3(0.60) 4.8(0.19) 14.0(0.55) 22.0(0.87)
SS-CM-ML8-NS2 8 1/8 34.2(1.35) 9.7(0.38) 16.2(0.64) 4.8(0.19) 16.0(0.63) 15.0(0.59)
SS-CM-ML8-NS4 8 1/4 38.7(1.52) 14.2(0.56) 16.2(0.64) 6.4(0.25) 16.0(0.63) 15.0(0.59)
SS-CM-ML8-NS6 8 3/8 39.3(1.55) 14.2(0.56) 16.2(0.64) 6.4(0.25) 16.0(0.63) 18.0(0.71)
SS-CM-ML8-NS8 8 1/2 45.6(1.80) 19.1(0.75) 16.2(0.64) 6.4(0.25) 16.0(0.63) 22.0(0.87)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.