FITOK FITOK Male Connectors (SAE/MS Straights (OST), Fractional Tube) - Image 1

FITOK Male Connectors (SAE/MS Straights (OST), Fractional Tube)

SKU:

SS-CM-FL6-OST9
FITOK logo

FITOK Male Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube, SAE/MS Straight Threads (OST)), FITOK 6D Series. Ordering numbers shown are FITOK's part-...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Port 3 Size

Quantity

Description

FITOK Male Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube, SAE/MS Straight Threads (OST)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size Port 3 Size L (Length) B (Thread) C (Depth) E (Min Orifice) G (Nut Hex) F (Body Hex)
SS-CM-FL1-OST5 1/16 2 5/16-24 1.05(26.7) 0.34(8.6) 0.34(8.6) 0.05(1.3) 0.31(7.9) 0.56(14.3)
SS-CM-FL12-OST17 3/4 12 1 1/16-12 2.06(52.3) 0.56(14.2) 0.96(24.4) 0.62(15.7) 1.13(28.6) 1.50(38.1)
SS-CM-FL16-OST21 1 16 1 5/16-12 2.29(58.2) 0.56(14.2) 1.23(31.2) 0.88(22.4) 1.50(38.1) 1.75(44.5)
SS-CM-FL2-OST5 1/8 2 5/16-24 1.29(32.8) 0.34(8.6) 0.50(12.7) 0.09(2.3) 0.44(11.1) 0.56(14.3)
SS-CM-FL3-OST6 3/16 3 3/8-24 1.35(34.3) 0.38(9.7) 0.54(13.7) 0.12(3.0) 0.50(12.7) 0.63(15.9)
SS-CM-FL4-OST7 1/4 4 7/16-20 1.51(38.4) 0.41(10.4) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.75(19.1)
SS-CM-FL5-OST8 5/16 5 1/2-20 1.60(40.6) 0.44(11.2) 0.64(16.3) 0.25(6.4) 0.63(15.9) 0.87(22.2)
SS-CM-FL6-OST9 3/8 6 9/16-18 1.67(42.4) 0.47(11.9) 0.66(16.8) 0.28(7.1) 0.69(17.5) 0.94(23.8)
SS-CM-FL8-OST12 1/2 8 3/4-16 1.81(46.0) 0.47(11.9) 0.90(22.9) 0.41(10.4) 0.87(22.2) 1.13(28.6)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Thread Type

SAE/MS Straight Threads (OST)

Tube Type

Fractional Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Male Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube, SAE/MS Straight Threads (OST)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size Port 3 Size L (Length) B (Thread) C (Depth) E (Min Orifice) G (Nut Hex) F (Body Hex)
SS-CM-FL1-OST5 1/16 2 5/16-24 1.05(26.7) 0.34(8.6) 0.34(8.6) 0.05(1.3) 0.31(7.9) 0.56(14.3)
SS-CM-FL12-OST17 3/4 12 1 1/16-12 2.06(52.3) 0.56(14.2) 0.96(24.4) 0.62(15.7) 1.13(28.6) 1.50(38.1)
SS-CM-FL16-OST21 1 16 1 5/16-12 2.29(58.2) 0.56(14.2) 1.23(31.2) 0.88(22.4) 1.50(38.1) 1.75(44.5)
SS-CM-FL2-OST5 1/8 2 5/16-24 1.29(32.8) 0.34(8.6) 0.50(12.7) 0.09(2.3) 0.44(11.1) 0.56(14.3)
SS-CM-FL3-OST6 3/16 3 3/8-24 1.35(34.3) 0.38(9.7) 0.54(13.7) 0.12(3.0) 0.50(12.7) 0.63(15.9)
SS-CM-FL4-OST7 1/4 4 7/16-20 1.51(38.4) 0.41(10.4) 0.60(15.2) 0.19(4.8) 0.56(14.3) 0.75(19.1)
SS-CM-FL5-OST8 5/16 5 1/2-20 1.60(40.6) 0.44(11.2) 0.64(16.3) 0.25(6.4) 0.63(15.9) 0.87(22.2)
SS-CM-FL6-OST9 3/8 6 9/16-18 1.67(42.4) 0.47(11.9) 0.66(16.8) 0.28(7.1) 0.69(17.5) 0.94(23.8)
SS-CM-FL8-OST12 1/2 8 3/4-16 1.81(46.0) 0.47(11.9) 0.90(22.9) 0.41(10.4) 0.87(22.2) 1.13(28.6)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.