FITOK FITOK Weld Bulkhead Unions (Metric Tube) - Image 1

FITOK Weld Bulkhead Unions (Metric Tube)

SKU:

SS-BU-ML10-OD19
FITOK logo

FITOK Weld Bulkhead Unions — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in ...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Quantity

Description

FITOK Weld Bulkhead Unions — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size L (Length) C (Depth) E (Min Orifice) G (Nut Hex) D I
SS-BU-ML10-OD19 10 89.0(3.50) 17.2(0.68) 7.9(0.31) 19.0(0.75) 19.0(0.75) 50.0(1.97)
SS-BU-ML12-OD23 12 94.2(3.71) 22.8(0.90) 9.5(0.37) 22.0(0.87) 23.0(0.91) 50.0(1.97)
SS-BU-ML15-OD25 15 93.8(3.69) 24.4(0.96) 11.9(0.47) 25.0(0.98) 25.0(0.98) 50.0(1.97)
SS-BU-ML16-OD28 16 94.4(3.72) 24.4(0.96) 12.7(0.50) 25.0(0.98) 28.0(1.10) 50.0(1.97)
SS-BU-ML18-OD28 18 94.0(3.70) 24.4(0.96) 15.1(0.59) 30.0(1.18) 28.0(1.10) 50.0(1.97)
SS-BU-ML20-OD32 20 94.0(3.70) 26.0(1.02) 15.9(0.63) 32.0(1.26) 32.0(1.26) 50.0(1.97)
SS-BU-ML22-OD32 22 94.0(3.70) 26.0(1.02) 18.3(0.72) 32.0(1.26) 32.0(1.26) 50.0(1.97)
SS-BU-ML25-OD38 25 103.2(4.06) 31.3(1.23) 21.8(0.86) 38.0(1.50) 38.0(1.50) 50.0(1.97)
SS-BU-ML28-OD45 28 123.2(4.85) 36.6(1.44) 21.8(0.86) 46.0(1.81) 45.0(1.77) 50.0(1.97)
SS-BU-ML32-OD50 32 133.2(5.24) 42.0(1.65) 28.6(1.13) 50.0(1.97) 50.0(1.97) 50.0(1.97)
SS-BU-ML38-OD60 38 146.2(5.76) 49.4(1.94) 33.7(1.33) 60.0(2.36) 60.0(2.36) 50.0(1.97)
SS-BU-ML4-OD12 4 82.4(3.24) 13.7(0.54) 2.4(0.09) 12.0(0.47) 12.0(0.47) 50.0(1.97)
SS-BU-ML6-OD12 6 86.0(3.39) 15.3(0.60) 4.8(0.19) 14.0(0.55) 12.0(0.47) 50.0(1.97)
SS-BU-ML8-OD16 8 87.4(3.44) 16.2(0.64) 6.4(0.25) 16.0(0.63) 16.0(0.63) 50.0(1.97)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

10 cm

Width

10 cm

Height

5 cm

Weight

0.2 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Tube Type

Metric Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Weld Bulkhead Unions — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size L (Length) C (Depth) E (Min Orifice) G (Nut Hex) D I
SS-BU-ML10-OD19 10 89.0(3.50) 17.2(0.68) 7.9(0.31) 19.0(0.75) 19.0(0.75) 50.0(1.97)
SS-BU-ML12-OD23 12 94.2(3.71) 22.8(0.90) 9.5(0.37) 22.0(0.87) 23.0(0.91) 50.0(1.97)
SS-BU-ML15-OD25 15 93.8(3.69) 24.4(0.96) 11.9(0.47) 25.0(0.98) 25.0(0.98) 50.0(1.97)
SS-BU-ML16-OD28 16 94.4(3.72) 24.4(0.96) 12.7(0.50) 25.0(0.98) 28.0(1.10) 50.0(1.97)
SS-BU-ML18-OD28 18 94.0(3.70) 24.4(0.96) 15.1(0.59) 30.0(1.18) 28.0(1.10) 50.0(1.97)
SS-BU-ML20-OD32 20 94.0(3.70) 26.0(1.02) 15.9(0.63) 32.0(1.26) 32.0(1.26) 50.0(1.97)
SS-BU-ML22-OD32 22 94.0(3.70) 26.0(1.02) 18.3(0.72) 32.0(1.26) 32.0(1.26) 50.0(1.97)
SS-BU-ML25-OD38 25 103.2(4.06) 31.3(1.23) 21.8(0.86) 38.0(1.50) 38.0(1.50) 50.0(1.97)
SS-BU-ML28-OD45 28 123.2(4.85) 36.6(1.44) 21.8(0.86) 46.0(1.81) 45.0(1.77) 50.0(1.97)
SS-BU-ML32-OD50 32 133.2(5.24) 42.0(1.65) 28.6(1.13) 50.0(1.97) 50.0(1.97) 50.0(1.97)
SS-BU-ML38-OD60 38 146.2(5.76) 49.4(1.94) 33.7(1.33) 60.0(2.36) 60.0(2.36) 50.0(1.97)
SS-BU-ML4-OD12 4 82.4(3.24) 13.7(0.54) 2.4(0.09) 12.0(0.47) 12.0(0.47) 50.0(1.97)
SS-BU-ML6-OD12 6 86.0(3.39) 15.3(0.60) 4.8(0.19) 14.0(0.55) 12.0(0.47) 50.0(1.97)
SS-BU-ML8-OD16 8 87.4(3.44) 16.2(0.64) 6.4(0.25) 16.0(0.63) 16.0(0.63) 50.0(1.97)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.