Chat on WhatsApp





| Drill Chuck Capacity | 10mm (3/8") | ||
|---|---|---|---|
| Capacity | Steel | Twist Bit | 10mm (3/8") |
| Wood | Flat Spade Bit | 32mm (1-1/4") | |
| Auger Bit | 25mm (1") | ||
| Power Input | 600W | ||
| No Load Speed | 0 - 2,500/min | ||
| Overall Length | Keyless Chuck | 242mm (9-17/32") | |
| Keyed Chuck | 238mm (9-3/8") | ||
| Weight *1 | 1.4kg (3.0lbs.) | ||
| Vibration Total Values *2 (triax vector sum) |
Drilling into Metal | Vibration emission value ah, D = 3.2m/s2 Uncertainty K = 1.5m/s2 |
|
| Standard Accessories | Chuck Wrench(only for keyed chuck) | ||
| Part Name | Code No. |
|---|---|
| Hook | 982593 |
| Hook (A) | 370716 |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.
Length
242 mm
Width
71.7 mm
Height
187 mm
Weight
1.4 kg
Drill Chuck Capacity
10mm
Power Input
600W





| Drill Chuck Capacity | 10mm (3/8") | ||
|---|---|---|---|
| Capacity | Steel | Twist Bit | 10mm (3/8") |
| Wood | Flat Spade Bit | 32mm (1-1/4") | |
| Auger Bit | 25mm (1") | ||
| Power Input | 600W | ||
| No Load Speed | 0 - 2,500/min | ||
| Overall Length | Keyless Chuck | 242mm (9-17/32") | |
| Keyed Chuck | 238mm (9-3/8") | ||
| Weight *1 | 1.4kg (3.0lbs.) | ||
| Vibration Total Values *2 (triax vector sum) |
Drilling into Metal | Vibration emission value ah, D = 3.2m/s2 Uncertainty K = 1.5m/s2 |
|
| Standard Accessories | Chuck Wrench(only for keyed chuck) | ||
| Part Name | Code No. |
|---|---|
| Hook | 982593 |
| Hook (A) | 370716 |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.