Substantially down-sized and weight-reduced due to its brushless motor technology. *1

Continually monitors power and load, providing stable torque even with extension cord use.

No carbon brush to replace. Longer service life and maintenance-free.
Suppresses kickback when starting and stopping.

With tightening mode switch function, the impact tool can be used for a wide variety of tasks.

Less pulling force and smooth stroke for fine control.
Bumper : Protects the hammer case.
Housing protector : Protects peripheral of the housing.

Reduces slippage and fits comfortably in the hand.
| Capacity: Ordinary bolt | 10 - 18mm (3/8 - 23/32") | |
|---|---|---|
| Capacity: High Tension bolt | 8 - 14mm (5/16 - 9/16") | |
| Square Drive | 1/2" (12.7mm) | |
| Tightening Torque | 250Nm (2,210in.-lbs.) | |
| Power Input | 370W *3 | |
| No Load Speed | Maximum | 0 - 2,100/min. |
| High | 0 - 1,800/min. | |
| Medium | 0 - 1,600/min. | |
| Low | 0 - 1,400/min. | |
| Impact Rate | Maximum | 0 - 2,700/min. |
| High | 0 - 2,300/min. | |
| Medium | 0 - 1,900/min. | |
| Low | 0 - 1,500/min. | |
| Overall Length | 210mm (8-1/4") | |
| Weight *4 | 2.0kg (4.4 lbs.) | |
| Vibration Total Values (triax vector sum) *5 | Vibration emission value ah = 13.2 m/s2 Uncertainty K = 1.5 m/s2 |
|
| Standard Accessories | Case, Hook | |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories may vary from country to country.
Length
22 cm
Width
6 cm
Height
3 cm
Weight
2 kg
Power Input
370W
Torque
250Nm
Substantially down-sized and weight-reduced due to its brushless motor technology. *1

Continually monitors power and load, providing stable torque even with extension cord use.

No carbon brush to replace. Longer service life and maintenance-free.
Suppresses kickback when starting and stopping.

With tightening mode switch function, the impact tool can be used for a wide variety of tasks.

Less pulling force and smooth stroke for fine control.
Bumper : Protects the hammer case.
Housing protector : Protects peripheral of the housing.

Reduces slippage and fits comfortably in the hand.
| Capacity: Ordinary bolt | 10 - 18mm (3/8 - 23/32") | |
|---|---|---|
| Capacity: High Tension bolt | 8 - 14mm (5/16 - 9/16") | |
| Square Drive | 1/2" (12.7mm) | |
| Tightening Torque | 250Nm (2,210in.-lbs.) | |
| Power Input | 370W *3 | |
| No Load Speed | Maximum | 0 - 2,100/min. |
| High | 0 - 1,800/min. | |
| Medium | 0 - 1,600/min. | |
| Low | 0 - 1,400/min. | |
| Impact Rate | Maximum | 0 - 2,700/min. |
| High | 0 - 2,300/min. | |
| Medium | 0 - 1,900/min. | |
| Low | 0 - 1,500/min. | |
| Overall Length | 210mm (8-1/4") | |
| Weight *4 | 2.0kg (4.4 lbs.) | |
| Vibration Total Values (triax vector sum) *5 | Vibration emission value ah = 13.2 m/s2 Uncertainty K = 1.5 m/s2 |
|
| Standard Accessories | Case, Hook | |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories may vary from country to country.