Substantially down-sized and weight-reduced due to its brushless motor technology. *1

Continually monitors power and load, providing stable torque even with extension cord use.

No carbon brush to replace. Longer service life and maintenance-free.
Suppresses kickback when starting and stopping.

With tightening mode switch function, the impact tool can be used for a wide variety of tasks.

Less pulling force and smooth stroke for fine control.
Bumper : Protects the hammer case.
Housing protector : Protects peripheral of the housing.

Reduces slippage and fits comfortably in the hand.
| Capacity: Ordinary bolt | 12 - 22mm (15/32 - 7/8") | |
|---|---|---|
| Capacity: High Tension bolt | 12 - 16mm (15/32 - 5/8") | |
| Square Drive | 1/2" (12.7mm) | |
| Tightening Torque | 360Nm (3,180 in.-lbs.) | |
| Power Input | 370W *3 | |
| No Load Speed | Maximum | 1,600/min. |
| High | 1,400/min. | |
| Medium | 1,300/min. | |
| Low | 1,100/min. | |
| Impact Rate | Maximum | 1,900/min. |
| High | 1,700/min. | |
| Medium | 1,500/min. | |
| Low | 1,300/min. | |
| Overall Length | 228mm (9") | |
| Weight *4 | 2.5kg (5.5 lbs.) | |
| Vibration Total Values (triax vector sum) *5 | Vibration emission value ah = 17.0 m/s2 Uncertainty K = 1.5 m/s2 |
|
| Standard Accessories | Case, Hook | |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories may vary from country to country.
Length
22 cm
Width
6 cm
Height
3 cm
Weight
2.5 kg
Power Input
370W
Torque
360Nm
Substantially down-sized and weight-reduced due to its brushless motor technology. *1

Continually monitors power and load, providing stable torque even with extension cord use.

No carbon brush to replace. Longer service life and maintenance-free.
Suppresses kickback when starting and stopping.

With tightening mode switch function, the impact tool can be used for a wide variety of tasks.

Less pulling force and smooth stroke for fine control.
Bumper : Protects the hammer case.
Housing protector : Protects peripheral of the housing.

Reduces slippage and fits comfortably in the hand.
| Capacity: Ordinary bolt | 12 - 22mm (15/32 - 7/8") | |
|---|---|---|
| Capacity: High Tension bolt | 12 - 16mm (15/32 - 5/8") | |
| Square Drive | 1/2" (12.7mm) | |
| Tightening Torque | 360Nm (3,180 in.-lbs.) | |
| Power Input | 370W *3 | |
| No Load Speed | Maximum | 1,600/min. |
| High | 1,400/min. | |
| Medium | 1,300/min. | |
| Low | 1,100/min. | |
| Impact Rate | Maximum | 1,900/min. |
| High | 1,700/min. | |
| Medium | 1,500/min. | |
| Low | 1,300/min. | |
| Overall Length | 228mm (9") | |
| Weight *4 | 2.5kg (5.5 lbs.) | |
| Vibration Total Values (triax vector sum) *5 | Vibration emission value ah = 17.0 m/s2 Uncertainty K = 1.5 m/s2 |
|
| Standard Accessories | Case, Hook | |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories may vary from country to country.