FITOK FITOK Reducing Union Tees (Fractional Tube) - Image 1

FITOK Reducing Union Tees (Fractional Tube)

SKU:

SS-TTT-FL14-FL14-FL6
FITOK logo

FITOK Reducing Union Tees — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published ...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Port 3 Size

Quantity

Description

FITOK Reducing Union Tees — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size Port 3 Size L1 L2 L3 C1 C2 C3 F (Body Hex) E (Min Orifice)
SS-TTT-FL10-FL10-FL6 5/8 5/8 3/8 1.53(38.9) 1.53(38.9) 1.42(36.1) 0.96(24.4) 0.96(24.4) 0.66(16.8) 1.00(25.4) 0.28(7.1)
SS-TTT-FL10-FL10-FL8 5/8 5/8 1/2 1.53(38.9) 1.53(38.9) 1.53(38.9) 0.96(24.4) 0.96(24.4) 0.90(22.9) 1.00(25.4) 0.41(10.4)
SS-TTT-FL10-FL6-FL6 5/8 3/8 3/8 1.53(38.9) 1.42(36.1) 1.42(36.1) 0.96(24.4) 0.66(16.8) 0.66(16.8) 1.00(25.4) 0.28(7.1)
SS-TTT-FL10-FL8-FL8 5/8 1/2 1/2 1.53(38.9) 1.53(38.9) 1.53(38.9) 0.96(24.4) 0.90(22.9) 0.90(22.9) 1.00(25.4) 0.41(10.4)
SS-TTT-FL12-FL10-FL10 3/4 5/8 5/8 1.56(39.6) 1.56(39.6) 1.56(39.6) 0.96(24.4) 0.96(24.4) 0.96(24.4) 1.06(27.0) 0.50(12.7)
SS-TTT-FL12-FL12-FL10 3/4 3/4 5/8 1.56(39.6) 1.56(39.6) 1.56(39.6) 0.96(24.4) 0.96(24.4) 0.96(24.4) 1.06(27.0) 0.50(12.7)
SS-TTT-FL12-FL12-FL4 3/4 3/4 1/4 1.56(39.6) 1.56(39.6) 1.43(36.3) 0.96(24.4) 0.96(24.4) 0.60(15.2) 1.06(27.0) 0.19(4.8)
SS-TTT-FL12-FL12-FL6 3/4 3/4 3/8 1.56(39.6) 1.56(39.6) 1.45(36.9) 0.96(24.4) 0.96(24.4) 0.66(16.8) 1.06(27.0) 0.28(7.1)
SS-TTT-FL12-FL12-FL8 3/4 3/4 1/2 1.56(39.6) 1.56(39.6) 1.56(39.6) 0.96(24.4) 0.96(24.4) 0.90(22.9) 1.06(27.0) 0.41(10.4)
SS-TTT-FL12-FL6-FL6 3/4 3/8 3/8 1.56(39.6) 1.45(36.9) 1.45(36.9) 0.96(24.4) 0.66(16.8) 0.66(16.8) 1.06(27.0) 0.28(7.1)
SS-TTT-FL12-FL8-FL8 3/4 1/2 1/2 1.56(39.6) 1.56(39.6) 1.56(39.6) 0.96(24.4) 0.90(22.9) 0.90(22.9) 1.06(27.0) 0.41(10.4)
SS-TTT-FL14-FL12-FL12 7/8 3/4 3/4 1.76(44.7) 1.76(44.7) 1.76(44.7) 1.02(25.9) 0.96(24.4) 0.96(24.4) 1.37(34.9) 0.62(15.7)
SS-TTT-FL14-FL14-FL4 7/8 7/8 1/4 1.76(44.7) 1.76(44.7) 1.59(40.4) 1.02(25.9) 1.02(25.9) 0.60(15.2) 1.37(34.9) 0.19(4.8)
SS-TTT-FL14-FL14-FL6 7/8 7/8 3/8 1.76(44.7) 1.76(44.7) 1.65(41.9) 1.02(25.9) 1.02(25.9) 0.66(16.8) 1.37(34.9) 0.28(7.1)
SS-TTT-FL16-FL12-FL16 1 3/4 1 - 1.94(49.3) 1.76(44.7) 1.94(49.3) 1.23(31.2) 0.96(24.4) 1.23(31.2) 1.37(34.9) 0.62(15.7)
SS-TTT-FL16-FL14-FL14 1 7/8 7/8 - 1.94(49.3) 1.76(44.7) 1.76(44.7) 1.23(31.2) 1.02(25.9) 1.02(25.9) 1.37(34.9) 0.72(18.3)
SS-TTT-FL16-FL16-FL10 1 1 5/8 - 1.94(49.3) 1.94(49.3) 1.76(44.7) 1.23(31.2) 1.23(31.2) 0.96(24.4) 1.37(34.9) 0.50(12.7)
SS-TTT-FL16-FL16-FL12 1 1 3/4 - 1.94(49.3) 1.94(49.3) 1.76(44.7) 1.23(31.2) 1.23(31.2) 0.96(24.4) 1.37(34.9) 0.62(15.7)
SS-TTT-FL16-FL16-FL14 1 1 7/8 - 1.94(49.3) 1.94(49.3) 1.76(44.7) 1.23(31.2) 1.23(31.2) 1.02(25.9) 1.37(34.9) 0.72(18.3)
SS-TTT-FL16-FL16-FL4 1 1 1/4 - 1.94(49.3) 1.94(49.3) 1.59(40.4) 1.23(31.2) 1.23(31.2) 0.60(15.2) 1.37(34.9) 0.19(4.8)
SS-TTT-FL16-FL16-FL6 1 1 3/8 - 1.94(49.3) 1.94(49.3) 1.65(41.9) 1.23(31.2) 1.23(31.2) 0.66(16.8) 1.37(34.9) 0.28(7.1)
SS-TTT-FL16-FL16-FL8 1 1 1/2 - 1.94(49.3) 1.94(49.3) 1.76(44.7) 1.23(31.2) 1.23(31.2) 0.90(22.9) 1.37(34.9) 0.41(10.4)
SS-TTT-FL16-FL6-FL6 1 3/8 3/8 - 1.94(49.3) 1.65(41.9) 1.65(41.9) 1.23(31.2) 0.66(16.8) 0.66(16.8) 1.37(34.9) 0.28(7.1)
SS-TTT-FL16-FL8-FL16 1 1/2 1 - 1.94(49.3) 1.76(44.7) 1.94(49.3) 1.23(31.2) 0.90(22.9) 1.23(31.2) 1.37(34.9) 0.41(10.4)
SS-TTT-FL16-FL8-FL8 1 1/2 1/2 - 1.94(49.3) 1.76(44.7) 1.76(44.7) 1.23(31.2) 0.90(22.9) 0.90(22.9) 1.37(34.9) 0.41(10.4)
SS-TTT-FL20-FL20-FL16 1 1/4 1 1/4 1 2.67(67.8) 2.67(67.8) 2.17(55.1) 1.62(41.2) 1.62(41.2) 1.23(31.3) 1.69(42.9) 0.88(22.4)
SS-TTT-FL24-FL24-FL16 1 1/2 1 1/2 1 3.10(78.7) 3.10(78.7) 2.36(60.0) 1.97(50.0) 1.97(50.0) 1.23(31.3) 2.00(50.8) 0.88(22.4)
SS-TTT-FL4-FL4-FL2 1/4 1/4 1/8 1.05(26.7) 1.05(26.7) 0.96(24.4) 0.60(15.2) 0.60(15.2) 0.50(12.7) 0.50(12.7) 0.09(2.3)
SS-TTT-FL6-FL4-FL4 3/8 1/4 1/4 1.20(30.5) 1.14(29.0) 1.14(29.0) 0.66(16.8) 0.60(15.2) 0.60(15.2) 0.63(15.9) 0.19(4.8)
SS-TTT-FL6-FL4-FL6 3/8 1/4 3/8 1.20(30.5) 1.14(29.0) 1.20(30.5) 0.66(16.8) 0.60(15.2) 0.66(16.8) 0.63(15.9) 0.19(4.8)
SS-TTT-FL6-FL6-FL4 3/8 3/8 1/4 1.20(30.5) 1.20(30.5) 1.14(29.0) 0.66(16.8) 0.66(16.8) 0.60(15.2) 0.63(15.9) 0.19(4.8)
SS-TTT-FL8-FL4-FL4 1/2 1/4 1/4 1.42(36.1) 1.22(30.9) 1.22(30.9) 0.90(22.9) 0.60(15.2) 0.60(15.2) 0.81(20.6) 0.19(4.8)
SS-TTT-FL8-FL4-FL8 1/2 1/4 1/2 1.42(36.1) 1.25(31.8) 1.42(36.1) 0.90(22.9) 0.60(15.2) 0.90(22.9) 0.81(20.6) 0.19(4.8)
SS-TTT-FL8-FL6-FL6 1/2 3/8 3/8 1.42(36.1) 1.31(33.3) 1.31(33.3) 0.90(22.9) 0.66(16.8) 0.66(16.8) 0.81(20.6) 0.28(7.1)
SS-TTT-FL8-FL6-FL8 1/2 3/8 1/2 1.42(36.1) 1.31(33.3) 1.42(36.1) 0.90(22.9) 0.66(16.8) 0.90(22.9) 0.81(20.6) 0.28(7.1)
SS-TTT-FL8-FL8-FL4 1/2 1/2 1/4 1.42(36.1) 1.42(36.1) 1.25(31.8) 0.90(22.9) 0.90(22.9) 0.60(15.2) 0.81(20.6) 0.19(4.8)
SS-TTT-FL8-FL8-FL6 1/2 1/2 3/8 1.42(36.1) 1.42(36.1) 1.31(33.3) 0.90(22.9) 0.90(22.9) 0.66(16.8) 0.81(20.6) 0.28(7.1)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Tube Type

Fractional Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Reducing Union Tees — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size Port 3 Size L1 L2 L3 C1 C2 C3 F (Body Hex) E (Min Orifice)
SS-TTT-FL10-FL10-FL6 5/8 5/8 3/8 1.53(38.9) 1.53(38.9) 1.42(36.1) 0.96(24.4) 0.96(24.4) 0.66(16.8) 1.00(25.4) 0.28(7.1)
SS-TTT-FL10-FL10-FL8 5/8 5/8 1/2 1.53(38.9) 1.53(38.9) 1.53(38.9) 0.96(24.4) 0.96(24.4) 0.90(22.9) 1.00(25.4) 0.41(10.4)
SS-TTT-FL10-FL6-FL6 5/8 3/8 3/8 1.53(38.9) 1.42(36.1) 1.42(36.1) 0.96(24.4) 0.66(16.8) 0.66(16.8) 1.00(25.4) 0.28(7.1)
SS-TTT-FL10-FL8-FL8 5/8 1/2 1/2 1.53(38.9) 1.53(38.9) 1.53(38.9) 0.96(24.4) 0.90(22.9) 0.90(22.9) 1.00(25.4) 0.41(10.4)
SS-TTT-FL12-FL10-FL10 3/4 5/8 5/8 1.56(39.6) 1.56(39.6) 1.56(39.6) 0.96(24.4) 0.96(24.4) 0.96(24.4) 1.06(27.0) 0.50(12.7)
SS-TTT-FL12-FL12-FL10 3/4 3/4 5/8 1.56(39.6) 1.56(39.6) 1.56(39.6) 0.96(24.4) 0.96(24.4) 0.96(24.4) 1.06(27.0) 0.50(12.7)
SS-TTT-FL12-FL12-FL4 3/4 3/4 1/4 1.56(39.6) 1.56(39.6) 1.43(36.3) 0.96(24.4) 0.96(24.4) 0.60(15.2) 1.06(27.0) 0.19(4.8)
SS-TTT-FL12-FL12-FL6 3/4 3/4 3/8 1.56(39.6) 1.56(39.6) 1.45(36.9) 0.96(24.4) 0.96(24.4) 0.66(16.8) 1.06(27.0) 0.28(7.1)
SS-TTT-FL12-FL12-FL8 3/4 3/4 1/2 1.56(39.6) 1.56(39.6) 1.56(39.6) 0.96(24.4) 0.96(24.4) 0.90(22.9) 1.06(27.0) 0.41(10.4)
SS-TTT-FL12-FL6-FL6 3/4 3/8 3/8 1.56(39.6) 1.45(36.9) 1.45(36.9) 0.96(24.4) 0.66(16.8) 0.66(16.8) 1.06(27.0) 0.28(7.1)
SS-TTT-FL12-FL8-FL8 3/4 1/2 1/2 1.56(39.6) 1.56(39.6) 1.56(39.6) 0.96(24.4) 0.90(22.9) 0.90(22.9) 1.06(27.0) 0.41(10.4)
SS-TTT-FL14-FL12-FL12 7/8 3/4 3/4 1.76(44.7) 1.76(44.7) 1.76(44.7) 1.02(25.9) 0.96(24.4) 0.96(24.4) 1.37(34.9) 0.62(15.7)
SS-TTT-FL14-FL14-FL4 7/8 7/8 1/4 1.76(44.7) 1.76(44.7) 1.59(40.4) 1.02(25.9) 1.02(25.9) 0.60(15.2) 1.37(34.9) 0.19(4.8)
SS-TTT-FL14-FL14-FL6 7/8 7/8 3/8 1.76(44.7) 1.76(44.7) 1.65(41.9) 1.02(25.9) 1.02(25.9) 0.66(16.8) 1.37(34.9) 0.28(7.1)
SS-TTT-FL16-FL12-FL16 1 3/4 1 - 1.94(49.3) 1.76(44.7) 1.94(49.3) 1.23(31.2) 0.96(24.4) 1.23(31.2) 1.37(34.9) 0.62(15.7)
SS-TTT-FL16-FL14-FL14 1 7/8 7/8 - 1.94(49.3) 1.76(44.7) 1.76(44.7) 1.23(31.2) 1.02(25.9) 1.02(25.9) 1.37(34.9) 0.72(18.3)
SS-TTT-FL16-FL16-FL10 1 1 5/8 - 1.94(49.3) 1.94(49.3) 1.76(44.7) 1.23(31.2) 1.23(31.2) 0.96(24.4) 1.37(34.9) 0.50(12.7)
SS-TTT-FL16-FL16-FL12 1 1 3/4 - 1.94(49.3) 1.94(49.3) 1.76(44.7) 1.23(31.2) 1.23(31.2) 0.96(24.4) 1.37(34.9) 0.62(15.7)
SS-TTT-FL16-FL16-FL14 1 1 7/8 - 1.94(49.3) 1.94(49.3) 1.76(44.7) 1.23(31.2) 1.23(31.2) 1.02(25.9) 1.37(34.9) 0.72(18.3)
SS-TTT-FL16-FL16-FL4 1 1 1/4 - 1.94(49.3) 1.94(49.3) 1.59(40.4) 1.23(31.2) 1.23(31.2) 0.60(15.2) 1.37(34.9) 0.19(4.8)
SS-TTT-FL16-FL16-FL6 1 1 3/8 - 1.94(49.3) 1.94(49.3) 1.65(41.9) 1.23(31.2) 1.23(31.2) 0.66(16.8) 1.37(34.9) 0.28(7.1)
SS-TTT-FL16-FL16-FL8 1 1 1/2 - 1.94(49.3) 1.94(49.3) 1.76(44.7) 1.23(31.2) 1.23(31.2) 0.90(22.9) 1.37(34.9) 0.41(10.4)
SS-TTT-FL16-FL6-FL6 1 3/8 3/8 - 1.94(49.3) 1.65(41.9) 1.65(41.9) 1.23(31.2) 0.66(16.8) 0.66(16.8) 1.37(34.9) 0.28(7.1)
SS-TTT-FL16-FL8-FL16 1 1/2 1 - 1.94(49.3) 1.76(44.7) 1.94(49.3) 1.23(31.2) 0.90(22.9) 1.23(31.2) 1.37(34.9) 0.41(10.4)
SS-TTT-FL16-FL8-FL8 1 1/2 1/2 - 1.94(49.3) 1.76(44.7) 1.76(44.7) 1.23(31.2) 0.90(22.9) 0.90(22.9) 1.37(34.9) 0.41(10.4)
SS-TTT-FL20-FL20-FL16 1 1/4 1 1/4 1 2.67(67.8) 2.67(67.8) 2.17(55.1) 1.62(41.2) 1.62(41.2) 1.23(31.3) 1.69(42.9) 0.88(22.4)
SS-TTT-FL24-FL24-FL16 1 1/2 1 1/2 1 3.10(78.7) 3.10(78.7) 2.36(60.0) 1.97(50.0) 1.97(50.0) 1.23(31.3) 2.00(50.8) 0.88(22.4)
SS-TTT-FL4-FL4-FL2 1/4 1/4 1/8 1.05(26.7) 1.05(26.7) 0.96(24.4) 0.60(15.2) 0.60(15.2) 0.50(12.7) 0.50(12.7) 0.09(2.3)
SS-TTT-FL6-FL4-FL4 3/8 1/4 1/4 1.20(30.5) 1.14(29.0) 1.14(29.0) 0.66(16.8) 0.60(15.2) 0.60(15.2) 0.63(15.9) 0.19(4.8)
SS-TTT-FL6-FL4-FL6 3/8 1/4 3/8 1.20(30.5) 1.14(29.0) 1.20(30.5) 0.66(16.8) 0.60(15.2) 0.66(16.8) 0.63(15.9) 0.19(4.8)
SS-TTT-FL6-FL6-FL4 3/8 3/8 1/4 1.20(30.5) 1.20(30.5) 1.14(29.0) 0.66(16.8) 0.66(16.8) 0.60(15.2) 0.63(15.9) 0.19(4.8)
SS-TTT-FL8-FL4-FL4 1/2 1/4 1/4 1.42(36.1) 1.22(30.9) 1.22(30.9) 0.90(22.9) 0.60(15.2) 0.60(15.2) 0.81(20.6) 0.19(4.8)
SS-TTT-FL8-FL4-FL8 1/2 1/4 1/2 1.42(36.1) 1.25(31.8) 1.42(36.1) 0.90(22.9) 0.60(15.2) 0.90(22.9) 0.81(20.6) 0.19(4.8)
SS-TTT-FL8-FL6-FL6 1/2 3/8 3/8 1.42(36.1) 1.31(33.3) 1.31(33.3) 0.90(22.9) 0.66(16.8) 0.66(16.8) 0.81(20.6) 0.28(7.1)
SS-TTT-FL8-FL6-FL8 1/2 3/8 1/2 1.42(36.1) 1.31(33.3) 1.42(36.1) 0.90(22.9) 0.66(16.8) 0.90(22.9) 0.81(20.6) 0.28(7.1)
SS-TTT-FL8-FL8-FL4 1/2 1/2 1/4 1.42(36.1) 1.42(36.1) 1.25(31.8) 0.90(22.9) 0.90(22.9) 0.60(15.2) 0.81(20.6) 0.19(4.8)
SS-TTT-FL8-FL8-FL6 1/2 1/2 3/8 1.42(36.1) 1.42(36.1) 1.31(33.3) 0.90(22.9) 0.90(22.9) 0.66(16.8) 0.81(20.6) 0.28(7.1)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.