FITOK FITOK Reducing Union Tees (Metric Tube) - Image 1

FITOK Reducing Union Tees (Metric Tube)

SKU:

SS-TTT-ML12-ML12-ML14
FITOK logo

FITOK Reducing Union Tees — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in F...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Port 3 Size

Quantity

Description

FITOK Reducing Union Tees — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size Port 3 Size L1 L2 L3 C1 C2 C3 F (Body Hex) E (Min Orifice)
SS-TTT-ML10-ML10-ML6 10 10 6 31.5(1.24) 31.5(1.24) 29.9(1.18) 17.2(0.68) 17.2(0.68) 15.3(0.60) 17.5(0.69) 4.8(0.19)
SS-TTT-ML10-ML10-ML8 10 10 8 31.5(1.24) 31.5(1.24) 30.7(1.21) 17.2(0.68) 17.2(0.68) 16.2(0.64) 17.5(0.69) 6.4(0.25)
SS-TTT-ML12-ML12-ML14 12 12 14 38.0(1.50) 38.0(1.50) 38.0(1.50) 22.8(0.90) 22.8(0.90) 24.4(0.96) 25.4(1.00) 9.5(0.37)
SS-TTT-ML12-ML12-ML18 12 12 18 39.8(1.57) 39.8(1.57) 39.8(1.57) 22.8(0.90) 22.8(0.90) 24.4(0.96) 27.0(1.06) 9.5(0.37)
SS-TTT-ML12-ML12-ML6 12 12 6 36.0(1.42) 36.0(1.42) 31.8(1.25) 22.8(0.90) 22.8(0.90) 15.3(0.60) 20.6(0.81) 4.8(0.19)
SS-TTT-ML12-ML12-ML8 12 12 8 36.0(1.42) 36.0(1.42) 32.0(1.26) 22.8(0.90) 22.8(0.90) 16.2(0.64) 20.6(0.81) 6.4(0.25)
SS-TTT-ML14-ML14-ML10 14 14 10 38.0(1.50) 38.0(1.50) 36.7(1.44) 24.4(0.96) 24.4(0.96) 17.2(0.68) 25.4(1.00) 7.9(0.31)
SS-TTT-ML14-ML14-ML8 14 14 8 38.0(1.50) 38.0(1.50) 35.5(1.40) 24.4(0.96) 24.4(0.96) 16.2(0.64) 25.4(1.00) 6.4(0.25)
SS-TTT-ML15-ML15-ML12 15 15 12 38.8(1.53) 38.8(1.53) 38.8(1.53) 24.4(0.96) 24.4(0.96) 22.8(0.90) 25.4(1.00) 9.5(0.37)
SS-TTT-ML16-ML16-ML12 16 16 12 38.8(1.53) 38.8(1.53) 38.9(1.53) 24.4(0.96) 24.4(0.96) 22.8(0.90) 25.4(1.00) 9.5(0.37)
SS-TTT-ML16-ML8-ML16 16 8 16 38.8(1.53) 35.5(1.40) 38.8(1.53) 24.4(0.96) 16.2(0.64) 24.4(0.96) 25.4(1.00) 6.4(0.25)
SS-TTT-ML18-ML18-ML10 18 18 10 39.8(1.57) 39.8(1.57) 37.4(1.47) 24.4(0.96) 24.4(0.96) 17.2(0.68) 27.0(1.06) 7.9(0.31)
SS-TTT-ML18-ML18-ML12 18 18 12 39.8(1.57) 39.8(1.57) 39.8(1.57) 24.4(0.96) 24.4(0.96) 22.8(0.90) 27.0(1.06) 9.5(0.37)
SS-TTT-ML18-ML18-ML14 18 18 14 39.8(1.57) 39.8(1.57) 39.8(1.57) 24.4(0.96) 24.4(0.96) 24.4(0.96) 27.0(1.06) 11.1(0.44)
SS-TTT-ML18-ML18-ML8 18 18 8 39.8(1.57) 39.8(1.57) 39.0(1.54) 24.4(0.96) 24.4(0.96) 16.2(0.64) 27.0(1.06) 6.4(0.25)
SS-TTT-ML20-ML20-ML14 20 20 14 44.6(1.76) 44.6(1.76) 44.6(1.76) 26.0(1.02) 26.0(1.02) 24.4(0.96) 34.9(1.37) 11.1(0.44)
SS-TTT-ML22-ML22-ML12 22 22 12 44.6(1.76) 44.6(1.76) 44.6(1.76) 26.0(1.02) 26.0(1.02) 22.8(0.90) 34.9(1.37) 9.5(0.37)
SS-TTT-ML25-ML25-ML12 25 25 12 49.1(1.93) 49.1(1.93) 44.7(1.76) 31.3(1.23) 31.3(1.23) 22.8(0.90) 34.9(1.37) 9.5(0.37)
SS-TTT-ML3-ML3-ML6 3 3 6 24.7(0.97) 24.7(0.97) 27.0(1.06) 12.9(0.51) 12.9(0.51) 15.3(0.60) 12.7(0.50) 2.4(0.09)
SS-TTT-ML6-ML6-ML3 6 6 3 27.0(1.06) 27.0(1.06) 24.7(0.97) 15.3(0.60) 15.3(0.60) 12.9(0.51) 12.7(0.50) 2.4(0.09)
SS-TTT-ML6-ML6-ML8 6 6 8 28.0(1.10) 28.0(1.10) 28.8(1.13) 15.3(0.60) 15.3(0.60) 16.2(0.64) 14.3(0.56) 4.8(0.19)
SS-TTT-ML8-ML8-ML12 8 8 12 35.2(1.39) 35.2(1.39) 36.0(1.42) 16.2(0.64) 16.2(0.64) 22.8(0.90) 20.6(0.81) 6.4(0.25)
SS-TTT-ML8-ML8-ML6 8 8 6 30.0(1.18) 30.0(1.18) 29.0(1.14) 16.2(0.64) 16.2(0.64) 15.3(0.60) 15.9(0.63) 4.8(0.19)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Tube Type

Metric Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Reducing Union Tees — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size Port 3 Size L1 L2 L3 C1 C2 C3 F (Body Hex) E (Min Orifice)
SS-TTT-ML10-ML10-ML6 10 10 6 31.5(1.24) 31.5(1.24) 29.9(1.18) 17.2(0.68) 17.2(0.68) 15.3(0.60) 17.5(0.69) 4.8(0.19)
SS-TTT-ML10-ML10-ML8 10 10 8 31.5(1.24) 31.5(1.24) 30.7(1.21) 17.2(0.68) 17.2(0.68) 16.2(0.64) 17.5(0.69) 6.4(0.25)
SS-TTT-ML12-ML12-ML14 12 12 14 38.0(1.50) 38.0(1.50) 38.0(1.50) 22.8(0.90) 22.8(0.90) 24.4(0.96) 25.4(1.00) 9.5(0.37)
SS-TTT-ML12-ML12-ML18 12 12 18 39.8(1.57) 39.8(1.57) 39.8(1.57) 22.8(0.90) 22.8(0.90) 24.4(0.96) 27.0(1.06) 9.5(0.37)
SS-TTT-ML12-ML12-ML6 12 12 6 36.0(1.42) 36.0(1.42) 31.8(1.25) 22.8(0.90) 22.8(0.90) 15.3(0.60) 20.6(0.81) 4.8(0.19)
SS-TTT-ML12-ML12-ML8 12 12 8 36.0(1.42) 36.0(1.42) 32.0(1.26) 22.8(0.90) 22.8(0.90) 16.2(0.64) 20.6(0.81) 6.4(0.25)
SS-TTT-ML14-ML14-ML10 14 14 10 38.0(1.50) 38.0(1.50) 36.7(1.44) 24.4(0.96) 24.4(0.96) 17.2(0.68) 25.4(1.00) 7.9(0.31)
SS-TTT-ML14-ML14-ML8 14 14 8 38.0(1.50) 38.0(1.50) 35.5(1.40) 24.4(0.96) 24.4(0.96) 16.2(0.64) 25.4(1.00) 6.4(0.25)
SS-TTT-ML15-ML15-ML12 15 15 12 38.8(1.53) 38.8(1.53) 38.8(1.53) 24.4(0.96) 24.4(0.96) 22.8(0.90) 25.4(1.00) 9.5(0.37)
SS-TTT-ML16-ML16-ML12 16 16 12 38.8(1.53) 38.8(1.53) 38.9(1.53) 24.4(0.96) 24.4(0.96) 22.8(0.90) 25.4(1.00) 9.5(0.37)
SS-TTT-ML16-ML8-ML16 16 8 16 38.8(1.53) 35.5(1.40) 38.8(1.53) 24.4(0.96) 16.2(0.64) 24.4(0.96) 25.4(1.00) 6.4(0.25)
SS-TTT-ML18-ML18-ML10 18 18 10 39.8(1.57) 39.8(1.57) 37.4(1.47) 24.4(0.96) 24.4(0.96) 17.2(0.68) 27.0(1.06) 7.9(0.31)
SS-TTT-ML18-ML18-ML12 18 18 12 39.8(1.57) 39.8(1.57) 39.8(1.57) 24.4(0.96) 24.4(0.96) 22.8(0.90) 27.0(1.06) 9.5(0.37)
SS-TTT-ML18-ML18-ML14 18 18 14 39.8(1.57) 39.8(1.57) 39.8(1.57) 24.4(0.96) 24.4(0.96) 24.4(0.96) 27.0(1.06) 11.1(0.44)
SS-TTT-ML18-ML18-ML8 18 18 8 39.8(1.57) 39.8(1.57) 39.0(1.54) 24.4(0.96) 24.4(0.96) 16.2(0.64) 27.0(1.06) 6.4(0.25)
SS-TTT-ML20-ML20-ML14 20 20 14 44.6(1.76) 44.6(1.76) 44.6(1.76) 26.0(1.02) 26.0(1.02) 24.4(0.96) 34.9(1.37) 11.1(0.44)
SS-TTT-ML22-ML22-ML12 22 22 12 44.6(1.76) 44.6(1.76) 44.6(1.76) 26.0(1.02) 26.0(1.02) 22.8(0.90) 34.9(1.37) 9.5(0.37)
SS-TTT-ML25-ML25-ML12 25 25 12 49.1(1.93) 49.1(1.93) 44.7(1.76) 31.3(1.23) 31.3(1.23) 22.8(0.90) 34.9(1.37) 9.5(0.37)
SS-TTT-ML3-ML3-ML6 3 3 6 24.7(0.97) 24.7(0.97) 27.0(1.06) 12.9(0.51) 12.9(0.51) 15.3(0.60) 12.7(0.50) 2.4(0.09)
SS-TTT-ML6-ML6-ML3 6 6 3 27.0(1.06) 27.0(1.06) 24.7(0.97) 15.3(0.60) 15.3(0.60) 12.9(0.51) 12.7(0.50) 2.4(0.09)
SS-TTT-ML6-ML6-ML8 6 6 8 28.0(1.10) 28.0(1.10) 28.8(1.13) 15.3(0.60) 15.3(0.60) 16.2(0.64) 14.3(0.56) 4.8(0.19)
SS-TTT-ML8-ML8-ML12 8 8 12 35.2(1.39) 35.2(1.39) 36.0(1.42) 16.2(0.64) 16.2(0.64) 22.8(0.90) 20.6(0.81) 6.4(0.25)
SS-TTT-ML8-ML8-ML6 8 8 6 30.0(1.18) 30.0(1.18) 29.0(1.14) 16.2(0.64) 16.2(0.64) 15.3(0.60) 15.9(0.63) 4.8(0.19)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.