Seagull DHQ Type Horizontal Plate Clamp
SKU:

Brand: Seagull
Category: Lifting, Lashing › Clamp
• For horizontal lifting and transfer of steel plate • Forged and heat-treated body for strength and durability • Lightweight; may be used singly or in pairs • Suitable for H, I, T and ...
Contact us for pricing
This product requires a custom quote
Capacity
Jaw Opening
Quantity
Description
• For horizontal lifting and transfer of steel plate
• Forged and heat-treated body for strength and durability
• Lightweight; may be used singly or in pairs
• Suitable for H, I, T and L shaped steel structures
Specifications
| Model | DHQ-0.8 | DHQ-1 | DHQ-1.6 | DHQ-2 | DHQ-3 | DHQ-4 | DHQ-5 | DHQ-6 | DHQ-6(B) | DHQ-8 | DHQ-10 |
| Rated capacity (T) | 0.8 | 1.0 | 1.6 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | 10.0 |
| Test load (T) | 1.6 | 2.0 | 3.2 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 12.0 | 16.0 | 20.0 |
| Jaw opening (mm) | 0-25 | 0-30 | 0-30 | 0-40 | 0-45 | 0-50 | 0-55 | 0-65 | 0-130 | 0-100 | 0-125 |
| Net weight (kg) | 2.5 | 3.5 | 4.0 | 5.0 | 6.0 | 6.5 | 7.5 | 10.5 | 22.0 | 22.0 | 33.0 |
Additional Information
No Additional Information
Product dimensions are not available.
Specifications
No Specifications Available
Technical specifications have not been added yet.
• For horizontal lifting and transfer of steel plate
• Forged and heat-treated body for strength and durability
• Lightweight; may be used singly or in pairs
• Suitable for H, I, T and L shaped steel structures
Specifications
| Model | DHQ-0.8 | DHQ-1 | DHQ-1.6 | DHQ-2 | DHQ-3 | DHQ-4 | DHQ-5 | DHQ-6 | DHQ-6(B) | DHQ-8 | DHQ-10 |
| Rated capacity (T) | 0.8 | 1.0 | 1.6 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | 10.0 |
| Test load (T) | 1.6 | 2.0 | 3.2 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 12.0 | 16.0 | 20.0 |
| Jaw opening (mm) | 0-25 | 0-30 | 0-30 | 0-40 | 0-45 | 0-50 | 0-55 | 0-65 | 0-130 | 0-100 | 0-125 |
| Net weight (kg) | 2.5 | 3.5 | 4.0 | 5.0 | 6.0 | 6.5 | 7.5 | 10.5 | 22.0 | 22.0 | 33.0 |
