FITOK FITOK Female Connectors (NPT, Metric Tube) - Image 1

FITOK Female Connectors (NPT, Metric Tube)

SKU:

SS-CF-ML25-NS16
FITOK logo

FITOK Female Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, NPT Thread), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as publ...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Thread Standard

Quantity

Description

FITOK Female Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, NPT Thread), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) B (Thread) C (Depth) E (Min Orifice) G (Nut Hex) F (Body Hex)
SS-CF-ML10-NS2 10 1/8 33.0(1.30) 10.4(0.41) 17.2(0.68) 7.9(0.31) 19.0(0.75) 18.0(0.71)
SS-CF-ML10-NS4 10 1/4 37.8(1.49) 15.0(0.59) 17.2(0.68) 7.9(0.31) 19.0(0.75) 19.0(0.75)
SS-CF-ML10-NS6 10 3/8 39.4(1.55) 15.0(0.59) 17.2(0.68) 7.9(0.31) 19.0(0.75) 22.0(0.87)
SS-CF-ML10-NS8 10 1/2 44.2(1.74) 19.8(0.78) 17.2(0.68) 7.9(0.31) 19.0(0.75) 27.0(1.06)
SS-CF-ML10-RT8 10 1/2 44.2(1.74) 19.8(0.78) 17.2(0.68) 7.9(0.31) 19.0(0.75) 27.0(1.06)
SS-CF-ML12-NS12 12 3/4 49.1(1.93) 20.6(0.81) 22.8(0.90) 9.5(0.37) 22.0(0.87) 35.0(1.38)
SS-CF-ML12-NS4 12 1/4 40.3(1.59) 15.0(0.59) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-NS6 12 3/8 41.9(1.65) 15.0(0.59) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-NS8 12 1/2 46.7(1.84) 19.8(0.78) 22.8(0.90) 9.5(0.37) 22.0(0.87) 27.0(1.06)
SS-CF-ML12-RT12 12 3/4 49.0(1.93) 20.6(0.81) 22.8(0.90) 9.5(0.37) 22.0(0.87) 35.0(1.38)
SS-CF-ML12-RT2 12 1/8 35.5(1.40) 10.4(0.41) 22.8(0.90) 8.3(0.33) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-RT4 12 1/4 40.3(1.59) 15.0(0.59) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-RT6 12 3/8 41.9(1.65) 15.0(0.59) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-RT8 12 1/2 46.7(1.84) 19.8(0.78) 22.8(0.90) 9.5(0.37) 22.0(0.87) 27.0(1.06)
SS-CF-ML14-NS12 14 3/4 49.7(1.96) 20.6(0.81) 24.4(0.96) 11.1(0.44) 25.0(0.98) 35.0(1.38)
SS-CF-ML15-NS8 15 1/2 46.7(1.84) 19.8(0.78) 24.4(0.96) 11.9(0.47) 25.0(0.98) 27.0(1.06)
SS-CF-ML15-RT8 15 1/2 46.7(1.84) 19.8(0.78) 24.4(0.96) 11.9(0.47) 25.0(0.98) 27.0(1.06)
SS-CF-ML16-NS6 16 3/8 41.9(1.65) 15.0(0.59) 24.4(0.96) 12.7(0.50) 25.0(0.98) 27.0(1.06)
SS-CF-ML16-NS8 16 1/2 46.9(1.85) 19.8(0.78) 24.4(0.96) 12.7(0.50) 25.0(0.98) 27.0(1.06)
SS-CF-ML16-RT12 16 3/4 49.7(1.96) 20.6(0.81) 24.4(0.96) 12.7(0.50) 25.0(0.98) 35.0(1.38)
SS-CF-ML16-RT8 16 1/2 48.4(1.91) 19.8(0.78) 24.4(0.96) 12.7(0.50) 25.0(0.98) 27.0(1.06)
SS-CF-ML20-NS12 20 3/4 49.7(1.96) 20.6(0.81) 26.0(1.02) 15.9(0.63) 32.0(1.26) 35.0(1.38)
SS-CF-ML20-NS8 20 1/2 47.9(1.89) 19.8(0.78) 26.0(1.02) 15.9(0.63) 32.0(1.26) 30.0(1.18)
SS-CF-ML20-RT12 20 3/4 49.7(1.96) 20.6(0.81) 26.0(1.02) 15.9(0.63) 32.0(1.26) 35.0(1.38)
SS-CF-ML20-RT8 20 1/2 47.9(1.89) 19.8(0.78) 26.0(1.02) 15.9(0.63) 32.0(1.26) 30.0(1.18)
SS-CF-ML22-NS12 22 3/4 49.7(1.96) 20.6(0.81) 26.0(1.02) 18.3(0.72) 32.0(1.26) 35.0(1.38)
SS-CF-ML22-NS16 22 1 57.9(2.28) 25.4(1.00) 26.0(1.02) 18.3(0.72) 32.0(1.26) 41.0(1.61)
SS-CF-ML22-RT12 22 3/4 49.7(1.96) 20.6(0.81) 26.0(1.02) 18.3(0.72) 32.0(1.26) 35.0(1.38)
SS-CF-ML22-RT16 22 1 57.9(2.28) 25.4(1.00) 26.0(1.02) 18.3(0.72) 32.0(1.26) 41.0(1.61)
SS-CF-ML25-NS12 25 3/4 53.4(2.10) 20.6(0.81) 31.3(1.23) 21.8(0.86) 38.0(1.50) 35.0(1.38)
SS-CF-ML25-NS16 25 1 62.3(2.45) 25.4(1.00) 31.3(1.23) 21.8(0.86) 38.0(1.50) 41.0(1.61)
SS-CF-ML25-RT12 25 3/4 53.4(2.10) 20.6(0.81) 31.3(1.23) 21.8(0.86) 38.0(1.50) 35.0(1.38)
SS-CF-ML25-RT16 25 1 62.3(2.45) 25.4(1.00) 31.3(1.23) 21.8(0.86) 38.0(1.50) 41.0(1.61)
SS-CF-ML3-NS2 3 1/8 28.7(1.13) 10.4(0.41) 12.9(0.51) 2.4(0.09) 12.0(0.47) 14.0(0.55)
SS-CF-ML3-NS4 3 1/4 33.5(1.32) 15.0(0.59) 12.9(0.51) 2.4(0.09) 12.0(0.47) 19.0(0.75)
SS-CF-ML4-NS2 4 1/8 29.7(1.17) 10.4(0.41) 13.7(0.54) 2.4(0.09) 12.0(0.47) 14.0(0.55)
SS-CF-ML6-NS2 6 1/8 31.3(1.23) 10.4(0.41) 15.3(0.60) 4.8(0.19) 14.0(0.55) 14.0(0.55)
SS-CF-ML6-NS4 6 1/4 35.8(1.41) 15.0(0.59) 15.3(0.60) 4.8(0.19) 14.0(0.55) 19.0(0.75)
SS-CF-ML6-NS6 6 3/8 37.7(1.48) 15.0(0.59) 15.3(0.60) 4.8(0.19) 14.0(0.55) 22.0(0.87)
SS-CF-ML6-NS8 6 1/2 42.5(1.67) 19.8(0.78) 15.3(0.60) 4.8(0.19) 14.0(0.55) 27.0(1.06)
SS-CF-ML8-NS2 8 1/8 32.1(1.26) 10.4(0.41) 16.2(0.64) 6.4(0.25) 16.0(0.63) 15.0(0.59)
SS-CF-ML8-NS4 8 1/4 37.0(1.46) 15.0(0.59) 16.2(0.64) 6.4(0.25) 16.0(0.63) 19.0(0.75)
SS-CF-ML8-NS6 8 3/8 38.5(1.52) 15.0(0.59) 16.2(0.64) 6.4(0.25) 16.0(0.63) 22.0(0.87)
SS-CF-ML8-NS8 8 1/2 43.3(1.70) 19.8(0.78) 16.2(0.64) 6.4(0.25) 16.0(0.63) 27.0(1.06)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Thread Type

NPT Thread

Tube Type

Metric Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Female Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, NPT Thread), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) B (Thread) C (Depth) E (Min Orifice) G (Nut Hex) F (Body Hex)
SS-CF-ML10-NS2 10 1/8 33.0(1.30) 10.4(0.41) 17.2(0.68) 7.9(0.31) 19.0(0.75) 18.0(0.71)
SS-CF-ML10-NS4 10 1/4 37.8(1.49) 15.0(0.59) 17.2(0.68) 7.9(0.31) 19.0(0.75) 19.0(0.75)
SS-CF-ML10-NS6 10 3/8 39.4(1.55) 15.0(0.59) 17.2(0.68) 7.9(0.31) 19.0(0.75) 22.0(0.87)
SS-CF-ML10-NS8 10 1/2 44.2(1.74) 19.8(0.78) 17.2(0.68) 7.9(0.31) 19.0(0.75) 27.0(1.06)
SS-CF-ML10-RT8 10 1/2 44.2(1.74) 19.8(0.78) 17.2(0.68) 7.9(0.31) 19.0(0.75) 27.0(1.06)
SS-CF-ML12-NS12 12 3/4 49.1(1.93) 20.6(0.81) 22.8(0.90) 9.5(0.37) 22.0(0.87) 35.0(1.38)
SS-CF-ML12-NS4 12 1/4 40.3(1.59) 15.0(0.59) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-NS6 12 3/8 41.9(1.65) 15.0(0.59) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-NS8 12 1/2 46.7(1.84) 19.8(0.78) 22.8(0.90) 9.5(0.37) 22.0(0.87) 27.0(1.06)
SS-CF-ML12-RT12 12 3/4 49.0(1.93) 20.6(0.81) 22.8(0.90) 9.5(0.37) 22.0(0.87) 35.0(1.38)
SS-CF-ML12-RT2 12 1/8 35.5(1.40) 10.4(0.41) 22.8(0.90) 8.3(0.33) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-RT4 12 1/4 40.3(1.59) 15.0(0.59) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-RT6 12 3/8 41.9(1.65) 15.0(0.59) 22.8(0.90) 9.5(0.37) 22.0(0.87) 22.0(0.87)
SS-CF-ML12-RT8 12 1/2 46.7(1.84) 19.8(0.78) 22.8(0.90) 9.5(0.37) 22.0(0.87) 27.0(1.06)
SS-CF-ML14-NS12 14 3/4 49.7(1.96) 20.6(0.81) 24.4(0.96) 11.1(0.44) 25.0(0.98) 35.0(1.38)
SS-CF-ML15-NS8 15 1/2 46.7(1.84) 19.8(0.78) 24.4(0.96) 11.9(0.47) 25.0(0.98) 27.0(1.06)
SS-CF-ML15-RT8 15 1/2 46.7(1.84) 19.8(0.78) 24.4(0.96) 11.9(0.47) 25.0(0.98) 27.0(1.06)
SS-CF-ML16-NS6 16 3/8 41.9(1.65) 15.0(0.59) 24.4(0.96) 12.7(0.50) 25.0(0.98) 27.0(1.06)
SS-CF-ML16-NS8 16 1/2 46.9(1.85) 19.8(0.78) 24.4(0.96) 12.7(0.50) 25.0(0.98) 27.0(1.06)
SS-CF-ML16-RT12 16 3/4 49.7(1.96) 20.6(0.81) 24.4(0.96) 12.7(0.50) 25.0(0.98) 35.0(1.38)
SS-CF-ML16-RT8 16 1/2 48.4(1.91) 19.8(0.78) 24.4(0.96) 12.7(0.50) 25.0(0.98) 27.0(1.06)
SS-CF-ML20-NS12 20 3/4 49.7(1.96) 20.6(0.81) 26.0(1.02) 15.9(0.63) 32.0(1.26) 35.0(1.38)
SS-CF-ML20-NS8 20 1/2 47.9(1.89) 19.8(0.78) 26.0(1.02) 15.9(0.63) 32.0(1.26) 30.0(1.18)
SS-CF-ML20-RT12 20 3/4 49.7(1.96) 20.6(0.81) 26.0(1.02) 15.9(0.63) 32.0(1.26) 35.0(1.38)
SS-CF-ML20-RT8 20 1/2 47.9(1.89) 19.8(0.78) 26.0(1.02) 15.9(0.63) 32.0(1.26) 30.0(1.18)
SS-CF-ML22-NS12 22 3/4 49.7(1.96) 20.6(0.81) 26.0(1.02) 18.3(0.72) 32.0(1.26) 35.0(1.38)
SS-CF-ML22-NS16 22 1 57.9(2.28) 25.4(1.00) 26.0(1.02) 18.3(0.72) 32.0(1.26) 41.0(1.61)
SS-CF-ML22-RT12 22 3/4 49.7(1.96) 20.6(0.81) 26.0(1.02) 18.3(0.72) 32.0(1.26) 35.0(1.38)
SS-CF-ML22-RT16 22 1 57.9(2.28) 25.4(1.00) 26.0(1.02) 18.3(0.72) 32.0(1.26) 41.0(1.61)
SS-CF-ML25-NS12 25 3/4 53.4(2.10) 20.6(0.81) 31.3(1.23) 21.8(0.86) 38.0(1.50) 35.0(1.38)
SS-CF-ML25-NS16 25 1 62.3(2.45) 25.4(1.00) 31.3(1.23) 21.8(0.86) 38.0(1.50) 41.0(1.61)
SS-CF-ML25-RT12 25 3/4 53.4(2.10) 20.6(0.81) 31.3(1.23) 21.8(0.86) 38.0(1.50) 35.0(1.38)
SS-CF-ML25-RT16 25 1 62.3(2.45) 25.4(1.00) 31.3(1.23) 21.8(0.86) 38.0(1.50) 41.0(1.61)
SS-CF-ML3-NS2 3 1/8 28.7(1.13) 10.4(0.41) 12.9(0.51) 2.4(0.09) 12.0(0.47) 14.0(0.55)
SS-CF-ML3-NS4 3 1/4 33.5(1.32) 15.0(0.59) 12.9(0.51) 2.4(0.09) 12.0(0.47) 19.0(0.75)
SS-CF-ML4-NS2 4 1/8 29.7(1.17) 10.4(0.41) 13.7(0.54) 2.4(0.09) 12.0(0.47) 14.0(0.55)
SS-CF-ML6-NS2 6 1/8 31.3(1.23) 10.4(0.41) 15.3(0.60) 4.8(0.19) 14.0(0.55) 14.0(0.55)
SS-CF-ML6-NS4 6 1/4 35.8(1.41) 15.0(0.59) 15.3(0.60) 4.8(0.19) 14.0(0.55) 19.0(0.75)
SS-CF-ML6-NS6 6 3/8 37.7(1.48) 15.0(0.59) 15.3(0.60) 4.8(0.19) 14.0(0.55) 22.0(0.87)
SS-CF-ML6-NS8 6 1/2 42.5(1.67) 19.8(0.78) 15.3(0.60) 4.8(0.19) 14.0(0.55) 27.0(1.06)
SS-CF-ML8-NS2 8 1/8 32.1(1.26) 10.4(0.41) 16.2(0.64) 6.4(0.25) 16.0(0.63) 15.0(0.59)
SS-CF-ML8-NS4 8 1/4 37.0(1.46) 15.0(0.59) 16.2(0.64) 6.4(0.25) 16.0(0.63) 19.0(0.75)
SS-CF-ML8-NS6 8 3/8 38.5(1.52) 15.0(0.59) 16.2(0.64) 6.4(0.25) 16.0(0.63) 22.0(0.87)
SS-CF-ML8-NS8 8 1/2 43.3(1.70) 19.8(0.78) 16.2(0.64) 6.4(0.25) 16.0(0.63) 27.0(1.06)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.