FITOK FITOK Male Elbows (ISO Tapered (RT), Metric Tube) - Image 1

FITOK Male Elbows (ISO Tapered (RT), Metric Tube)

SKU:

SS-LM-ML20-NS12
FITOK logo

FITOK Male Elbows — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, ISO Tapered Thread (RT)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix ...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Thread Standard

Quantity

Description

FITOK Male Elbows — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, ISO Tapered Thread (RT)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) C (Depth) G (Nut Hex) F (Body Hex) E (Min Orifice) B (Thread) Lx
SS-LM-ML10-RT2 10 1/8 31.5(1.24) 17.2(0.68) 19.0(0.75) 17.5(0.69) 4.8(0.19) 9.7(0.38) 21.6(0.85)
SS-LM-ML10-RT4 10 1/4 31.5(1.24) 17.2(0.68) 19.0(0.75) 17.5(0.69) 7.1(0.28) 14.2(0.56) 26.2(1.03)
SS-LM-ML10-RT6 10 3/8 31.5(1.24) 17.2(0.68) 19.0(0.75) 17.5(0.69) 7.9(0.31) 14.2(0.56) 26.2(1.03)
SS-LM-ML10-RT8 10 1/2 33.5(1.32) 17.2(0.68) 19.0(0.75) 20.6(0.81) 7.9(0.31) 19.1(0.75) 33.0(1.30)
SS-LM-ML12-RT12 12 3/4 39.8(1.57) 22.8(0.90) 22.0(0.87) 27.0(1.06) 9.5(0.37) 19.1(0.75) 36.8(1.45)
SS-LM-ML12-RT2 12 1/8 36.0(1.42) 22.8(0.90) 22.0(0.87) 20.6(0.81) 4.8(0.19) 9.7(0.38) 23.6(0.93)
SS-LM-ML12-RT4 12 1/4 36.0(1.42) 22.8(0.90) 22.0(0.87) 20.6(0.81) 7.1(0.28) 14.2(0.56) 28.2(1.11)
SS-LM-ML12-RT6 12 3/8 36.0(1.42) 22.8(0.90) 22.0(0.87) 20.6(0.81) 9.5(0.37) 14.2(0.56) 28.2(1.11)
SS-LM-ML12-RT8 12 1/2 36.0(1.42) 22.8(0.90) 22.0(0.87) 20.6(0.81) 9.5(0.37) 19.1(0.75) 33.0(1.30)
SS-LM-ML14-RT8 14 1/2 38.1(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 11.1(0.44) 19.1(0.75) 35.1(1.38)
SS-LM-ML15-RT8 15 1/2 38.1(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 11.9(0.47) 19.1(0.75) 35.1(1.38)
SS-LM-ML16-NS12 16 3/4 39.8(1.57) 24.4(0.96) 25.0(0.98) 27.0(1.06) 12.7(0.50) 19.1(0.75) 36.8(1.45)
SS-LM-ML16-NS8 16 1/2 38.0(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 11.9(0.47) 19.1(0.75) 35.1(1.38)
SS-LM-ML16-RT12 16 3/4 39.8(1.57) 24.4(0.96) 25.0(0.98) 27.0(1.06) 12.7(0.50) 19.1(0.75) 36.8(1.45)
SS-LM-ML16-RT4 16 1/4 38.0(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 7.1(0.28) 14.2(0.56) 30.2(1.19)
SS-LM-ML16-RT6 16 3/8 38.0(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 9.5(0.37) 14.2(0.56) 30.2(1.19)
SS-LM-ML16-RT8 16 1/2 38.0(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 11.9(0.47) 19.1(0.75) 35.1(1.38)
SS-LM-ML18-NS12 18 3/4 39.8(1.57) 24.4(0.96) 30.0(1.18) 27.0(1.06) 15.1(0.59) 19.1(0.75) 36.8(1.45)
SS-LM-ML18-NS8 18 1/2 39.8(1.57) 24.4(0.96) 30.0(1.18) 27.0(1.06) 11.9(0.47) 19.1(0.75) 36.8(1.45)
SS-LM-ML18-RT12 18 3/4 39.8(1.57) 24.4(0.96) 30.0(1.18) 27.0(1.06) 15.1(0.59) 19.1(0.75) 36.8(1.45)
SS-LM-ML18-RT8 18 1/2 39.8(1.57) 24.4(0.96) 30.0(1.18) 27.0(1.06) 11.9(0.47) 19.1(0.75) 36.8(1.45)
SS-LM-ML20-NS12 20 3/4 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML20-NS8 20 1/2 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 11.9(0.47) 19.1(0.75) 41.7(1.64)
SS-LM-ML20-RT12 20 3/4 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML20-RT8 20 1/2 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 11.9(0.47) 19.1(0.75) 41.7(1.64)
SS-LM-ML22-NS12 22 3/4 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML22-NS16 22 1 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 18.3(0.72) 23.9(0.94) 46.5(1.83)
SS-LM-ML22-RT12 22 3/4 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML22-RT16 22 1 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 18.3(0.72) 23.9(0.94) 46.5(1.83)
SS-LM-ML25-NS12 25 3/4 49.1(1.93) 31.3(1.23) 38.0(1.50) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML25-NS16 25 1 49.1(1.93) 31.3(1.23) 38.0(1.50) 34.9(1.37) 21.8(0.86) 23.9(0.94) 46.5(1.83)
SS-LM-ML25-RT12 25 3/4 49.1(1.93) 31.3(0.90) 38.0(1.50) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML25-RT16 25 1 49.1(1.93) 31.3(0.90) 38.0(1.50) 34.9(1.37) 21.8(0.86) 23.9(0.94) 46.5(1.83)
SS-LM-ML28-RT16 28 1 64.0(2.52) 36.6(0.90) 46.0(1.81) 42.9(1.69) 21.8(0.86) 23.9(0.94) 53.1(2.09)
SS-LM-ML3-RT2 3 1/8 23.6(0.93) 12.9(0.51) 12.0(0.47) 11.1(0.44) 2.4(0.09) 9.7(0.38) 17.8(0.70)
SS-LM-ML3-RT4 3 1/4 24.6(0.97) 12.9(0.51) 12.0(0.47) 12.7(0.50) 2.4(0.09) 14.2(0.56) 23.4(0.92)
SS-LM-ML30-NS20 30 1 1/4 69.9(2.75) 39.6(1.56) 50.0(1.97) 42.9(1.69) 26.2(1.03) 23.9(0.94) 53.1(2.09)
SS-LM-ML32-NS20 32 1 1/4 72.3(2.85) 42.0(1.65) 50.0(1.97) 42.9(1.69) 27.8(1.09) 23.9(0.94) 53.1(2.09)
SS-LM-ML38-NS24 38 1 1/2 84.0(3.31) 49.4(1.94) 60.0(2.36) 50.8(2.00) 33.7(1.33) 26.2(1.03) 60.4(2.38)
SS-LM-ML4-RT2 4 1/8 25.4(1.00) 13.7(0.54) 12.0(0.47) 12.7(0.50) 2.4(0.09) 9.7(0.38) 18.8(0.74)
SS-LM-ML4-RT4 4 1/4 25.4(1.00) 13.7(0.54) 12.0(0.47) 12.7(0.50) 2.4(0.09) 14.2(0.56) 23.4(0.92)
SS-LM-ML6-RT2 6 1/8 27.0(1.06) 15.3(0.60) 14.0(0.55) 12.7(0.50) 4.8(0.19) 9.7(0.38) 18.8(0.74)
SS-LM-ML6-RT4 6 1/4 27.0(1.06) 15.3(0.60) 14.0(0.55) 12.7(0.50) 4.8(0.19) 14.2(0.56) 23.4(0.92)
SS-LM-ML6-RT6 6 3/8 29.8(1.17) 15.3(0.60) 14.0(0.55) 17.5(0.69) 4.8(0.19) 14.2(0.56) 26.2(1.03)
SS-LM-ML6-RT8 6 1/2 31.8(1.25) 15.3(0.60) 14.0(0.55) 20.6(0.81) 4.8(0.19) 19.1(0.75) 33.0(1.30)
SS-LM-ML8-RT2 8 1/8 28.8(1.13) 16.2(0.64) 16.0(0.63) 14.3(0.56) 4.8(0.19) 9.7(0.38) 19.8(0.78)
SS-LM-ML8-RT4 8 1/4 28.8(1.13) 16.2(0.64) 16.0(0.63) 14.3(0.56) 6.4(0.25) 14.2(0.56) 24.4(0.96)
SS-LM-ML8-RT6 8 3/8 30.6(1.20) 16.2(0.64) 16.0(0.63) 17.5(0.69) 6.4(0.25) 14.2(0.56) 26.2(1.03)
SS-LM-ML8-RT8 8 1/2 32.6(1.28) 16.2(0.64) 16.0(0.63) 20.6(0.81) 6.4(0.25) 19.1(0.75) 33.0(1.30)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Thread Type

ISO Tapered Thread (RT)

Tube Type

Metric Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Male Elbows — 316/316L stainless steel compression double-ferrule tube fittings (Metric Tube, ISO Tapered Thread (RT)), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) C (Depth) G (Nut Hex) F (Body Hex) E (Min Orifice) B (Thread) Lx
SS-LM-ML10-RT2 10 1/8 31.5(1.24) 17.2(0.68) 19.0(0.75) 17.5(0.69) 4.8(0.19) 9.7(0.38) 21.6(0.85)
SS-LM-ML10-RT4 10 1/4 31.5(1.24) 17.2(0.68) 19.0(0.75) 17.5(0.69) 7.1(0.28) 14.2(0.56) 26.2(1.03)
SS-LM-ML10-RT6 10 3/8 31.5(1.24) 17.2(0.68) 19.0(0.75) 17.5(0.69) 7.9(0.31) 14.2(0.56) 26.2(1.03)
SS-LM-ML10-RT8 10 1/2 33.5(1.32) 17.2(0.68) 19.0(0.75) 20.6(0.81) 7.9(0.31) 19.1(0.75) 33.0(1.30)
SS-LM-ML12-RT12 12 3/4 39.8(1.57) 22.8(0.90) 22.0(0.87) 27.0(1.06) 9.5(0.37) 19.1(0.75) 36.8(1.45)
SS-LM-ML12-RT2 12 1/8 36.0(1.42) 22.8(0.90) 22.0(0.87) 20.6(0.81) 4.8(0.19) 9.7(0.38) 23.6(0.93)
SS-LM-ML12-RT4 12 1/4 36.0(1.42) 22.8(0.90) 22.0(0.87) 20.6(0.81) 7.1(0.28) 14.2(0.56) 28.2(1.11)
SS-LM-ML12-RT6 12 3/8 36.0(1.42) 22.8(0.90) 22.0(0.87) 20.6(0.81) 9.5(0.37) 14.2(0.56) 28.2(1.11)
SS-LM-ML12-RT8 12 1/2 36.0(1.42) 22.8(0.90) 22.0(0.87) 20.6(0.81) 9.5(0.37) 19.1(0.75) 33.0(1.30)
SS-LM-ML14-RT8 14 1/2 38.1(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 11.1(0.44) 19.1(0.75) 35.1(1.38)
SS-LM-ML15-RT8 15 1/2 38.1(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 11.9(0.47) 19.1(0.75) 35.1(1.38)
SS-LM-ML16-NS12 16 3/4 39.8(1.57) 24.4(0.96) 25.0(0.98) 27.0(1.06) 12.7(0.50) 19.1(0.75) 36.8(1.45)
SS-LM-ML16-NS8 16 1/2 38.0(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 11.9(0.47) 19.1(0.75) 35.1(1.38)
SS-LM-ML16-RT12 16 3/4 39.8(1.57) 24.4(0.96) 25.0(0.98) 27.0(1.06) 12.7(0.50) 19.1(0.75) 36.8(1.45)
SS-LM-ML16-RT4 16 1/4 38.0(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 7.1(0.28) 14.2(0.56) 30.2(1.19)
SS-LM-ML16-RT6 16 3/8 38.0(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 9.5(0.37) 14.2(0.56) 30.2(1.19)
SS-LM-ML16-RT8 16 1/2 38.0(1.50) 24.4(0.96) 25.0(0.98) 23.8(0.94) 11.9(0.47) 19.1(0.75) 35.1(1.38)
SS-LM-ML18-NS12 18 3/4 39.8(1.57) 24.4(0.96) 30.0(1.18) 27.0(1.06) 15.1(0.59) 19.1(0.75) 36.8(1.45)
SS-LM-ML18-NS8 18 1/2 39.8(1.57) 24.4(0.96) 30.0(1.18) 27.0(1.06) 11.9(0.47) 19.1(0.75) 36.8(1.45)
SS-LM-ML18-RT12 18 3/4 39.8(1.57) 24.4(0.96) 30.0(1.18) 27.0(1.06) 15.1(0.59) 19.1(0.75) 36.8(1.45)
SS-LM-ML18-RT8 18 1/2 39.8(1.57) 24.4(0.96) 30.0(1.18) 27.0(1.06) 11.9(0.47) 19.1(0.75) 36.8(1.45)
SS-LM-ML20-NS12 20 3/4 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML20-NS8 20 1/2 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 11.9(0.47) 19.1(0.75) 41.7(1.64)
SS-LM-ML20-RT12 20 3/4 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML20-RT8 20 1/2 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 11.9(0.47) 19.1(0.75) 41.7(1.64)
SS-LM-ML22-NS12 22 3/4 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML22-NS16 22 1 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 18.3(0.72) 23.9(0.94) 46.5(1.83)
SS-LM-ML22-RT12 22 3/4 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML22-RT16 22 1 44.6(1.76) 26.0(1.02) 32.0(1.26) 34.9(1.37) 18.3(0.72) 23.9(0.94) 46.5(1.83)
SS-LM-ML25-NS12 25 3/4 49.1(1.93) 31.3(1.23) 38.0(1.50) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML25-NS16 25 1 49.1(1.93) 31.3(1.23) 38.0(1.50) 34.9(1.37) 21.8(0.86) 23.9(0.94) 46.5(1.83)
SS-LM-ML25-RT12 25 3/4 49.1(1.93) 31.3(0.90) 38.0(1.50) 34.9(1.37) 15.9(0.63) 19.1(0.75) 41.7(1.64)
SS-LM-ML25-RT16 25 1 49.1(1.93) 31.3(0.90) 38.0(1.50) 34.9(1.37) 21.8(0.86) 23.9(0.94) 46.5(1.83)
SS-LM-ML28-RT16 28 1 64.0(2.52) 36.6(0.90) 46.0(1.81) 42.9(1.69) 21.8(0.86) 23.9(0.94) 53.1(2.09)
SS-LM-ML3-RT2 3 1/8 23.6(0.93) 12.9(0.51) 12.0(0.47) 11.1(0.44) 2.4(0.09) 9.7(0.38) 17.8(0.70)
SS-LM-ML3-RT4 3 1/4 24.6(0.97) 12.9(0.51) 12.0(0.47) 12.7(0.50) 2.4(0.09) 14.2(0.56) 23.4(0.92)
SS-LM-ML30-NS20 30 1 1/4 69.9(2.75) 39.6(1.56) 50.0(1.97) 42.9(1.69) 26.2(1.03) 23.9(0.94) 53.1(2.09)
SS-LM-ML32-NS20 32 1 1/4 72.3(2.85) 42.0(1.65) 50.0(1.97) 42.9(1.69) 27.8(1.09) 23.9(0.94) 53.1(2.09)
SS-LM-ML38-NS24 38 1 1/2 84.0(3.31) 49.4(1.94) 60.0(2.36) 50.8(2.00) 33.7(1.33) 26.2(1.03) 60.4(2.38)
SS-LM-ML4-RT2 4 1/8 25.4(1.00) 13.7(0.54) 12.0(0.47) 12.7(0.50) 2.4(0.09) 9.7(0.38) 18.8(0.74)
SS-LM-ML4-RT4 4 1/4 25.4(1.00) 13.7(0.54) 12.0(0.47) 12.7(0.50) 2.4(0.09) 14.2(0.56) 23.4(0.92)
SS-LM-ML6-RT2 6 1/8 27.0(1.06) 15.3(0.60) 14.0(0.55) 12.7(0.50) 4.8(0.19) 9.7(0.38) 18.8(0.74)
SS-LM-ML6-RT4 6 1/4 27.0(1.06) 15.3(0.60) 14.0(0.55) 12.7(0.50) 4.8(0.19) 14.2(0.56) 23.4(0.92)
SS-LM-ML6-RT6 6 3/8 29.8(1.17) 15.3(0.60) 14.0(0.55) 17.5(0.69) 4.8(0.19) 14.2(0.56) 26.2(1.03)
SS-LM-ML6-RT8 6 1/2 31.8(1.25) 15.3(0.60) 14.0(0.55) 20.6(0.81) 4.8(0.19) 19.1(0.75) 33.0(1.30)
SS-LM-ML8-RT2 8 1/8 28.8(1.13) 16.2(0.64) 16.0(0.63) 14.3(0.56) 4.8(0.19) 9.7(0.38) 19.8(0.78)
SS-LM-ML8-RT4 8 1/4 28.8(1.13) 16.2(0.64) 16.0(0.63) 14.3(0.56) 6.4(0.25) 14.2(0.56) 24.4(0.96)
SS-LM-ML8-RT6 8 3/8 30.6(1.20) 16.2(0.64) 16.0(0.63) 17.5(0.69) 6.4(0.25) 14.2(0.56) 26.2(1.03)
SS-LM-ML8-RT8 8 1/2 32.6(1.28) 16.2(0.64) 16.0(0.63) 20.6(0.81) 6.4(0.25) 19.1(0.75) 33.0(1.30)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.