FITOK FITOK Weld Connectors (Fractional Tube) - Image 1

FITOK Weld Connectors (Fractional Tube)

SKU:

SS-CW-FL6-PB8
FITOK logo

FITOK Weld Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in F...

Contact us for pricing

This product requires a custom quote

In Stock

Port 1 Size

Port 2 Size

Quantity

Description

FITOK Weld Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) C (Depth) G (Nut Hex) F (Body Hex) E (Min Orifice) B (Thread) J
SS-CW-FL10-PB8 5/8 1/2 1.93(49.0) 0.96(24.4) 1.00(25.4) 0.94(23.8) 0.50(12.7) 0.75(19.1) 0.84(21.3)
SS-CW-FL10-TS10 5/8 - - 1.65(41.9) 0.96(24.4) 1.00(25.4) 0.94(23.8) 0.47(11.9) 0.50(12.7)
SS-CW-FL12-PB12 3/4 3/4 1.99(50.5) 0.96(24.4) 1.13(28.6) 1.06(27.0) 0.62(15.7) 0.75(19.1) 1.05(26.7)
SS-CW-FL12-PB8 3/4 1/2 1.99(50.5) 0.96(24.4) 1.13(28.6) 1.06(27.0) 0.55(14.0) 0.75(19.1) 0.84(21.3)
SS-CW-FL12-TS12 3/4 - - 1.71(43.4) 0.96(24.4) 1.13(28.6) 1.06(27.0) 0.47(11.9) 0.62(15.7)
SS-CW-FL16-PB16 1 1 2.45(62.2) 1.23(31.2) 1.50(38.1) 1.37(34.9) 0.88(22.4) 0.94(23.9) 1.31(33.4)
SS-CW-FL16-TS16 1 - - 2.07(52.6) 1.23(31.2) 1.50(38.1) 1.37(34.9) 0.56(14.2) 0.88(22.4)
SS-CW-FL2-PB2 1/8 1/8 1.20(30.5) 0.50(12.7) 0.44(11.1) 0.44(11.1) 0.09(2.3) 0.38(9.7) 0.41(10.3)
SS-CW-FL2-TS2 1/8 - - 1.14(29.0) 0.50(12.7) 0.44(11.1) 0.44(11.1) 0.34(8.6) 0.09(2.3)
SS-CW-FL20-PB20 1 1/4 1 1/4 3.04(77.2) 1.62(41.1) 1.87(47.6) 1.75(44.5) 1.09(27.7) 0.94(23.9) 1.66(42.2)
SS-CW-FL24-PB24 1 1/2 1 1/2 3.50(88.9) 1.97(50.0) 2.25(57.2) 2.13(54.0) 1.34(34.0) 1.03(26.2) 1.90(48.3)
SS-CW-FL3-PB2 3/16 1/8 1.23(31.2) 0.54(13.7) 0.50(12.7) 0.44(11.1) 0.12(3.0) 0.38(9.7) 0.41(10.3)
SS-CW-FL3-TS3 3/16 - - 1.17(29.7) 0.54(13.7) 0.50(12.7) 0.44(11.1) 0.37(9.5) 0.13(3.3)
SS-CW-FL4-PB2 1/4 1/8 1.29(32.8) 0.60(15.2) 0.56(14.3) 0.50(12.7) 0.19(4.8) 0.38(9.7) 0.41(10.3)
SS-CW-FL4-PB4 1/4 1/4 1.49(37.8) 0.60(15.2) 0.56(14.3) 0.56(14.3) 0.19(4.8) 0.56(14.2) 0.54(13.7)
SS-CW-FL4-TS4 1/4 - - 1.32(33.5) 0.60(15.2) 0.56(14.3) 0.50(12.7) 0.41(10.4) 0.19(4.8)
SS-CW-FL5-PB2 5/16 1/8 1.34(34.0) 0.64(16.3) 0.63(15.9) 0.56(14.3) 0.21(5.3) 0.38(9.7) 0.41(10.3)
SS-CW-FL5-PB4 5/16 1/4 1.52(38.6) 0.64(16.3) 0.63(15.9) 0.56(14.3) 0.25(6.4) 0.56(14.2) 0.54(13.7)
SS-CW-FL6-PB12 3/8 3/4 1.88(47.8) 0.66(16.8) 0.69(17.5) 1.06(27.0) 0.28(7.1) 0.75(19.1) 1.05(26.7)
SS-CW-FL6-PB4 3/8 1/4 1.57(39.9) 0.66(16.8) 0.69(17.5) 0.63(15.9) 0.28(7.1) 0.56(14.2) 0.54(13.7)
SS-CW-FL6-PB6 3/8 3/8 1.57(39.9) 0.66(16.8) 0.69(17.5) 0.69(17.5) 0.28(7.1) 0.56(14.2) 0.67(17.1)
SS-CW-FL6-PB8 3/8 1/2 1.82(46.2) 0.66(16.8) 0.69(17.5) 0.87(22.2) 0.28(7.1) 0.75(19.1) 0.84(21.3)
SS-CW-FL6-TS6 3/8 - - 1.48(37.6) 0.66(16.8) 0.69(17.5) 0.63(15.9) 0.47(11.9) 0.28(7.1)
SS-CW-FL8-PB12 1/2 3/4 1.99(50.5) 0.90(22.9) 0.87(22.2) 1.06(27.0) 0.41(10.4) 0.75(19.1) 1.05(26.7)
SS-CW-FL8-PB6 1/2 3/8 1.71(43.4) 0.90(22.9) 0.87(22.2) 0.81(20.6) 0.41(10.4) 0.56(14.2) 0.67(17.1)
SS-CW-FL8-PB8 1/2 1/2 1.93(49.0) 0.90(22.9) 0.87(22.2) 0.87(22.2) 0.41(10.4) 0.75(19.1) 0.84(21.3)
SS-CW-FL8-TS8 1/2 - - 1.62(41.1) 0.90(22.9) 0.87(22.2) 0.81(20.6) 0.47(11.9) 0.41(10.4)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.


Additional Information

Length

6 cm

Width

4 cm

Height

4 cm

Weight

0.1 kg


Specifications
General

Material

316/316L Stainless Steel (Ni content >= 28.5%)

Connection Style

Compression, double-ferrule tube fitting (FITOK 6D Series)

Standard / Certification

Tested to ASTM F1387; dimensionally interchangeable with other major compression tube fitting brands

Pressure Rating

Rated to the maximum working pressure of the mating FITOK tubing (fitting is not the pressure-limiting component)

Tube Type

Fractional Tube

Technical Specifications

Max working pressure

6000 psig psig

Operating temperature

-28 to +204 °C °C

FITOK Weld Connectors — 316/316L stainless steel compression double-ferrule tube fittings (Fractional Tube), FITOK 6D Series. Ordering numbers shown are FITOK's part-number suffix as published in FITOK's 6D dimensional catalog; the material/series prefix (e.g. 'SS-' for 316 stainless) is applied by FITOK at order entry and is not included in the source catalog data.

Available Variants & Specifications

Ordering No. Port 1 Size Port 2 Size L (Length) C (Depth) G (Nut Hex) F (Body Hex) E (Min Orifice) B (Thread) J
SS-CW-FL10-PB8 5/8 1/2 1.93(49.0) 0.96(24.4) 1.00(25.4) 0.94(23.8) 0.50(12.7) 0.75(19.1) 0.84(21.3)
SS-CW-FL10-TS10 5/8 - - 1.65(41.9) 0.96(24.4) 1.00(25.4) 0.94(23.8) 0.47(11.9) 0.50(12.7)
SS-CW-FL12-PB12 3/4 3/4 1.99(50.5) 0.96(24.4) 1.13(28.6) 1.06(27.0) 0.62(15.7) 0.75(19.1) 1.05(26.7)
SS-CW-FL12-PB8 3/4 1/2 1.99(50.5) 0.96(24.4) 1.13(28.6) 1.06(27.0) 0.55(14.0) 0.75(19.1) 0.84(21.3)
SS-CW-FL12-TS12 3/4 - - 1.71(43.4) 0.96(24.4) 1.13(28.6) 1.06(27.0) 0.47(11.9) 0.62(15.7)
SS-CW-FL16-PB16 1 1 2.45(62.2) 1.23(31.2) 1.50(38.1) 1.37(34.9) 0.88(22.4) 0.94(23.9) 1.31(33.4)
SS-CW-FL16-TS16 1 - - 2.07(52.6) 1.23(31.2) 1.50(38.1) 1.37(34.9) 0.56(14.2) 0.88(22.4)
SS-CW-FL2-PB2 1/8 1/8 1.20(30.5) 0.50(12.7) 0.44(11.1) 0.44(11.1) 0.09(2.3) 0.38(9.7) 0.41(10.3)
SS-CW-FL2-TS2 1/8 - - 1.14(29.0) 0.50(12.7) 0.44(11.1) 0.44(11.1) 0.34(8.6) 0.09(2.3)
SS-CW-FL20-PB20 1 1/4 1 1/4 3.04(77.2) 1.62(41.1) 1.87(47.6) 1.75(44.5) 1.09(27.7) 0.94(23.9) 1.66(42.2)
SS-CW-FL24-PB24 1 1/2 1 1/2 3.50(88.9) 1.97(50.0) 2.25(57.2) 2.13(54.0) 1.34(34.0) 1.03(26.2) 1.90(48.3)
SS-CW-FL3-PB2 3/16 1/8 1.23(31.2) 0.54(13.7) 0.50(12.7) 0.44(11.1) 0.12(3.0) 0.38(9.7) 0.41(10.3)
SS-CW-FL3-TS3 3/16 - - 1.17(29.7) 0.54(13.7) 0.50(12.7) 0.44(11.1) 0.37(9.5) 0.13(3.3)
SS-CW-FL4-PB2 1/4 1/8 1.29(32.8) 0.60(15.2) 0.56(14.3) 0.50(12.7) 0.19(4.8) 0.38(9.7) 0.41(10.3)
SS-CW-FL4-PB4 1/4 1/4 1.49(37.8) 0.60(15.2) 0.56(14.3) 0.56(14.3) 0.19(4.8) 0.56(14.2) 0.54(13.7)
SS-CW-FL4-TS4 1/4 - - 1.32(33.5) 0.60(15.2) 0.56(14.3) 0.50(12.7) 0.41(10.4) 0.19(4.8)
SS-CW-FL5-PB2 5/16 1/8 1.34(34.0) 0.64(16.3) 0.63(15.9) 0.56(14.3) 0.21(5.3) 0.38(9.7) 0.41(10.3)
SS-CW-FL5-PB4 5/16 1/4 1.52(38.6) 0.64(16.3) 0.63(15.9) 0.56(14.3) 0.25(6.4) 0.56(14.2) 0.54(13.7)
SS-CW-FL6-PB12 3/8 3/4 1.88(47.8) 0.66(16.8) 0.69(17.5) 1.06(27.0) 0.28(7.1) 0.75(19.1) 1.05(26.7)
SS-CW-FL6-PB4 3/8 1/4 1.57(39.9) 0.66(16.8) 0.69(17.5) 0.63(15.9) 0.28(7.1) 0.56(14.2) 0.54(13.7)
SS-CW-FL6-PB6 3/8 3/8 1.57(39.9) 0.66(16.8) 0.69(17.5) 0.69(17.5) 0.28(7.1) 0.56(14.2) 0.67(17.1)
SS-CW-FL6-PB8 3/8 1/2 1.82(46.2) 0.66(16.8) 0.69(17.5) 0.87(22.2) 0.28(7.1) 0.75(19.1) 0.84(21.3)
SS-CW-FL6-TS6 3/8 - - 1.48(37.6) 0.66(16.8) 0.69(17.5) 0.63(15.9) 0.47(11.9) 0.28(7.1)
SS-CW-FL8-PB12 1/2 3/4 1.99(50.5) 0.90(22.9) 0.87(22.2) 1.06(27.0) 0.41(10.4) 0.75(19.1) 1.05(26.7)
SS-CW-FL8-PB6 1/2 3/8 1.71(43.4) 0.90(22.9) 0.87(22.2) 0.81(20.6) 0.41(10.4) 0.56(14.2) 0.67(17.1)
SS-CW-FL8-PB8 1/2 1/2 1.93(49.0) 0.90(22.9) 0.87(22.2) 0.87(22.2) 0.41(10.4) 0.75(19.1) 0.84(21.3)
SS-CW-FL8-TS8 1/2 - - 1.62(41.1) 0.90(22.9) 0.87(22.2) 0.81(20.6) 0.47(11.9) 0.41(10.4)
Additional Details

Instrumentation tube fitting for high-pressure, leak-tight, vibration-resistant connections in process, analytical, and instrumentation piping systems. Interchangeable in form, fit and function with other major compression tube fitting brands.